Login to see a detailed list.
There are 94 participants registered for this event.
| Initials | Rating | Section |
|---|---|---|
| TT | 769 | K - 3 |
| AM | 753 | K - 3 |
| JL | 692 | K - 3 |
| SS | 667 | K - 3 |
| MEY | 653 | K - 3 |
| FC | 636 | K - 3 |
| JAP | 598 | K - 3 |
| RG | 513 | K - 3 |
| JGG | 492 | K - 3 |
| BR | 486 | K - 3 |
| SM | 470 | K - 3 |
| AT | 469 | K - 3 |
| D R | 434 | K - 3 |
| ACM | 410 | K - 3 |
| AD | 1225 | K - 3 |
| RP | 103 | K - 3 |
| AD | 0 | K - 3 |
| AM | 0 | K - 3 |
| AS | 0 | K - 3 |
| JR | 0 | K - 3 |
| MAS | 0 | K - 3 |
| SG | 366 | K-3 (under 400 & unrated) |
| AG | 365 | K-3 (under 400 & unrated) |
| KA | 336 | K-3 (under 400 & unrated) |
| ATB | 265 | K-3 (under 400 & unrated) |
| PS | 233 | K-3 (under 400 & unrated) |
| RT | 178 | K-3 (under 400 & unrated) |
| RM | 166 | K-3 (under 400 & unrated) |
| SP | 155 | K-3 (under 400 & unrated) |
| KS | 142 | K-3 (under 400 & unrated) |
| SSV | 137 | K-3 (under 400 & unrated) |
| KSK | 112 | K-3 (under 400 & unrated) |
| EXL | 107 | K-3 (under 400 & unrated) |
| CAD | 101 | K-3 (under 400 & unrated) |
| AJ | 0 | K-3 (under 400 & unrated) |
| AJ | 0 | K-3 (under 400 & unrated) |
| AND | 0 | K-3 (under 400 & unrated) |
| CDW | 0 | K-3 (under 400 & unrated) |
| DR | 0 | K-3 (under 400 & unrated) |
| KDW | 0 | K-3 (under 400 & unrated) |
| KK | 0 | K-3 (under 400 & unrated) |
| PF | 0 | K-3 (under 400 & unrated) |
| RCY | 0 | K-3 (under 400 & unrated) |
| RK | 0 | K-3 (under 400 & unrated) |
| SEK | 0 | K-3 (under 400 & unrated) |
| SKH | 0 | K-3 (under 400 & unrated) |
| SPB | 0 | K-3 (under 400 & unrated) |
| ETM | 940 | K - 5/6 |
| KR | 887 | K - 5/6 |
| SRA | 875 | K - 5/6 |
| TAL | 743 | K - 5/6 |
| MJL | 651 | K - 5/6 |
| JAL | 639 | K - 5/6 |
| AA | 554 | K - 5/6 |
| RWY | 504 | K - 5/6 |
| RKS | 458 | K - 5/6 |
| SK | 435 | K - 5/6 |
| AB | 415 | K - 5/6 |
| ST | 411 | K - 5/6 |
| TA | 398 | K - 5/6 |
| SP | 259 | K - 5/6 |
| RTL | 256 | K - 5/6 |
| SM | 223 | K - 5/6 |
| NDD | 177 | K - 5/6 |
| MJ | 164 | K - 5/6 |
| CMP | 1220 | K - 5/6 |
| AP | 0 | K - 5/6 |
| CO | 0 | K - 5/6 |
| DAN | 0 | K - 5/6 |
| TK | 0 | K - 5/6 |
| CQ | 921 | K - 12 |
| RSK | 907 | K - 12 |
| RY | 907 | K - 12 |
| GMP | 906 | K - 12 |
| THL | 867 | K - 12 |
| RLL | 832 | K - 12 |
| JSI | 730 | K - 12 |
| RB | 689 | K - 12 |
| NG | 591 | K - 12 |
| JWC | 1365 | K - 12 |
| REL | 1075 | K - 12 |
| BF | 2048 | Open (restricted) |
| AK | 2004 | Open (restricted) |
| AL | 1969 | Open (restricted) |
| OLO | 1924 | Open (restricted) |
| DSJ | 1905 | Open (restricted) |
| AQ | 1793 | Open (restricted) |
| LF | 1427 | Open (restricted) |
| RPG | 1327 | Open (restricted) |
| EF | 1311 | Open (restricted) |
| MO | 1296 | Open (restricted) |
| SEY | 1239 | Open (restricted) |
| BH | 1103 | Open (restricted) |
| SW | 0 | Open (restricted) |
