All registrations appear automatically. Please allow one to two days for USCF information to be verified, at which point the rating will be entered.
If your name has a , your registration is complete.
If your name has a , the registrar has a question about your registration. Please contact the registrar if you have not already been contacted.
If there is no symbol in front of your name, your USCF verification is in process.
Jump to: K-3 U600 , K-5 U600, K-5 Any, *6-12* U600, *6-12* Any, Open Section.
K-3 U600
Name | USCF ID | Rating | Team | Byes |
---|
| Venza, Rex | 30050414 | 544 | NYOS | |
| Kattamuri, Akhilesh | 30056393 | 0 - UNR | NYOS | |
| Mannem, Nishanth Harishwar | 30072402 | 0 - UNR | Meridian | |
| Carlton, Julian | 17137998 | 130 | Laurel Mountain | |
| Yu, Benjamin | 16935600 | 456 | Spicewood | |
| Kuhn, Jasmine | 30264811 | 0 - UNR | Basis Austin Primary | |
| Sujith, Arav | 30264986 | 0 - UNR | Mills | |
| Golagani, Snehan | 30273448 | 0 - UNR | Kiker Elementary | |
| Velkur, Nandakumar Reddy | 17112591 | 221 | Challenger - AR | |
| Sastry, Abhinav | 30269584 | 0 - UNR | Clayton Elementary | |
| Olin, Phillip | 17079025 | 276 | Whitestone | |
| Guo, Shawn | 30263664 | 0 - UNR | Laurel Mountain | |
| Manchanda, Advik | 30054176 | 592 | Basis Austin Primary | |
| Wachtman, Annelise Fay | 30273407 | 0 - UNR | Long-View | |
| Kelly, Samuel Michael | 30274090 | 0 - UNR | St Andrews | |
| Ganesh, Rithik | 17293416 | 507 - OLQ | Basis Austin | |
| Vijayaraj, Darshan | 30277730 | 0 - UNR | Challenger - AR | |
| Ji, William | 30277174 | 0 - UNR | Basis Austin Primary | |
| Madathil , Joseph | 17112653 | 197 | Holy Family | |
| Reinking, Welsey | 30154677 | 0 - UNR | Regents | |
| Melvin, Conroe | 30279944 | 0 - UNR | Regents | |
| Hammond, Allen | 30280143 | 0 - UNR | Regents | |
| Chodniewicz, William Asher | 30288162 | 0 - UNR | Regents | |
| Chodniewicz, James Edison | 30280271 | 0 - UNR | Regents | |
| Johnson, Enzo | 30280295 | 0 - UNR | Regents | |
| Dudley, Benjamin | 30281255 | 0 - UNR | NYOS | |
| Valdez-Balic , Nalah Raquelle | 30281265 | 0 - UNR | NYOS | |
| Hoff, Philipp | 30282043 | 0 - UNR | Regents | 3, 4, 5 |
| Klase, Finn | 30289556 | 0 - UNR | Regents | |
| Klase, Lilly | 30284257 | 0 - UNR | Regents | |
| Allen, William Tommy | 30280245 | 0 - UNR | Regents | 2, 3 |
| Taheri, George Ocean | 30285175 | 0 - UNR | St Andrews | |
| Mangidkar, Shubh Prashant | 17355750 | 100 - OLQ | Elsa England | |
| Song, Ruichen | 30286869 | 0 - UNR | Basis Austin Primary | |
| Chaudhari, Aaditya | 16913924 | 552 | Grandview Hills | 1 |
| Stevens, Samuel | 17352530 | 134 | Bridgepoint | |
| Suresh kumar, Jaikrish pukazh | 30290024 | 0 - UNR | Mills | |
Section count: 37
Back to top
K-5 U600
Name | USCF ID | Rating | Team | Byes |
---|
| Fewel, Jasmine | 17077186 | 420 | Lakewood Elementary | |
| McCarty, David | 30259811 | 0 - UNR | Veritas | |
| Arunachalam, Raghavan | 16586481 | 543 | Laurel Mountain | |
| Wachtman, Luke Ernest | 30273412 | 0 - UNR | Fusion Academy | |
| Wachtman, Grant Samuel | 30273422 | 0 - UNR | Long-View | |
| Green, Miles | 16935458 | 185 | Casis | |
| Green, Wesley | 16935547 | 111 | Casis | |
| Saenz, Ezra | 17077824 | 263 | Lakewood Elementary | |
| Kumaran, Arushman | 16878484 | 238 | Patsy Sommer | |
| Kumaran, Avishman | 16878490 | 546 | Patsy Sommer | |
| Wang, Joyce Wan | 30277752 | 0 - UNR | Canyon Creek | |
| Wang, Nathan Yueming | 30279173 | 0 - UNR | Canyon Creek | |
| Caprio-Solis, Benjamin Andrew | 30279185 | 0 - UNR | Lakewood Elementary | |
| Booth, Graham | 30280003 | 0 - UNR | Regents | |
| Santos, Preston | 30280020 | 0 - UNR | Regents | |
| Chavarria, Maxxen | 30280079 | 0 - UNR | Regents | 3, 4, 5 |
| Kumar, Anirudh | 30045956 | 0 - UNR | Old Town | |
| Todd, Connor | 30282578 | 0 - UNR | Paragon Prep | |
| Shryoc, Kiran Xander | 30287254 | 0 - UNR | St Andrews | |
| Rivera, Alexander | pending | 0 - UNR | NYOS | |
| Khan, Ayaan Abad | 30154740 | 582 - OLQ | Canyon Creek | |
| Suresh kumar, Thejal shree | 30289991 | 0 - UNR | Mills | |
| Stevens, Caroline | 17004896 | 326 | Bridgepoint | |
Section count: 23
Back to top
K-5 Any
Name | USCF ID | Rating | Team | Byes |
---|
| Ganesan, Vaibhav | 16444976 | 728 | Cedar Creek | |
| Qian, Marvin | 17109246 | 747 | Canyon Creek | |
| Borkotoky, Arjun | 30230684 | 645 | Rutledge Elementary | |
| Katta, Aneesh | 16249118 | 953 | Akin Elementary | |
| Chulliyan, Ritvik | 30069889 | 899 | Cactus Ranch | |
| Thompson, Elijah | 17122430 | 1045 | New Braunfels Homeschool | |
| Wang, cynthia | 17324563 | 891OLQ | Spicewood | |
| Dasi, Shreyes | 17116504 | 783 | Akin Elementary | |
| Balamurugan, Saipratik | 30014322 | 601OLQ | Meridian | |
| Thompson, Hugo | 30271710 | 0 - UNR | Paragon Prep | |
| Zhang, Oscar Yihang | 30067435 | 1151 | Laurel Mountain | |
| Hernandez , Ruben | 17120941 | 843 | Americo Paredes | |
| Pineda, Noah Alecksander | 17120914 | 907 | Americo Paredes | |
| Saberi, Christopher | 17116490 | 364 | Regents | |
| Williams, Colin | 30135005 | 192 - OLQ | Regents | |
| Ramey, AJ | 30280135 | 0 - UNR | Regents | 4 |
| Chodniewicz, Joshua Beckham | 30288144 | 0 - UNR | Regents | |
| Joseph, Julian | 16783177 | 970 | Spicewood | |
| Janardhan, Dhruv | 16248142 | 950 | Bee Cave | |
| Guo, Aaron | 16913987 | 629 | Long-View | |
| Beskrowni, Ashrit Mehta | pending | 0 - UNR | Long-View | |
| Sankar, Advay | 30290783 | 0 - UNR | Meridian | |
Section count: 22
Back to top
*6-12* U600
Name | USCF ID | Rating | Team | Byes |
---|
| Sastry, Adya | 30273432 | 0 - UNR | Kealing | |
| Ramireddy, Lahari | 16432780 | 574 | Cedar Valley | |
| Barai, Rheya | 16737726 | 189 | Hudson Bend | |
| Kannan, Ashvik | 30277743 | 0 - UNR | Pearson Ranch | |
| Ho, Ethan | 16240674 | 587 | NYOS | |
| Thomason, Adaline | 30055854 | 112 - OLR | Regents | |
| Wilson, Rachel Claire | 30279972 | 0 - UNR | Regents | |
| St. John, Ethan | 30280082 | 0 - UNR | Regents | |
| Zurovetz, Vanessa Nicole | 30278148 | 0 - UNR | NYOS | |
| Collins, Keri | 30283508 | 0 - UNR | Regents | |
| Ashford, Jake | 30135098 | 0 - UNR | Regents | |
| Xie, Eric | 16001963 | 341 | St. Stephens | |
| Trinh, Andy Hoang-Long | 30287249 | 0 - UNR | NYOS | |
| Stapleton-Suarez, Eric Braxton | 16254276 | 153 | NYOS | |
| Corpus, Homero | 30285157 | 0 - UNR | Giddings HS | |
| Juarez, Pedro | 30282136 | 0 - UNR | Giddings HS | |
| Santacruz, Christopher | 30285109 | 0 - UNR | Giddings HS | |
| Gonzalez, Rolando | 30285210 | 0 - UNR | Giddings HS | |
| Coibion, Liam Jay | 30289707 | 0 - UNR | Gorzycki | |
| Weimer Dominguez, Victor Marcelo | 30290738 | 0 - UNR | St Francis | |
Section count: 20
Back to top
*6-12* Any
Name | USCF ID | Rating | Team | Byes |
---|
| Sterling , Brayden | 15533141 | 1097 | Alpha | |
| Ho, Nathan | 16334746 | 657 | NYOS | |
| Nadar, Jovan Mahen | 15821596 | 942 | Meridian | |
| Maredia , Shehzer | 16334725 | 455 | Austin Montessori | |
| Nailling, Robert | 16275184 | 1132 | Harker Heights HS | |
| Nailling, Riley | 16275190 | 999 | Harker Heights HS | |
| Arunachalam, Arunachalam | 15682353 | 1057 | Canyon Vista | |
| Wang, Gavin | 16233840 | 1107 | Canyon Vista | |
| Gopinathan, Adarsh Narayanan | 30269374 | 0 - UNR | Henry MS | |
| Barai, Lyric | 16347440 | 1079 | Hudson Bend | |
| Gupta, Nikhil Krishna | 16737596 | 952 | Canyon Vista | |
| Megharaj, Siddarth | 15715903 | 738 | Cedar Valley | |
| Oh, Jihyo | 30276446 | 0 - UNR | Round Rock HS | |
| Romano, Lorenzo Fulvio | 30276686 | 0 - UNR | Round Rock HS | |
| Rao, Tejomay | 15657605 | 829 | Cedar Valley | |
| Rivera , Christopher Keith | 30279197 | 0 - UNR | NYOS | |
| Case, Rex | 30269121 | 645 | New Braunfels Homeschool | |
| Govin, Pranav | 30207588 | 865 | Round Rock HS | |
| Wu Jr., Dixon Philip | 30055860 | 1037 - OLR | Regents | |
| Jacquin, Matthew | 30055878 | 765 - OLR | Regents | |
| Loper, Zach | 30058503 | 686 - OLR | Regents | |
| Wu, Harrisonne | 30059275 | 1019 - OLR | Regents | |
| Mayfield, David | 30134768 | 548 - OLQ | Regents | |
| Collins, Ryan | 30280227 | 0 - UNR | Regents | |
| Maheshwari Jagadeesh kumar, Ellamuhilen | 17192395 | 492 | NYOS | |
| Gujrathi, Atharva | 15346932 | 1079 | Round Rock HS | |
| Batchelor, Joseph | 30082238 | 0 - UNR | Regents | |
| Griffin, Joel | 30282066 | 0 - UNR | Regents | |
| Kang, Jeffrey | 30283810 | 0 - UNR | Round Rock HS | |
| Ashford, Jared | 30056026 | 0 - UNR | Regents | |
| Kwan, Sam | 30282874 | 0 - UNR | Holy Trinity, Temple | |
| Rascon, Angel | 30280110 | 0 - UNR | Giddings HS | |
| Yerramsetti, Anish Raj | 30279250 | 0 - UNR | Westwood | 2 |
| Oddo, Harrison Mitchell | 15348326 | 504 | St. Stephens | |
| Kanna, Akhil | 15920145 | 822 | Paragon Prep | |
| Gross, Ilai | 16657125 | 1062 | Bee Cave MS | |
| Sankar, Aarush | 30234950 | 1267 | Meridian | |
Section count: 37
Back to top
Open Section
Name | USCF ID | Rating | Parent/Child Team | Byes |
---|
| Nailling, Brian | 16275163 | 978 | Nailling | 3 |
| Hernandez, Matthew Ramon | 20019852 | 1953 | | |
| Dmuchowski, Christopher Matthew | 15285001 | 1432 | | |
| Dotson, John Bernard | 10346355 | 1800 | | |
| Nyman, James Lee | 12660980 | 1403 | | |
| Soni, Geetanjali | 17022040 | 0 - UNR | | |
| Hunter, Jackson Chase | 30276660 | 0 - UNR | | |
| Williams, Michael R S | 17081527 | 1831 | | |
| Barai, Sumeet Lalit | 16347455 | 776 | Barai | |
| Jiang, Marc | 30249043 | 0 - UNR | | |
| Gucer, Vasfi | 12776447 | 2023 | | |
| Burk, Hunter | 30279828 | 0 - UNR | | |
| Verma, Vivek | 30254679 | 0 - UNR | | |
| Wu, Dixon | 16767890 | 0 - UNR | Wu | |
| Prodduturu , Sukesh Reddy | 15429351 | 1135 | | |
| Shero, Riley | 16672488 | 1126 | | |
| Todd, Kelly Chance | 12745470 | 1219 | | |
| Sachdev, Vaibhav | 30192493 | 801 | | |
| Pandey, Shourya | 30287154 | 0 - UNR | | |
| Wells, Kenneth | 14960218 | 1669 | | |
| Molina, William | 12623645 | 2034 | | 1 |
| Blanco Amaro, Guillermo Javier | 15945317 | 2023 | | |
| Nguyen, Dang | 13942075 | 1979 | | |
| Mishra, Priyadarsi Santosh | 15612932 | 1756 | | |
| McAleer, Timothy Ryan | 30249729 | 1345 - Q | | |
| Capocyan, Sam | 13797958 | 2231 | | |
| Lin, Dachey | 13147854 | 2339 | | |
| Stevens, Craig | 12712176 | 1142 | Stevens | |
| Katta, Sai Sathvik | 16249207 | 1369 | | |
| Xue, Leo | 16004167 | 1314 | | |
| Matos, Alexander | 16953544 | 1279 | | |
| Lehr, Victor Chandran | 15665193 | 1287 | | |
| Miller, Collin Alexander | 14967007 | 1480 | | |
| John, Austin | 15506120 | 1653 | | |
| Arunachalam, Annamalai | 16740887 | 1404 | | |
| Collins, Connor | 30134725 | 1407 - OLR | | |
| Thompson , Caleb | 16973752 | 1587 | | |
| Garg, Priyansh | 17279963 | 1713 | | |
| Melillo, Lucius | 15570195 | 1923 | | |
Section count: 39
Back to top
Total scholastic tournament registrants: 143
Open Section registrants: 39