All registrations appear automatically. Please allow one to two days for USCF information to be verified, at which point the rating will be entered.
If your name has a , your registration is complete.
If your name has a , the registrar has a question about your registration. Please contact the registrar if you have not already been contacted.
If there is no symbol in front of your name, your USCF verification is in process.
Jump to: High School Championship, Middle School Championship, Elementary Championship, Primary Championship, Elementary Under 500.
High School Championship
Name | USCF ID | Rating | Region |
---|
| Langert, Liam | 14996506 | 1303 | Region VI |
| Spelman, Ronan | 14729023 | 1568 | Region VI |
| Reddy, Gohith | 15425006 | 748 | Region VI |
| Gu, David | 15429214 | 1457 | Region VI |
| Schumer, Ken | 15936403 | 688 | Region VI |
| Song, Brian | 30096555 | 0 - UNR | Region V |
| Ilbars, Ata Deniz | 30129801 | 0 - UNR | Region V |
| Kim, Seokhyun ( ALEX ) | 14621144 | 531 | Region VI |
| Gawiser, Zachary Aaron | 15608941 | 955 | Region VI |
| Candia, William Russell | 17308940 | 758 | Region V |
| Jumalon, Vincent | 16049553 | 1009 | Region V |
| Greenberg, Jack | 14675685 | 833 | Region V |
| Teague, Adri Teague | 30134838 | 0 - UNR | Region VI |
| Moshay, Myzell | 17310337 | 103 | Region V |
| Wu, Dixon Philip | 30055860 | 970 | Region VI |
| Mayfield, David | 30134768 | 0 - UNR | Region VI |
| Collins, Connor | 30134725 | 0 - UNR | Region VI |
| Aggarwal, Raghav | 15274310 | 1899 | Region VI |
| Henry, Quentin M | 17140504 | 1040 | Region V |
Section count: 19
Back to top
Middle School Championship
Name | USCF ID | Rating | Region |
---|
| Mokkapati , Vimalsai | 16967482 | 717 | Region VI |
| Saranu, Brijnandan | 15967124 | 538 | Region VI |
| Lehr, Victor | 15665193 | 1127 | Region VI |
| Srinivasa, Arnav | 16240537 | 936 | Region VI |
| Nadar, Jovan Mahen | 15821596 | 942 | Region VI |
| Pradeepkumar, Kalki | 16240591 | 1126 | Region VI |
| Ramireddy, Lahari | 16432780 | 574 | Region VI |
| Cai, Benjamin | 16322627 | 633 | Region VI, Region VI |
| Rawat, Eshansh | 16429676 | 527 | Region VI |
| Bhowmick , Loy | 15558601 | 1353 | Region VI |
| Khan, Muhammad Asmir | 17077803 | 215 | Region V |
| Mahendru, Aarav | 16157111 | 1093 | Region V |
| Aggarwal, Jatin | 15127592 | 1559 | Region VI |
| Piratla, Aditya | 17186757 | 272 | Region V |
| Goyal, Vivaan | 17049946 | 698 | Region VI |
| Wang, Gavin | 16233840 | 1107 | Region VI |
| Reddy, Shrenik | 16069802 | 748 | Region VI |
| Sanil, Gautham | 15551408 | 709 | Region VI |
| Kanna, Akhil | 15920145 | 830 | Region VI |
| Kumaran, Saharsh | 16781783 | 867 | Region VI |
| Vu, John Robinson | 30131614 | 0 - UNR | Region V |
| Jumalon, Matthew | 17056702 | 778 | Region V |
| Klopfenstein, Ben | 16792631 | 829 | Region VI |
| Muthuraman, Vishnu | 15517527 | 1392 | Region VI |
| Funke, Jackson Owen | 16761088 | 832 | Region V |
| Nguyen, Ethan | 16961057 | 513 | Region V |
| Raju, Yakshwag Reddy | 16801442 | 1138 | Region VI |
| Gupta, Nikhil Krishna | 16737596 | 1030 | Region VI |
| Nagulapally , Ayan | 15934570 | 1307 | Region VI |
| Nguyen, Carter Jie | 16967057 | 734 | Region V |
| Megharaj, Siddarth | 15715903 | 738 | Region VI |
| Cox, Caleb | 16200677 | 1108 | Region V |
| Cammack IV, James Edmund | 17097958 | 1254 | Region VI |
| Shinder, Michael | 16269718 | 1376 | Region V |
| Mohsenin, Cyrus | 17008780 | 1539 | Region V |
| Gottipati, Mahith | 16501448 | 653 | Region V |
| Vettical, Dylan Antony | 16099143 | 1029 | Region V |
| Acharya, Rishabh | 16004256 | 379 | Region VI |
| Zinsmeister, Elizar | 30135115 | 0 - UNR | Region V |
| Devangan, Anmol | 16768913 | 634 | Region V |
| Darilek, Miles | 30135218 | 0 - UNR | Region VI |
| Anand, Aarush | 15645712 | 904 | Region VI |
Section count: 42
Back to top
Elementary Championship
Name | USCF ID | Rating | Region |
---|
| Contractor, Aliasger | 17291892 | 649 | Region VI |
| Adapa, Aniketh | 16783266 | 724 | Region VI |
| Dasi, Shreyes | 17116504 | 783 | Region VI |
| Goparaju, Shriyans I | 16779082 | 532 | Region VI |
| Dukeshier, Romir | 16586365 | 975 | Region VI |
| Adapa, Aditya | 16460928 | 746 | Region VI |
| Katta, Aneesh | 16249118 | 953 | Region VI |
| Qian, Marvin | 17109246 | 747 | Region VI, Region VI |
| Siripanga, Lithik | 16908532 | 659 | Region VI |
| Ganesan, Vaibhav | 16444976 | 728 | Region VI |
| Chulliyan, Ritvik | 30069889 | 618 | Region VI |
| Pogue-Jewell, Cole | 16586454 | 356 | Region VI |
| Broadus, Anderson Emmette Bacani | 17254874 | 551 | Region V |
| Chen, Mateus | 17192044 | 917 | Region VI |
| Wang, Cynthia | 17324563 | 0- UNR | Region VI |
| Gu, Ethan | 16334678 | 1085 | Region VI |
| Anandh, Vijay Srinivas | 16996844 | 1516 | Region V |
| Gouw, Kevian L | 16344351 | 827 | Region VI |
| Mohiuddin, Ozair Akif | 17092560 | 650 | Region VI |
| Grana, Yeshua | 16305494 | 466 | Region VI |
| Furkatov, Firdaus | 16913945 | 659 | Region VI |
| Hosur, Sanmita | 16249172 | 1347 | Region VI |
| Sukumaran, Ronav | 16935505 | 741 | Region VI |
| Mecham, Ryan Archie | 16779830 | 912 | Region V |
| Vettical, Aiden Sebastian | 16490590 | 536 | Region V |
| Zhou, William | 16206766 | 706 | Region V |
| Munsayac , Calvin | 16159316 | 1253 | Region V |
| Basha, Ayan | 30135065 | 0 - UNR | Region V |
| Beard, Theo Brian Beard | 16437551 | 521 | Region V |
| Anand, Sayan | 16737601 | 894 | Region VI |
| Teoh, Sean | 16028488 | 1153 | Region VI |
Section count: 31
Back to top
Primary Championship
Name | USCF ID | Rating | Region |
---|
| Saranu, Vernika Isha | 17257324 | 110 | Region VI |
| von Lopez, Leela A | 17324578 | 0 - UNR | Region VI |
| Carlton, Julian | 17137998 | 130 | Region VI |
| Palamarthy, Shreya | 30125312 | 0 - UNR | Region VI |
| Palamarthy, Siddhant | 30125321 | 0 - UNR | Region VI |
| Goyal, Vayun | 17166534 | 230 | Region VI |
| Shah, Malav Bhavin | 30124237 | 0 - UNR | Region VI |
| Gu, Lillian | 30125308 | 0 - UNR | Region VI |
| Barua, Abhijay | 17186255 | 579 | Region V |
| Ramireddy, Navya | 17112626 | 0 - UNR | Region VI |
| Balamurugan, Saipratik | 30014322 | 565 | Region VI |
| Qu, Kendrick | 16878463 | 125 | Region VI |
| Jyothiswaroop, Vihaan | 30132476 | 0 - UNR | Region VI |
| Balaji, Sahithyan | 16719117 | 424 | Region VI |
| Pei, Benjamin M. | 30129416 | 0 - UNR | Region VI |
| Munsayac , Stella | 16881190 | 375 | Region V |
| Prashanth, Devdatt | 30134307 | 0 - UNR | Region VI |
| Tripathi, Aesha | 30137429 | 0 - UNR | Region VI |
| Bhattacharya , Aaveg | 30137404 | 0 - UNR | Region VI |
| Gaige, Oliver Blaze | 30137404 | 0 - UNR | Region V |
| Li, Owen | 30050830 | 402 | Region V |
| Anand, Sanvi | 16737616 | 471 | Region VI |
Section count: 22
Back to top
Elementary Under 500
Name | USCF ID | Rating | Region |
---|
| Adapa, Akhila | 16783224 | 423 | Region VI |
| Yu, Benjamin | 16935600 | 456 | Region VI |
| Kapasi, Gautam Sanjay | 16717848 | 452 | Region VI |
| Kulkarni, Rohan Ajey | 16097214 | 380 | Region VI |
| Venza, Rex | 30050414 | 0 - UNR | Region VI |
| Pogue-Jewell, Talia | 30045235 | 0 - UNR | Region VI |
| Goldberg, Joshua | 30017089 | 0 - UNR | Region V |
| Deterling, Sam H | 30125268 | 0 - UNR | Region VI |
| Adoni, Ishaan | 30125298 | 0 - UNR | Region VI |
| Seelam, Dhruva | 30031918 | 0 - UNR | Region V |
| Mohiuddin, Omair Kaif | 17092575 | 341 | Region VI |
| Ravisha, Manaswini Kaggundi | 30132763 | 0 - UNR | Region VI |
| Arvind, Dhyan | 30042388 | 307 | Region VI |
| Simpson, Dylan | 17144047 | 222 | Region V |
| Acharya, Richay | 30134008 | 0 - UNR | Region VI |
| Moshay, Malik | 17310364 | 204 | Region V |
| Trapp , Owen Andrew | 30135151 | 0 - UNR | Region VI |
| Devangan, Shayna | 17261295 | 107 | Region V |
| Williams, Colin | 30135005 | 0 - UNR | Region VI |
| Teoh, Tiffany | 16596822 | 316 | Region VI |
Section count: 20
Back to top
Total registrants: 134