All registrations appear automatically. Please allow one to two days for USCF information to be verified, at which point the rating will be entered. (You may see ratings within sections that seem illogical. Please understand that only after the April supplement is finalized and published will players receive their final section adjustments. Rating changes made after late March will not affect pairings or section placement.)
If your name has a , your registration is complete.
If your name has a , the registrar has a question about your registration. Please contact the registrar if you have not already been contacted.
If there is no symbol in front of your name, your USCF verification is in process.
Jump to: K-3 U300, K-3 U600, K-5 U600, K-5 U1100, 6-12 U600, 6-12 U1100, K-12 Any, Open Section.
Return to the NYOS tournament page.
K-1 U300
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Neeli, Rayan | 30493355 | 0 – UNR | NYOS | ||
Kuhn, Bria | 30494772 | 0 – UNR | Basis Austin Primary | ||
Patel, Saniya | 30497513 | 0 – UNR | NYOS | ||
Mannem, Bhuvi Srivignesh | 30501655 | 0 – UNR | Homeschool | ||
Sangani, Ishaan | 30509249 | 0 – UNR | Elsa England | ||
Da-Silva, Zorian | 30540838 | 0 – UNR | NYOS | ||
Selvam, Maya | 30360365 | 191 | Patsy Sommer | ||
Chen, Yiheng Ethan | 30441678 | 0 – UNR | Cactus Ranch | ||
Manickam, Sai Chidambaram | 30442875 | 0 – UNR | Cactus Ranch | ||
Zeng, Zachary | 30386726 | 176 | Spicewood | ||
Fewel, James | 30294997 | 161 | Lakewood | ||
Joseph, Asher | 30561022 | 0 – UNR | NYOS | ||
Guo, Sophia | 30263892 | 235 | Basis Austin Primary | ||
Siva, Siddharth | 30561013 | 0 – UNR | Basis Austin Primary | ||
Sharma, Vivaan | 30565697 | 0 – UNR | NYOS | ||
Sharma, Aarav | 30565703 | 0 – UNR | NYOS | ||
Martin, Winston | 30565496 | 0 – UNR | Headwaters | ||
Alang, Kiara | 30433974 | 118 | Basis Austin Primary | ||
Harte, Miranda Bryn | 30566162 | 0 – UNR | NYOS | ||
Harte, Ronan Bret | 30566212 | 0 – UNR | NYOS | ||
Madathil , Thomas | 30300299 | 220 | Holy Family | ||
Wang, Enhe | 30567438 | 0 – UNR | Basis Austin Primary | ||
Migliazzo, Lucas | 30568184 | 0 – UNR | NYOS | 1, 2, 5 |
K-3 U300
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Modi, Aditya | 30379189 | 0 – UNR | Cactus Ranch | ||
Motipara, Om Ritesh | 30510825 | 0 – UNR | Elsa England | ||
Anand, Keren Jolly | 30535449 | 0 – UNR | Forest Trail | ||
Singh, Adity Kavita | 30514602 | 0 – UNR | Patsy Sommer | ||
Periyasamy , Sanjeev | 30442292 | 0 – UNR | Meridian | ||
Wang, Alexander | 30464175 | 0 – UNR | Elsa England | 5 | |
Sun, Alice | 30540358 | 0 – UNR | Spicewood | ||
Zhang, Emma | 30547845 | 0 – UNR | Patsy Sommer | ||
Veedhi, Nithya Soni | 30553688 | 0 – UNR | Basis Austin Primary | 4, 5 | |
Borkar, Spruha | 30213862 | 245 – OLQ | Basis Austin Primary | ||
Sakthi Sri Ganesh, Aashish Sriman | 30300002 | 205 | Herrington | ||
Puchalapalli, Sathvik | 30558948 | 0 – UNR | Akin | 1 | |
Levesque, Bradley | 30482688 | 0 – UNR | Springwood Homeschool | ||
Nandakumar, Anushitha | 30553037 | 0 – UNR | Basis Austin | ||
Degala, Anagha C | 30557717 | 0 – UNR | Whitestone | ||
Schaper, Max Starnes | 30558956 | 0 – UNR | NYOS | ||
Mangidkar, Shubh | 17355750 | 282 | Elsa England | ||
Vijayaraj, Darshan | 30277730 | 213 | Challenger AR | ||
Garza, Brooklyn Madison | 30470967 | 101 | IDEA HP | ||
Lopez, Keen Enrique | 30566205 | 0 – UNR | NYOS | ||
Naraharisetti , Vishrav | 30567124 | 0 – UNR | Basis Austin Primary | ||
Browne, Lucy Dean | 30432611 | 117 | NYOS | ||
Tunkimetla, Taneesh | 30319651 | 215 | NYOS | ||
Rivera, Alexander | 30291973 | 148 | NYOS | 4, 5 |
K-3 U600
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Namburi, Nishika L | 30374539 | 343 | Basis Austin Primary | ||
Papisetti, Rutvik | 30383392 | 431 | Basis Austin Primary | ||
Venza, Rex | 30050414 | 459 | NYOS | ||
Goyal, Vayun | 17166534 | 514 | Cactus Ranch | ||
Lu, Nathan | 30209766 | 500 | Spicewood | 2 | |
Kuhn, Jasmine | 30264811 | 322 | Basis Austin Primary | ||
Vemulapalli, Gautam | 30258042 | 488 – OLQ | Challenger AR | ||
Zhao, Diane | 30347084 | 508 | Basis Austin Primary | ||
Song, Ruichen | 30286869 | 444 | Basis Austin Primary | ||
Ji, William | 30277174 | 474 | Basis Austin Primary | ||
Yu, Benjamin | 16935600 | 502 | Spicewood | ||
Bandari, Mukund | 30306282 | 494 OLQ | Harmony Endeavor | ||
Dasi, Sanvika | 30381035 | 475 | Akin | ||
Dharanipathy, Prasanna Sai | 17303456 | 584 | Laurel Mountain | ||
Veerapaneni, Yashas | 16783046 | 518 | Spicewood | ||
Menges, Ruth | 30394239 | 443 | Oak Hill | ||
Gao, Albert | 30496668 | 0 – UNR | Challenger AR | ||
Maddisetty, Ishan Naga Venkata | 30386135 | 469 OLQ | Cox | ||
Prashanth, Devdatt | 30134307 | 441 | Basis Austin Primary | ||
Dudley, Benjamin | 30281255 | 482 | NYOS | ||
Dudley, Harrison | 30431286 | 414 | NYOS | 1, 2 | |
Desu, Srihaas Karthikeya | 30037713 | 578 – OLQ | Reagan Elementary | ||
Los, Nicholas | 30409226 | 298 | Ladybird Montessori | ||
Lu, Renee | 30431277 | 277 | Paragon E | ||
Irielle, Joshua Chikwado | 30567847 | 0 – UNR | NYOS | ||
Chodniewicz, Asher | 30288162 | 536 | Regents | ||
Skripkina, Elizaveta | 30018613 | 473 | Mills |
K-5 U600
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Zhou, Jayden | 16961847 | 550 | Laurel Mountain | ||
Wang, Alex | 30494322 | 0 – UNR | Bush Elementary | ||
Dash, Rohan | 30329426 | 549 | Laurel Mountain | ||
Anand, Sanvi | 16737616 | 471 | Laurel Mountain | ||
Tee, Felix | 16961826 | 418 | Basis Austin | ||
Motipara, Krish | 30421660 | 265 | Elsa England | ||
Carpio-Solis, Benjamin Andrew | 30279185 | 504 | Lakewood | ||
Bandari, Akshaya Dhathri | 30222929 | 489 OLQ | Harmony Endeavor | ||
Kaul, Krrish | 16596843 | 245 | Old Town | ||
Dharanipathy, Pranav Sai | 17303441 | 559 | Laurel Mountain | ||
Omshankar, Vyas | 30543508 | 0 – UNR | Laurel Mountain | ||
Buxton, Nora Haley | 30553672 | 0 – UNR | NYOS | ||
Palaniappan , Sreenaath | 30516918 | 0 – UNR | Parkside | ||
Mishra, Darsh | 17097771 | 437 | Basis Austin | ||
Ajan, Nethania | 30433343 | 454 | Basis Austin | ||
Pujol, Liam Jae | 30529889 | 0 – UNR | AAH | ||
Polamraju, Sukruth S | 17313708 | 518 | Pleasant Hill | ||
Levesque, Henry | 30482670 | 0 – UNR | Springwood Homeschool | ||
Menon, Rohan Mohan | 30493367 | 0 – UNR | School in the Hills | ||
Goel, Isha | 30494787 | 0 – Unr | Paragon E | ||
Mamidi, Harshul | 17257318 | 459 | Patsy Sommer | ||
Mirra, Maximilian | 30538322 | 0 – UNR | Lake Travis | ||
Philips, Shreya | 17178522 | 578 | Laurel Mountain | ||
Salazar, Fabian | 30156362 | 422 | Del Valle | ||
Longoria, Ayden Anthony | 30302323 | 406 | Del Valle | ||
Longoria, Alexander | 30427727 | 407 | Del Valle | ||
Osorio, Julianna Katelyn | 30501736 | 0 – UNR | Del Valle | ||
Zarcone, Kamryn Peyton | 30290340 | 105 | Del Valle | ||
Iwabuchi, Jayden Alexis | 30540348 | 0 – UNR | Del Valle | ||
Ramos, Emmanuel | 30567390 | 0 – UNR | Del Valle | ||
Dumpala, Advik | 30567424 | 0 – UNR | Basis Austin | ||
Madathil , Joseph | 17112653 | 535 | Holy Family | ||
Irielle, Nicole Chidimma | 30567834 | 0 – UNR | NYOS | ||
Yadavalli , Anish | 17319866 | 280 | Elsa England | ||
Browne, Violet Maddox | 30432594 | 103 | NYOS | 2 | |
Chodniewicz, Beckham | 30288144 | 412 | Regents | ||
Wang, Kai Yi | 30528820 | 0 – UNR | Purple Sage |
K-5 U1100
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Kapasi, Gautam Sanjay | 16717848 | 452 | Laurel Mountain | ||
Anand, Sayan | 16737601 | 894 | Laurel Mountain | ||
Manchanda, Advik | 30054176 | 1014 | Basis Austin Primary | ||
Abrol, Riaan | 30161373 | 784 | Patsy Sommer | ||
Guo, Shawn | 30263664 | 476 | Basis Austin | ||
Sood, Rohan | 30420775 | 771 | Elsa England | ||
Santhosh, Vihan | 16240570 | 835 | Laurel Mountain | ||
Thompson, Elijah | 17122430 | 1072 | New Braunfels Homeschoolers | ||
Sangani, Arjun | 30421599 | 866 | Elsa England | ||
Bhattiprol, Surya Koundinya | 16695125 | 955 | NYOS | ||
Gangarapu, Abhijay Raghav | 17058845 | 864 | Elsa England | ||
Pidathala, Esha | 16808204 | 961 | Patsy Sommer | ||
Pidathala, Srikar | 16941865 | 698 | Patsy Sommer | ||
Sastry, Abhinav | 30269584 | 740 | Clayton | ||
Katta, Aneesh | 16249118 | 1049 | Akin | ||
Dasi, Shreyes | 17116504 | 1016 | Akin | ||
Gu, Dylan Wen | 30411498 | 612 | Spicewood | ||
Ottley, Hieu Richard | 30329930 | 825 | Laurel Mountain | 2 | |
Ganesh, Rithik | 17293416 | 951 | Basis Austin | ||
Velkur, Nandakumar Reddy | 17112591 | 767 | Challenger AR | ||
Grandhi, Aditya | 17062156 | 913 | Eanes | ||
Nguyen, Aaron | 30299985 | 862 | Austin International | ||
Selvam, Sara | 17319893 | 583 | Patsy Sommer | ||
Balamurugan, Saipratik | 30014322 | 671 | Meridian | ||
Wu, Emily Sunny | 30550811 | 0 – UNR | Patsy Sommer | ||
Ramey, Alexander | 30280135 | 842 | Regents | ||
Morillo, Marc James | 16444783 | 923 | Laurel Mountain | ||
Islam, Nameer Raif | 30325677 | 820 | Teravista | ||
Janardhan, Dhruv Chalaka | 16248142 | 936 | Bee Cave E | ||
Rajkumar, Advaith | 17133801 | 645 | Patsy Sommer | ||
Fewel, Jasmine | 17077186 | 601 | Lakewood | ||
Siripanga, BhanuKiran | 16908532 | 659 | Teravista | ||
Saberi, Christopher | 17116490 | 858 | Regents | ||
Deng, Anbo | 30468720 | 0 – UNR | Patsy Sommer | ||
Akella, Vibhu | 30064748 | 0 – UNR | Paragon E | ||
Adoni, Ishaan | 30125298 | 602 | Basis Austin | ||
Ganesan, Vaibhav | 16444976 | 935 | Cedar Creek | ||
Sankar, Advay | 30290783 | 804 | Meridian |
6-12 U600
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Darilek, Miles John | 30135218 | 457 – OLQ | Kingsland | ||
Ramireddy, Lahari | 16432780 | 597 | Cedar Valley MS | ||
Karthikeyan Sobana, Ilakkiyan | 30473124 | 364 | Cedar Valley MS | ||
Sabino, Alexander James | 30533145 | 0 – UNR | Briscoe MS | ||
Demar, Maxwell | 16103527 | 575 | NYOS | ||
Zurovetz, Vanessa Nicole | 30278148 | 214 | NYOS | ||
Periyasamy , Maheshkumar | 30300975 | 468 | Meridian | ||
Wu, Ryan | 30438101 | 0 – UNR | Small MS | ||
Dosapati, Suhaas Sree | 17143813 | 334 | Meridian | ||
Yang, William Stone | 15526227 | 578 | LASA | ||
Jennings, Liam | 30428986 | 525 | Garza | ||
Scalissi, Leo | 30428836 | 396 | Garza | ||
Lee, Elliot | 30428862 | 0 – UNR | Garza | ||
Luckett, Peyton | 30551962 | 0 – UNR | Murchison MS | ||
Stokes-Guinan, Zac | 30525466 | 0 – UNR | AAH, AAH | ||
Ho, Nathan | 16334746 | 579 | NYOS | ||
Ho, Ethan | 16240674 | 583 | NYOS | ||
Kim, Suhun | 30565441 | 0 – UNR | LASA | ||
Velkur, Dhanya Reddy | 16311387 | 564 | Basis Austin | ||
Rivera, Chistopher Keith | 30279197 | 301 | NYOS | 4, 5 |
6-12 U1100
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Goyal, Vivaan | 17049946 | 796 | Walsh MS | ||
Anand, Aarush | 15645712 | 903 | Canyon Vista | ||
Kumaran, Saharsh | 16781783 | 867 | Cedar Valley MS | 1 | |
Sastry, Adya | 30273432 | 898 | Kealing | ||
Lee, Bryan Chen | 15934255 | 611 | Canyon Vista | 1 | |
Gupta, Shloak | 16962066 | 707 | Canyon Vista | ||
Chopra, Ayush | 30259763 | 850 OLQ | Walsh MS | ||
Nandakumar, Harshitha | 16783198 | 948 | Basis Austin | ||
Jernigan, Noble | 30428807 | 653 | Garza | ||
Borkar, Shlok | 30213721 | 713 | Pearson Ranch | ||
Dasari, Tanish | 16409040 | 1001 | Cedar Valley MS | ||
Akella, Amogh | 30066572 | 927 OLQ | Canyon Vista | ||
Gu, Austin Wen | 30477516 | 0 – UNR | Canyon Vista | 5 | |
Mezouh, Nick | 16252415 | 1085 | Grisham | ||
Gopinathan, Adarsh Narayanan | 30269374 | 577 | Henry MS, Henry MS |
K-12 Any
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Senapati, Avni | 16783067 | 1035 | Basis Austin | ||
Shen, Yangyang | 17080503 | 1003 | Patsy Sommer | ||
Modica, Jared | 30335869 | 1407 | NYOS | ||
Cai, Benjamin | 16322627 | 740 | LASA | ||
Tirumala, Advay Venkatasai | 15821575 | 1166 | Cedar Valley MS | ||
Rajkumar, Avishai | 17133796 | 1252 | Cedar Valley MS | ||
Hernandez, Gabriel | 15272245 | 1100 | Vista Ridge | ||
Kanna, Akhil | 15920145 | 1178 | Paragon M | ||
Kilian, Cole Christopher | 30503365 | 0 – UNR | ATA – CP | ||
Ares, Kellanu Francis Actub | 30541253 | 0 – UNR | K12 TVAH | ||
Gupta, Nikhil Krishna | 16737596 | 1087 | Canyon Vista | ||
Bhowmick, Loy | 15558601 | 1472 | Westwood | ||
McDonald, Liam | 30130701 | 0 – UNR | LASA | ||
Joseph, Julian | 16783177 | 1240 | Spicewood | ||
Wu, Wei | 30565433 | 0 – UNR | LASA |
.
Open Section
Name | USCF ID | Rating | Family/Child Team | Byes | |
---|---|---|---|---|---|
Verma, Vivek | 30254679 | 1527 | |||
Shero, Riley | 16672488 | 1307 | |||
Taylor, Jacob Warren | 13963470 | 1211 | |||
Thompson, Caleb | 16973752 | 1700 | Thompson | ||
Zhang, Oscar | 30067435 | 1443 | |||
Barai, Lyric | 16347440 | 1461 | |||
Barai, Sumeet | 16347455 | 721 | Barai | ||
Klipec, Chase M | 30171112 | 1444 | |||
Ledbetter, Miles David Bottomley | 30541806 | 0 – UNR | |||
North, Richard | 16358957 | 991 | |||
McAleer, Timothy Ryan | 30249729 | 1387 | |||
Mishra, Priyadarsi | 15612932 | 1716 | |||
Xue, Leo | 16004167 | 1338 | |||
Arunachalam, Annamalai | 16740887 | 1447 | |||
Ramey, John | 30387710 | 1039 | Ramey | ||
Dragomanovich, Christopher Matthew | 30555168 | 0 – UNR | |||
Melillo, Lucius | 15570195 | 1978 | |||
Miller , Collin Alexander | 14967007 | 1512 | |||
Punalekar, Aryan | 15552904 | 1338 | |||
Trey, Justin | 15592064 | 1720 | |||
Sankar, Aarush | 30234950 | 1349 | |||
Sykora, Landon | 12840203 | 1429 |
Total scholastic tournament registrants: 199
Open Section registrants: 22