All registrations appear automatically. Please allow one to two days for USCF information to be verified, at which point the rating will be entered. (You may see ratings within sections that seem illogical. Please understand that only after the January supplement is finalized and published will players receive their final section adjustments.)
If your name has a , your registration is complete.
If your name has a , the registrar has a question about your registration. Please contact the registrar if you have not already been contacted.
If there is no symbol in front of your name, your USCF verification is in process.
Jump to: K-3 U300, K-3 U600, K-5 U600, K-5 U1000, 6-12 U600,6-12 U1000, K-12 Any, Open Section.
K-3 U300
Name | USCF ID | Rating | Team | Byes |
---|
| Zhao, Diane | 30347084 | 0 - UNR | Basis Austin Primary | |
| Shaw, Nolan | 30347308 | 0 - UNR | Bush Elementary | |
| Song, Ruichen | 30286869 | 291 | Basis Austin Primary | |
| Goyal, Vayun | 17166534 | 230 | Cactus Ranch | |
| Fewel, James | 30294997 | 204 | Lakewood | |
| Selvam, Maya | 30360365 | 0 - UNR | Patsy Sommer | |
| Dinesh, Sayan | 30358164 | 0 - UNR | Meridian | |
| Papisetti, Rutvik | 30383392 | 0 - UNR | Basis Austin Primary | |
| Namburi, Nishika L | 30374539 | 0 - UNR | Basis Austin Primary | 1 |
| Kollu, Ishta | 30379179 | 0 - UNR | Basis Austin Primary | |
| Dasi, Sanvika | 30381035 | 0 - UNR | Akin Elementary | |
| Chelumalla, Preksha | 30386648 | 0 - UNR | Parkside | |
| Zeng, Zachary | 30386726 | 0 - UNR | Spicewood | |
| Menges, Ruth | 30394269 | 0 - UNR | Oak Hill | |
| Menges, Anna | 30394280 | 0 - UNR | Oak Hill | |
| Vellanki, Esha Rajee | 30400546 | 0 - UNR | Bush Elementary | |
| Abrol, Riaan | 30161373 | 0 - UNR | Patsy Sommer | |
| Olivera Jackson, Leo Daniel | 30226167 | 0 - UNR | Magnolia Montessori | |
| Vijayaraj, Darshan | 30277730 | 213 | Challenger AR | |
| Pampana, Vinayak | 30399000 | 0 - UNR | Great Oaks | |
| Chintakunta, Adhrith | 30343859 | 199 | Elsa England | 1 |
| Ratnagiri, Aarohan | 30411039 | 0 - UNR | Bee Cave E | |
| Ringe, Sarthak | 30351185 | 0 - UNR | Bee Cave E | |
| Masten , Smith | 30414917 | 0 - UNR | Regents | |
| Guerrero, William | 30415442 | 0 - UNR | St Matthews | |
| Sandoval, Isaac | 30418067 | 0 - UNR | Oak Hill | |
| Flores, Ricardo | 30418074 | 0 - UNR | Oak Hill | |
| Lucas, Emanuel | 30418085 | 0 - UNR | Oak Hill | |
| Rodriguez, Mariaelena Ochoa | 30418092 | 0 - UNR | Oak Hill | |
| Quirino , Angel | 30418107 | 0 - UNR | Barbara Jordan | |
| Santos, Gavin | 30420678 | 0 - UNR | Regents | |
| Sood, Rohan | 30420775 | 0 - UNR | Elsa England | |
| Donaldson , Sophia Marie | 30421492 | 0 - UNR | Regents | |
| Sangani, Arjun | 30421599 | 0 - UNR | Elsa England | |
| Bernis, Wesley | 30420665 | 0 - UNR | Regents | |
| Guo, Sophia Yufei | 30263892 | 0 - UNR | Basis Austin Primary | |
| Johnson, Enzo | 30280295 | 107 | Regents | |
| Peng, Derrick | 30424641 | 0 - UNR | Basis Austin Primary | |
| Hammond, Allen | 30280143 | 178 | Regents | |
| Vasquez, Aris | 30428349 | 0 - UNR | Oak Hill | |
| Dudley, Harrison | 30431286 | 0 - UNR | NYOS | |
| Mangidkar, Shubh Prashant | 17355750 | 154 | Elsa England | |
| Liang, Daniel | 30431256 | 0 - UNR | Austin Montessori | 2 |
| Browne, Lucy Dean | 30432611 | 0 - UNR | NYOS | |
| Sriram, Samya | 30433964 | 0 - UNR | Austin Discovery | |
| Alang, Kiara | 30433974 | 0 - UNR | Basis Austin Primary | |
| Longoria, Alexander | 30427727 | 0 - UNR | Del Valle | |
| Matthews, Cody | 30434262 | 0 - UNR | Caraway | |
| Thata, Ram G | 30434944 | 0 - UNR | Kiker | |
| Wang, Janey | 30436049 | 0 - UNR | Spicewood | |
| Jiang, George | 30435495 | 0 - UNR | Spicewood | |
| Schaefer, Isaac | 30437035 | 0 - UNR | Home | |
| Lu, Renee Shan | 30431277 | 0 - UNR | Paragon Primary | |
Section count: 53
Back to top
K-3 U600
Name | USCF ID | Rating | Team | Byes |
---|
| Yu, Benjamin | 16935600 | 402 | Spicewood | |
| Desu, Srihaas K | 30037713 | 577 - OLQ | Reagan Elementary | |
| Prashanth, Devdatt | 30134307 | 361 | Basis Austin Primary | |
| Chodniewicz, James Edison | 30280271 | 350 | Regents | |
| Chodniewicz, William Asher | 30288162 | 586 | Regents | |
| Martens, Lyla | 30328345 | 494 | Laurel Mountain | |
| Suresh kumar, Jaikrish pukazh | 30290024 | 576 | Mills | |
| Golagani, Snehan | 30273448 | 504 | Kiker | |
| Skripkina, Elizaveta | 30018613 | 575 - OLR | Mills | |
| Venza, Rex | 30050414 | 446 | NYOS | |
| Dharanipathy, Prasanna Sai | 17303456 | 371 - OLQ | Laurel Mountain | |
| Borse, Anushka | 16724907 | 394 | Barton Creek | |
| Velkur, Nandakumar Reddy | 17112591 | 495 | Challenger AR | |
| Guo, Shawn Yujie | 30263664 | 504 | Basis Austin | |
| Chintakunta, Aniruddha | 30343875 | 506 | Elsa England | |
| Gu, Dylan Wen | 30411498 | 0 - UNR | Spicewood | |
| Lu, Nathan | 30209766 | 0 - UNR | Spicewood | |
| Polamraju, Sukruth Sreepada | 17313708 | 101 | Pleasant Hill | |
| Chaudhari, Aaditya Sanjay | 16913924 | 545 | Grandview Hills | |
| Dudley, Benjamin | 30281255 | 353 | NYOS | |
Section count: 20
Back to top
K-5 U600
Name | USCF ID | Rating | Team | Byes |
---|
| Chodniewicz, Joshua Beckham | 30288144 | 357 | Regents | |
| Selvam, Sara P | 17319893 | 460 | Patsy Sommer | |
| Wang, Joyce Wan | 30277752 | 163 | Canyon Creek | |
| McCarty, David | 30259811 | 530 | Veritas | |
| Sakthi Sri Ganesh, Aashish Sriman | 30300002 | 223 | Herrington Elementary | |
| Suresh kumar, Thejal shree | 30289991 | 482 | Mills | |
| Desilva, Devake Seth | 30286183 | 442 | Windsor Park | |
| Dharanipathy, Pranav Sai | 17303441 | 488 - OLQ | Laurel Mountain | |
| Ramirez, Micah Stefan | 16021333 | 0 - UNR | Science Hall | |
| Lerma Jr, Austin | 16935615 | 247 | Tarver | |
| Mamidi, Harshul | 17257318 | 226 | Patsy Sommer | |
| Carpio-Solis, Benjamin Andrew | 30279185 | 545 | Lakewood | |
| Tee, Felix | 16961826 | 509 | Basis Austin | |
| Santos, Preston | 30280020 | 295 | Regents | |
| Donaldson , Robert Enrique | 30421487 | 0 - UNR | Regents | |
| Motipara, Krish | 30421660 | 0 - UNR | Elsa England | |
| Booth, Graham | 30280003 | 101 | Regents | |
| Philips, Shreya | 17178522 | 432 | Laurel Mountain | |
| Williams, Colin | 30135005 | 219 | Regents | |
| Salazar, Fabian | 30156362 | 385 | Del Valle | |
| Longoria, Ayden Anthony | 30302323 | 0 - UNR | Del Valle | |
| Zarcone, Kamryn Peyton | 30290340 | 0 - UNR | Del Valle | |
| Adoni, Ishaan | 30125298 | 250 - OLQ | Basis Austin | 1 |
| Browne, Violet Maddox | 30432594 | 0 - UNR | NYOS | |
| Ajan, Nethania Susan | 30433343 | 0 - UNR | Basis Austin | |
| Pidathala, Srikar | 16941865 | 526 | Patsy Sommer | |
| Green, Finnegan | 30437021 | 0 - UNR | NYOS | |
| Yenna, Varun Reddy | 30437046 | 0 - UNR | Reagan Elementary | |
| Arunachalam, Raghavan | 16586481 | 525 | Laurel Mountain | |
Section count: 29
Back to top
K-5 U1000
Name | USCF ID | Rating | Team | Byes |
---|
| Sastry, Abhinav | 30269584 | 752 | Clayton Elementary | |
| Senapati, Avni | 16783067 | 951 | Basis Austin | |
| Mannem, Nishanth Harishwar | 30072402 | 777 | Meridian | |
| Manchanda, Advik | 30054176 | 902 | Basis Austin Primary | |
| Fewel, Jasmine | 17077186 | 652 | Lakewood | |
| Balamurugan, Saipratik | 30014322 | 714 | Meridian | |
| Thompson , Elijah | 17122430 | 997 | New Braunfels Homeschool | |
| Sankar, Advay | 30290783 | 672 | Meridian | |
| Wang, Cynthia | 17324563 | 717 | Spicewood | |
| Meng, Austin | 30322503 | 916 | Patsy Sommer | |
| Shryoc, Kiran Xander | 30287254 | 602 | St Andrews | |
| Nguyen, Aaron | 30299985 | 935 | Austin International | |
| Lippe, Asher D | 17322640 | 872 | Clearsprings | |
| Ganesh, Rithik | 17293416 | 716 | Basis Austin | |
| Kushwaha, Aariv | 16338850 | 884 | Cactus Ranch | |
| Chulliyan, Ritvik | 30069889 | 956 | Cactus Ranch | |
| Qian, Marvin | 17109246 | 684 | Canyon Creek | |
| Los, Nicholas | 30409226 | 0 - UNR | Ladybird Montessori | |
| Saberi, Christopher | 17116490 | 656 | Regents | |
| Garcia Sanchez, Josue Emiliano | 16444845 | 704 | Maxion Inmagusa | |
| Ramey, Alexander | 30280135 | 827 | Regents | |
| Janardhan, Dhruv Chalaka | 16248142 | 969 | Bee Cave E | |
| Ganesan, Vaibhav | 16444976 | 729 | Cedar Creek | |
| Pidathala, Esha | 16808204 | 803 | Patsy Sommer | |
| Baugher, Ozzie | 16559302 | 495 | St Andrews | 5 |
Section count: 25
Back to top
6-12 U600
Name | USCF ID | Rating | Team | Byes |
---|
| Kannan, Ashvik | 30277743 | 575 | Pearson Ranch MS | |
| Maredia , Shehzer | 16334725 | 576 | Austin Montessori | |
| Periyasamy , Maheshkumar | 30300975 | 417 | Meridian | |
| Kota, Sanjith | 16790901 | 290 | Meridian | |
| Lee, Bryan Chen | 15934255 | 477 | Canyon Vista | |
| Gopinathan, Adarsh Narayanan | 30269374 | 293 | Henry MS | |
| Ramirez, Ian Vicente | 16021312 | 151 | Idea Kyle | |
| Ramirez, Sophia Victoria | 16021327 | 110 | Idea Kyle | |
| Barai, Rheya | 16737726 | 211 | Hudson Bend | |
| Garcia Sanchez, Camila | 16372107 | 538 | Maxion Inmagusa | |
| Somani, Maanit | 30410081 | 0 - UNR | Kelly Lane MS | |
| Zurovetz, Vanessa Nicole | 30278148 | 105 | NYOS | |
| Collins, Ryan Philip | 30280227 | 415 | Regents | |
| Thomason, Adaline | 30055854 | 105 | Regents | |
| Boor, Nicholas | 30310578 | 386 | HTCHS | |
| Young , Ethan | 30425385 | 0 - UNR | Regents | |
| Jernigan, Noble | 30428807 | 0 - UNR | Garza | |
| Jennings, Liam | 30428986 | 0 - UNR | Garza | |
| Scalissi, Leo | 30428836 | 0 - UNR | Garza | |
| Neptune, Mikaylie | 30428873 | 0 - UNR | Garza | |
| Cummings, Malcolm | 30428908 | 0 - UNR | Garza | |
| Bowers-Benderly, Ben | 30428924 | 0 - UNR | Garza | |
| Taylor, Austin | 16968197 | 363 | Magellan International | 1 |
| Namken, Brookland | 30424720 | 0 - UNR | Giddings HS | |
| Farrell, Joan | 30428974 | 0 - UNR | Regents | |
| Delarosa, Julian | 30424734 | 0 - UNR | Giddings HS | |
| Esquivel, Entoine | 30306269 | 101 | Giddings HS | |
| Corpus, Homero | 30285157 | 353 | Giddings HS | |
| Santacruz, Christopher | 30285109 | 385 | Giddings HS | |
| Gonzales, Rolando | 30285210 | 359 | Giddings HS | |
| Gonzalez, Gerardo | 30285113 | 565 | Giddings HS | |
| Parackal, Geoff Giby | 17192703 | 287 | Pearson Ranch E | |
| Mora, Jose Damian | 30436092 | 0 - UNR | Austin Achieve HS | |
| Jackson, Isaiah | 30436134 | 0 - UNR | Austin Achieve HS | |
| Gomez, Everardo | 30436101 | 0 - UNR | Austin Achieve HS | |
| Guzman-Rivera, Sebastian | 30436124 | 0 - UNR | Austin Achieve HS | |
| Sykes, Zachary | 30436141 | 0 - UNR | Austin Achieve HS | |
Section count: 37
Back to top
6-12 U1000
Name | USCF ID | Rating | Team | Byes |
---|
| Sastry, Adya | 30273432 | 887 | Kealing | |
| Goyal, Vivaan | 17049946 | 698 | Walsh MS | |
| Yelovitch, Gilad | 16746227 | 997 | Lake Travis MS | 1 |
| Cai, Benjamin | 16322627 | 633 | LASA | |
| Raju, Siddhanth | 30081270 | 618 | Baker MS | |
| Rao, Tejomay | 15657605 | 779 | Cedar Valley | |
| Suresh, Sri Sabari Vasan | 16807463 | 956 | Westridge | |
| Maheshwari Jagadeesh kumar, Ellamuhilen | 17192395 | 624 | NYOS | |
| Kwan, Sam | 30282874 | 951 | HTCHS | |
| Zhi, Tim | 30420613 | 0 - UNR | Covington MS | |
| Ho, Ethan | 16240674 | 635 | NYOS | |
| Ho, Nathan | 16334746 | 621 | NYOS | |
| Rylee, Ian | 30057961 | 0 - UNR | Regents | |
| Mayfield, David | 30134768 | 533 | Regents | |
| Ramireddy, Lahari | 16432780 | 633 | Cedar Valley | |
| Boor, Zachary High | 30310542 | 975 | HTCHS | |
| Loper, Zach | 30058503 | 775 | Regents | |
| Juarez, Pedro | 30282136 | 721 | Giddings HS | |
| Post, Gavin | 15668035 | 640 | Westlake HS | |
| Weimer Dominguez, Victor Marcelo | 30290738 | 0 - UNR | St Francis | |
| Kommineni, Achyut Murari | 15584091 | 557 | McNeil HS | |
| Streeter, Marc Joseph | 30435961 | 0 - UNR | UTA Online HS | 1, 2 |
| Ho, Christopher | 16456105 | 876 | McNeil HS | |
| Ueltschey IV, Charles Marion | 30437088 | 0 - UNR | Regents | |
| Lowe, Jagger | 30279991 | 0 - UNR | Regents | |
Section count: 25
Back to top
K-12 Any
Name | USCF ID | Rating | Team | Byes |
---|
| Shen, Yangyang | 17080503 | 805 | Patsy Sommer | |
| Sterling , Brayden | 15533141 | 1118 | Alpha | |
| Yelovitch, Alon | 16927903 | 1120 | Rough Hollow | 1 |
| Nadar, Jovan | 15821596 | 1158 | Meridian | |
| Gross, Ilai | 16657125 | 1077 | Bee Cave MS | |
| Islam, Nameer Raif | 30325677 | 1184 | Teravista | |
| Modica, Jared | 30335869 | 1245 | NYOS | |
| Dasi, Shreyes | 17116504 | 1022 | Akin Elementary | |
| Joseph, Julian | 16783177 | 1126 | Spicewood | |
| Desilva, Peshala Kevin | 30172015 | 1394 | Baker MS | |
| Gupta, Nikhil Krishna | 16737596 | 1019 | Canyon Vista | |
| Tirumala, Advay | 15821575 | 1182 | Cedar Valley | |
| Subramony, Vishnu | 30291348 | 762 | Bear Creek E | |
| Mezouh, Nick | 16252415 | 1179 | Grisham MS | |
| Kang, Jeffrey | 30283810 | 1093 | RRHS | |
| Kanna, Akhil | 15920145 | 1178 | Paragon MS | |
| Wu, Harrisonne | 30059275 | 1131 | Regents | |
| Wu Jr. , Dixon Philip | 30055860 | 1051 | Regents | |
| Jacquin, Matthew | 30055878 | 806 | Regents | |
| Wood, Luke | 30055826 | 1073 - OLQ | Regents | |
| Milne, Diego High | 30308429 | 1134 | HTCHS | |
| Kakarla, Akhil | 15496713 | 1158 | Cedar Valley | |
| Rascon, Angel | 30280110 | 1376 | Giddings HS | |
| Oh, Jihyo | 30276446 | 775 | RRHS | |
| Sathya Narayanan, Adarsh | 16899626 | 1028 | Canyon Ridge | |
| Toland, Austin Thomas | 16208941 | 1251 | St Andrews | |
| Schaefer, Logan | 15068490 | 1241 | Wilson Hill | |
| Arunachalam, Arunachalam | 15682353 | 1022 | Canyon Vista | |
Section count: 28
Back to top
Open Section
Name | USCF ID | Rating | Parent/Child Team | Byes |
---|
| North III, Richard | 16358957 | 764 | | |
| Verma, Vivek | 30254679 | 1422 | | |
| Fewel, Nathan | 12577690 | 1949 | Fewel | |
| Shero, Riley | 16672488 | 1192 | | |
| Burk, Hunter Duane | 30279828 | 885 | | |
| Hunter, Jackson | 30276660 | 1588 | | |
| Sachdev, Vaibhav | 30192493 | 802 | | |
| Borse, Prasanna | 12938906 | 2038 | Borse | |
| Ramirez, Vicente | 12637044 | 1490 | Ramirez | |
| Williams, Michael | 17081527 | 1926 | | |
| Newman, Blaise | 30101680 | 1410 | | |
| Barai, Sumeet | 16347455 | 842 | Barai | |
| McAleer, Timothy | 30249729 | 1208 | | |
| Garcia, Josue | 16444688 | 2015 | Garcia | |
| Srinivasan, Harish Krishna | 14648711 | 1274 | | |
| Huang, Max Yuze | 15043086 | 2156 | | |
| Flores, Christian | 30422214 | 0 - UNR | | |
| Dmuchowski, Christopher | 15285001 | 1370 | | |
| Adhikari, Asim | 30378916 | 810 | | |
| Gorantla, Teja Surya | 14683711 | 1310 | | |
| Nagulapally, Ayan | 15934570 | 1572 | | |
| Stoyer, Marc | 30368247 | 0 - UNR | | |
| Collins, Justin William | 12912141 | 1331 | | |
| Jiang, Marc | 30249043 | 1569 | | |
| Sykora, Landon | 12840203 | 1480 | | |
| Hullahalli, Adarsh Srinandan | 15213358 | 2173 | | |
| Nayak, Varun | 13751313 | 571 | | |
| Sonawane, Atharv | 14932640 | 1946 | | |
| Ramey, John | 30387710 | 0 - UNR | Ramey | |
| Kaliyur, Rohith | 13388205 | 2073 | | |
| Capocyan, Sam | 13797958 | 2216 | | |
| Skripkin, Andrey | 30437475 | 0 - UNR | Skripkin | |
| Deransburg, Rodney Bradford | 14992916 | 1347 | | |
| Chatterjee, Trina | 14761127 | 1911 | | |
| Thompson, Caleb | 16973752 | 1635 | | |
| Sankar, Aarush | 30234950 | 1227 | | |
| Zhang, Oscar | 30067435 | 1241 | | |
| Mishra, Priyadarsi S | 15612932 | 1750 | | |
| Shivam, Annika Elizabeth | 15553061 | 1375 | | |
| Shivam, Zephan James | 16004042 | 1493 | | |
| Lehr, Victor | 15665193 | 1206 | | |
| Borse, Tanvi | 15992594 | 1438 | | |
| Barai, Lyric | 16347440 | 1250 | | |
| Lopez, Rylan | 30239736 | 1310 | | |
| Lad, Neil | 16299917 | 1608 | | |
| Miller , Collin Alexander | 14967007 | 1527 | | |
| Collins, Connor Jason | 30134725 | 1490 | | |
| Matos, Alexander | 16953544 | 1341 | | |
| Melillo, Lucius | 15570195 | 1956 | | |
| Wuerch, Brennan | 30079554 | 1504 - OLR | | |
| McCarty, Ryan | 30427406 | 0 - UNR | McCarty | |
Section count: 50
Back to top
Total scholastic tournament registrants: 217
Open Section registrants: 50