All registrations appear automatically. Please allow one to two days for USCF information to be verified, at which point the rating will be entered. (You may see ratings within sections that seem illogical. Please understand that only after the March 2023 rating supplement is finalized and published will players receive their final section adjustments. Rating changes made late February will not affect pairings or section placement.)
It is better to register early and change your section later, than to wait to register!
If your name has a , your registration is complete.
If your name has a , the registrar has a question about your registration. Please contact the registrar if you have not already been contacted.
If there is no symbol in front of your name, your USCF verification is in process.
Jump to: K-3 U500, K-3 U800, K-5 U300, K-5 U500, K-5 U800, K-5 U1000, 6-12 U600, 6-12 U1000, K-12 Elite, Open Section.
Return to the NYOS tournament page.
K-3 U300
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Ge, Hank Wenhan | 30756316 | 274 | Challenger AR | ||
Munjal, Cian | 30746192 | 239 | EJJR | ||
Smith, Julian | 30743506 | 103 | NYOS | 2 | |
Bolton, Stilfree | 30755833 | 105 | NYOS | ||
Liu, Ying Ge | 30873940 | 175 | Lake Pointe | ||
Xiao, Daniel Zhang | 30914009 | 209 | Bear Creek | ||
Cruz, Danilea | 31006185 | 0 – UNR | Lee | 5 | |
mahendran, navtheja | 30926656 | 149 | Basis Pflugerville | ||
Neeli, Rayan | 30493355 | 146 | Basis Austin | ||
Raina, Advika | 30497120 | 105 | Basis Austin | ||
Kalyankar, Ira | 30409830 | 110 | Challenger AR | ||
Pala, Karthik | 30220477 | 0 – UNR | Basis Pflugerville | ||
Teoh, Amelia | 31040861 | 0 – UNR | NYOS | ||
Anand, Keren Jolly | 30535449 | 238 | Forest Trail | ||
Nair, Rishaan | 30632658 | 173 | Rough Hollow | ||
Taheri, George | 30285175 | 107 | St Andrews | ||
Manapragada, Skanda | 31041144 | 0 – UNR | Challenger AR | ||
Berduo, Elizabeth | 31045098 | 0 – UNR | Whitestone | ||
Selvam, Maya | 30360365 | 143 | Patsy Sommer | ||
Modi, Aditya | 30379189 | 299 | Cactus Ranch | ||
Brown , Kingston Elijah Gatsby | 31074022 | 0 – UNR | Winkley | ||
Nerusu, Rachana | 30929120 | 0 – UNR | Basis Pflugerville | ||
Prabhu, Aadithya | 31077646 | 0 – UNR | Harmony Endeavor | ||
Wang, Enhe | 30567438 | 173 | Basis Austin | ||
Vellanki, Aarav | 30961114 | 0 – UNR | Baldwin | ||
Bumireddy, Vidita | 31081184 | 0 – UNR | Akin | ||
Karthi, Druvak | 31043561 | 0 – UNR | Basis Pflugerville | ||
Mohan, Diya | 31081295 | 0 – UNR | Basis Austin | ||
Aaronson, Daniel | 30851365 | 149 | Lee | ||
Veedhi, Nithya | 30553688 | 270 | Basis Pflugerville | 3 | |
Harp, Marsdan | 31112984 | 0 – UNR | Cedar Creek | ||
Rincones, Daniel Cristian | 30955856 | 242 | B Sanchez | ||
Jin, Jayden | 30995584 | 0 – UNR | Spring Creek CS | 1 | |
Jin, Nathan | 30996017 | 0 – UNR | Spring Creek CS | 1 | |
Phatak, Ashwin | 31123362 | 0 – UNR | Patsy Sommer | ||
Karthy, Abhinav | 31112845 | 0 – UNR | Reagan E | ||
Radhakrishnan, Ishaan | 31135193 | 0 – UNR | Kiker | ||
Jayanti, Daiwik | 31141984 | 0 – UNR | Double File Trail | ||
Mehta, Hrim Manish | 31147122 | 0 – UNR | Challenger AR | ||
Aleman, Lucas Caleb | 30919205 | 176 | Del Valle | ||
Ho, Sophia | 31031774 | 0 – UNR | NYOS | ||
Pilli, Sanjana | 31147398 | 0 – UNR | NYOS | ||
Devabhaktuni, Arnav | 30939779 | 162 | Basis Austin | ||
Tamiji Vanan, Ahaan | 31151077 | 0 – UNR | Patsy Sommer | ||
Rozario, Zavian | 31014637 | 0 – UNR | EJJR | ||
Rozario, Bianca | 31014643 | 0 – UNR | EJJR | ||
Dixit, Ayaan | 31162593 | 0 – UNR | Basis Austin | ||
Jindal, Aaryav | 30929829 | 175 | Laurel Mountain | ||
Pirani, Nuraiz | 30857208 | 298 | Meridian | ||
Augustus-Umstead, Bella Rose | 31168119 | 0 – UNR | NYOS | ||
Augustus-Umstead, Nolan | 31168456 | 0 – UNR | Highland Park P |
K-3 U500
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Menon, Aayush | 30440967 | 450 | Great Hearts | ||
Chen, Yiheng Ethan | 30441678 | 279 | Cactus Ranch | ||
Chui, Jeffrey | 30882595 | 374 | Sapientia | ||
Guo, Brayden | 30263911 | 400 | Basis Austin | 5 | |
Sun, Alice | 30540358 | 441 | Spicewood | ||
Yu, Bryan | 30724082 | 369 | Basis Austin | ||
Somasundaram, Arul | 30692398 | 387 | Cactus Ranch | ||
Pandey, Anusha | 30685176 | 408 | Tarvin | ||
Perez-Ochoa, Natalia Emma | 30927591 | 107 | Spicewood | ||
Vijayan, Rudhran | 30937407 | 365 | Elsa England | ||
Naveen Prabhu, Narain | 30523379 | 415 – OLQ | Great Oaks | ||
Saravana, Kavin | 30746389 | 375 | Whitestone | 5 | |
Acharya, Arnav | 30691740 | 412 | Patsy Sommer | ||
Ganesan, Tejus | 30660921 | 329 | Cedar Creek | 5 | |
Zeng, Zachary | 30386726 | 445 | Spicewood | ||
Uppuluri, Venkata Naga Sai Akshith Kumar | 30575167 | 474 | Tarvin | ||
Tunkimetla, Aaryan | 30876631 | 388 | NYOS | ||
Santhosh, Avneesh | 30750837 | 393 | Laurel Mountain | ||
Mahendran, Pranav | 31090058 | 0 – UNR | Harmony Science | ||
Karella, Aarush | 30889018 | 338 | Basis Pflugerville | ||
Coker, Colin | 30847464 | 373 | St Francis | 3 | |
Sureboyana, Daksha | 30732493 | 280 | Basis North C | ||
Parackal, Geordan Giby | 30499305 | 421 | Elsa England | ||
Schaefer, Isaac | 30437035 | 320 | home | ||
Degala, Anagha C | 30557717 | 273 | Whitestone | ||
Burnett, Penelope | 31030251 | 0 – UNR | Thrall E | ||
Veerapaneni, Tanish | 30541660 | 458 | Spicewood | ||
Protopapas, Athena Rose | 31074656 | 0 – UNR | First Steps K | ||
Cho, Adam | 30873596 | 391 | Trinity E | ||
Kandah, Sebastian | 30596318 | 0 – UNR | Trinity E | ||
Jackson, Samuel Olivera | 30245333 | 338 | Magnolia M | ||
Makthal, Mayukhi Krishna | 30722322 | 343 | Harmony Endeavor |
K-3 U800
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Song, Ruichen | 30286869 | 779 | Kiker | ||
Joseph, Asher | 30561022 | 689 | NYOS | ||
Vemulapalli, Gautam | 30258042 | 764 | Challenger AR | ||
Ram, Rihaan | 30880679 | 647 | Elsa England | ||
Uzdyaev, Gleb | 30883658 | 286 | Cox | ||
Siva, Siddharth | 30561013 | 638 | Basis Austin | ||
Penumatsa, Vakul | 30934456 | 586 | Harmony Science | ||
Chakraborty, Aahan | 30456077 | 540 | L Noble | ||
Vijayaraj, Darshan | 30277730 | 643 | Challenger AR | ||
Peng, Grace | 30665735 | 431 | Elsa England | ||
Goyal, Vayun | 17166534 | 508 | Cactus Ranch | ||
Chodniewicz, Edison | 30280271 | 547 | Regents | ||
Lam, John | 30673946 | 576 | Little Tiger | ||
Venkatesan, Dhanya | 30929554 | 538 | Challenger AR | ||
Wang, Alexander | 30464175 | 599 | Elsa England | ||
Devarashetty, Aadhya Rao | 30727590 | 464 | Parkside | ||
Devarashetty, Aanya Rao | 30727600 | 0 – UNR | Parkside | ||
Wang, Kai | 30528820 | 679 | Canyon Creek | ||
Arekapudi, Srithan | 30483801 | 546 | Baldwin | ||
Arun, Aidan | 30486559 | 656 | Holy Family | ||
Papisetti, Rutvik | 30383392 | 789 | Basis Pflugerville | ||
Sues, Owen | 30889366 | 593 | Highland Park A | ||
Pathak, Rheyan | 30773274 | 0 – UNR | Great Oaks | ||
Kallam, Ashvik | 30973784 | 0 – UNR | Meridian | ||
Kinney, Zachary Shi Kun | 30884894 | 776 | Barton Creek | ||
Kinney, Zane Xing Jian | 30884904 | 614 | Barton Creek | ||
Yu, Kevin | 30551486 | 640 | Barton Creek | ||
Han, Derek | 30417250 | 516 | Barton Creek | ||
Agrawal, Shaurya | 30689879 | 710 | Basis Pflugerville | 1, 2 | |
Chakraborty, Ethan | 30678808 | 504 | British | ||
Devabhaktuni, Nikhil | 30050748 | 754 | Serene Hills | ||
Ramireddy, Navya | 17112626 | 109 | Basis Pflugerville | ||
Los, Nicholas | 30409226 | 559 | Ladybird | ||
Majithiya, Mohak | 30714262 | 677 | Laurel Mountain |
K-5 U300
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Wilcox, Megan | 30887226 | 205 | AAH | ||
Chugh, Keshav | 31018696 | 0 – UNR | Basis Austin | ||
Bhatia, Armaan | 31075404 | 0 – UNR | Akin | ||
Boppana, Ritvik Sreerama | 30935568 | 290 | Elsa England | 1 | |
Sriram Malarvizhi, Dharshav | 30413184 | 212 | Elsa England | ||
Vageeswaran, Samiksha Sathiya | 30220159 | 0 – UNR | Reagan E | ||
Nayak, Aarush Pradeep | 30962413 | 0 – UNR | Elsa England | ||
Vemulapalli, Jaishnavi | 30058090 | 201 | Tarvin | ||
Jamthe, Ishan | 30760168 | 105 | Patsy Sommer | ||
Nekkanti, Kartheek | 31076072 | 0 – UNR | Elsa England | ||
Anikkottil Menon, Adhvik | 30939106 | 0 – UNR | Harmony Endeavor | ||
Graham, Eli | 31102797 | 0 – UNR | Eanes | ||
Yao, Haojun | 31113005 | 0 – UNR | Kiker | ||
Hess, Silas | 31113468 | 0 – UNR | NYOS | ||
Schaper, Max | 30558956 | 126 | NYOS | ||
Parackal, Geona Giby | 30499319 | 206 | Elsa England | ||
Negi, Arjun Singh | 31129433 | 0 – UNR | Cactus Ranch | ||
Pal, Arin | 31121924 | 0 – UNR | Challenger AR | ||
Gutierrez Kensinger, Emanuel Yahir | 30919183 | 204 | Del Valle | ||
Perez, Guillermo | 30919197 | 203 | Del Valle | ||
Perez Jr., Eduardo | 30935108 | 105 | Del Valle | ||
Longoria, Alexander | 30427727 | 293 | Del Valle | ||
Ruiz Dueso, Rafael | 30935116 | 147 | Del Valle | ||
Chouhan, Vihaan | 31147478 | 0 – UNR | Parkside | ||
Bryant, Amelia | 31155015 | 0 – UNR | AAH | ||
Mangidkar , Shubh Prashant | 17355750 | 269 | Elsa England | 5 | |
Gokulraj, ThanishKrishnaa | 31031781 | 0 – UNR | Parkside | ||
Nehrushilpa, Haraan | 30821762 | 266 | Basis Austin |
K-5 U500
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Bumireddy, Nidhish Reddy | 30719653 | 448 | Akin | ||
Zong, Ayden | 17054878 | 435 | Clayton | ||
Mishra, Darsh | 17097771 | 426 | Basis Pflugerville | ||
Dosapati, Jishnu Sai | 17307821 | 370 | Herrington | ||
Patel, Mahin | 30900432 | 481 | Long-View Micro | ||
Gupta, Anaisha | 30755850 | 381 | Elsa England | ||
Phatak, Arjun | 30823825 | 327 | Patsy Sommer, Patsy Sommer | ||
Kaul, Anika | 17072545 | 437 | Patsy Sommer | ||
Ratnagiri, Aarohan | 30411039 | 488 | Bee Cave E | ||
Teoh, Tiffany | 16596822 | 316 | NYOS | ||
Varshney, Vihaan Kumar | 30846617 | 406 | Clayton | ||
Periyasamy , Sanjeev | 30442292 | 296 | Meridian | ||
Tunkimetla, Taneesh | 30319651 | 469 | NYOS | ||
Bhoompally, Vishank | 31034880 | 0 – UNR | Patsy Sommer | ||
Singhal, Viti | 17299808 | 391 | Rutledge | ||
sanepalli, Guna Advik Reddy | 30790886 | 468 | Jollyville | ||
Chandraganti, Sriman | 30540065 | 487 | Basis Pflugerville | ||
Pathak, Rishan | 30773243 | 0 – UNR | Great Oaks | ||
Prasad, Satvik | 30793438 | 176 | Reagan E | ||
Shivkumar , Ayush | 30182614 | 379 | Basis Pflugerville | ||
Singam Reddy, Rishi Kiran | 17337438 | 250 | Rancho Sienna | ||
Gutierrez Kensinger, Xzavier Angel | 30927276 | 340 | Del Valle | ||
Ramos Casas, Abraham | 30927262 | 305 | Del Valle | ||
Shivade, Arya | 30688011 | 0 – UNR | Tarvin | 1 | |
Bates, Dallin | 30745147 | 456 | AAH | ||
Wang, Alex | 30494322 | 405 | Bush | ||
Zhang, Jake | 31162902 | 0 – UNR | Great Oaks | 5 | |
Woddi, Aadharv | 17299924 | 402 | North | ||
Mummaneni, Sanjith | 31167982 | 0 – UNR | Laurel Mountain | ||
Khanna, Aumansh | 16914027 | 451 | Basis Austin | ||
Kuchimanchi, Shourya | 31167123 | 0 – UNR | Harmony Science |
K-5 U800
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Jyothiswaroop, Vihaan England | 30132476 | 535 | Elsa England | ||
Menon, Aakash Vijaykrishnan | 30430146 | 606 | Great Hearts | ||
Xu, Alexander | 17116525 | 745 | Little Tiger | ||
Santosh, Aditya | 17112700 | 662 | Patsy Sommer | ||
Jonnalagadda, Arjun | 30719678 | 558 | Basis Pflugerville | ||
Patil, Darsh | 30895213 | 629 | Basis Pflugerville | ||
Kalapati, Aakarsha | 30887506 | 532 | Basis Pflugerville | ||
Zhou, Jun Yufei | 16961847 | 600 | Laurel Mountain | ||
Dumpala, Advik | 30567424 | 577 | Basis Pflugerville | ||
Patel, Shrey | 30735826 | 643 | Canyon Creek | ||
Ni, Alan | 30701271 | 521 | Spicewood | ||
Nalam, Ryan | 17143828 | 762 | Akin | ||
Lam, Tobias | 30673916 | 539 | Little Tiger | ||
Moningi, Amrutha | 17241526 | 668 | Basis Pflugerville | ||
Bhoompally, Vivek | 16914096 | 307 | Cedar Valley | ||
Ajan, Nethania | 30433343 | 558 | Basis Pflugerville | ||
Goel, Isha | 30494787 | 565 | Paragon Prep | ||
Karella, Yashas | 30908975 | 515 | Basis Pflugeville | ||
Raj, Ishaan | 17112715 | 690 | Patsy Sommer | ||
Suresh, Shashaang | 30908519 | 608 | Elsa England | ||
Sankar, Ayush A | 30137517 | 517 | Elsa England | ||
Sangani, Arjun | 30421599 | 501 | Elsa England | ||
Beall, Cooper | 16976553 | 742 | Parkside | ||
Badrinarayanan, Ashwath | 30906827 | 614 | Great Oaks | ||
Vazhkudai, Siddharth S | 30721824 | 603 | Whitestone | ||
Mamidi, Harshul Reddy | 17257318 | 678 | Patsy Sommer | ||
Sakthi Sri Ganesh, Aashish Sriman | 30300002 | 604 | Herrington | ||
Dasaraju, Navdeep | 30670730 | 639 | Meridian | ||
Borkotoky, Arjun | 30230684 | 553 | Rutledge | ||
Anchoori, Samarth | 30693752 | 526 | Challenger AR | ||
Veerapaneni, Yashas | 16783046 | 630 | Spicewood | ||
Indrakanti, Samvik | 16771001 | 162 | Cactus Ranch | ||
Nguyen, Anton VietKhai | 30743104 | 642 | Brushy Creek | ||
Skripkina, Elizaveta | 30018613 | 782 | Mills |
K-5 U1000
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Mannem, Nishanth Harishwar | 30072402 | 902 | Meridian | ||
Anbalagan, Ananyasree | 30669157 | 810 | Mott | ||
Abrol, Riaan | 30161373 | 858 | Patsy Sommer | ||
Lan, Juanshu | 30715338 | 740 | Elsa England | ||
Avinashkarthi, Tharun | 30675122 | 803 | Harmony Endeavor | ||
Sastry, Abhinav | 30269584 | 883 | Clayton | ||
Jiang, Frank | 30710625 | 885 | Elsa England | ||
Shah, Malav | 30124237 | 912 | Patsy Sommer | ||
Addo, Ronen Eyal | 30707201 | 894 | Laurel Mountain | ||
Ringe, Sarthak | 30351185 | 811 | Bee Cave E | ||
Chodniewicz, Asher | 30288162 | 863 | Regents | ||
Bagul, Parth Yogesh | 30201478 | 826 | Elsa England | ||
Jayadev, Rishabh Sreeram | 30469492 | 351 | Bee Cave E | ||
Velkur, Nandakumar | 17112591 | 800 | Basis Pflugerville | ||
Lu, Nathan | 30209766 | 803 | Spicewood | 1 | |
Wu, Emily Sunny | 30550811 | 857 | Patsy Sommer | ||
Shi, Samuel Ruiqian | 30702234 | 904 | Akin | ||
Satoskar, Shrihaan | 30855918 | 944 | Great Oaks | ||
Islam, Nameer | 30325677 | 901 | Teravista | ||
Venza, Rex | 30050414 | 969 | NYOS | ||
Bejawada, Surya | 17310034 | 673 | Parkside | ||
Johnson, Emerson Aurelius | 30729099 | 0 – UNR | Heroic H | ||
Gao, Albert | 30496668 | 733 | Challenger AR | ||
Ratheesh, Nived | 30687838 | 995 | Blackland Prairie | ||
Lanka, Aaditya | 30646905 | 571 | Basis Pflugerville | ||
Nguyen, Aaron | 30299985 | 947 | Austin International | ||
Sukumaran, Ronav | 16935505 | 963 | Lee | ||
Sridhar, Tharun | 30747478 | 875 | Parkside | ||
Sivasubramanian , Pranav | 16722985 | 655 | Laurel Mountain | 1 | |
Jackson, Leo Olivera | 30226167 | 951 | Magnolia M |
6-12 U600
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Santosh, Arya | 17112742 | 535 | RRHS | ||
Jin, Massa | 16948104 | 590 | Basis Austin | ||
Karnatak, Mridul | 30701511 | 429 | Basis Austin | ||
Richardson , Erin (Gigi) Jia-Yun | 30886474 | 250 | AAH | ||
Luckett, Peyton | 30551962 | 236 | St Francis | ||
Trinh, Andy | 30287249 | 321 | NYOS | ||
Trinh, Sophie Hoang-Yen | 30330157 | 0 – UNR | NYOS | ||
Spradling, Gregory | 30943146 | 0 – UNR | Waterloo | ||
Mallela, Shriyans | 17112647 | 442 | Meridian | ||
Ajayvivek, Abinav | 31086494 | 0 – UNR | Stiles | ||
Botlagunta, Rima Sai | 30861811 | 0 – UNR | Stiles | ||
Cordova, Angel Antonio | 31089375 | 0 – UNR | St Michaels HS | ||
Hyma, Robert | 30525478 | 0 – UNR | Garza | ||
Garza, Jadon | 31005932 | 0 – UNR | Garza | ||
McElroy, Tommy | 31005912 | 0 – UNR | Garza | ||
Gallart, Sarah | 31005909 | 0 – UNR | Garza | ||
Garza, Amos | 31005928 | 0 – UNR | Garza | ||
Mills, Rocket | 31096264 | 0 – UNR | Garza | ||
Ramirez, Micah | 16021333 | 184 | Valor Kyle | ||
Ganesh, Ishaan | 31099798 | 0 – UNR | Paragon M | ||
Baid, Samiksh | 31102613 | 0 – UNR | Stiles | ||
Zurovetz, Vanessa Nicole | 30278148 | 134 | NYOS | ||
Elkayam, Peleg | 31100753 | 0 – UNR | Running Brushy | ||
Thiyagarajan, Srinand | 30746205 | 212 | Basis Pflugerville | ||
Swanson, Augustus | 30178606 | 0 – UNR | Kealing | ||
Suresh, Shubhaang | 30908528 | 268 | Pearson Ranch | ||
Gonzalez, Gerardo | 30285113 | 405 | Giddings HS | ||
Clark, Andrew | 31011669 | 0 – UNR | Giddings HS | ||
Baz, Georges | 30995230 | 0 – UNR | Giddings HS | ||
Esquivel, Entoine | 30306269 | 102 | Giddings HS | ||
Mendoza, Yariczay | 30990566 | 0 – UNR | Giddings HS | ||
Santa Cruz, Christopher | 30285109 | 377 | Giddings HS | ||
Chavez, Carlos | 30990585 | 0 – UNR | Giddings HS | ||
Martinez, Nick | 31068429 | 0 – UNR | Giddings HS | ||
Corpus, Homero | 30285157 | 295 | Giddings HS | ||
Radhakrishnan, Ayush | 31134896 | 0 – UNR | Kealing | ||
Piratla, Aditya | 17186757 | 296 | Harmony Endeavor | ||
Longoria, Ayden Anthony | 30302323 | 268 | Del Valle MS | ||
Ho, Nathan | 16334746 | 494 | NYOS | ||
Salazar, Fabian | 30156362 | 503 | Del Valle MS | ||
Delarosa, Julian | 30424734 | 105 | Giddings HS | ||
Chimakurthy, Ahalad K | 31150563 | 0 – UNR | Basis Pflugerville | ||
Konkle, Noah | 31043515 | 0 – UNR | Valor South | 3 | |
Shoemaker, Rex | 31041169 | 0 – UNR | Giddings HS | ||
Harman, Evan Thomas | 31153098 | 0 – UNR | NYOS | ||
Pulakhandam, Harsha | 31153636 | 0 – UNR | Stiles | ||
Pejaver, Rohan Rao | 31155226 | 0 – UNR | RRHS | ||
Manning Lorino, Brian | 31165140 | 0 – UNR | Paragon M | ||
Rao, Hrishi | 31166052 | 0 – UNR | RRHS | ||
Todkar, Anvay | 16334636 | 494 | Westwood | ||
Tang, Zachary | 31167418 | 0 – UNR | Cele | ||
Bachala, Snehansh | 31161727 | 0 – UNR | Wiley | 1, 2, 3, 4 | |
Carpenter, John Bohman | 31167943 | 0 – UNR | St Andrews | ||
Aleman, Ryan Alexander | 31031937 | 0 – UNR | Dahlstrom | 3 | |
Aleman, Jacob Andrew | 31031940 | 0 – UNR | Dahlstrom | 3 |
6-12 U1000
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Kaul, Krrish | 16596843 | 933 | Walsh | ||
Bhattiprol, Surya Koundinya | 16695125 | 872 | NYOS | ||
Gupta, Shloak None | 16962066 | 795 | Stiles | ||
Pathak, Viven | 30412837 | 757 | Stiles | ||
Mallempati, Anshul Siddha | 30292668 | 806 | Basis Pflugerville | ||
Goyal, Vivaan | 17049946 | 573 | Walsh | ||
Hemani, Aahil | 16311345 | 984 | Canyon Vista | ||
Ganesan, Vaibhav | 16444976 | 739 | Hill Country MS | 5 | |
Adoni, Ishaan | 30125298 | 846 | Basis Pflugerville | ||
Gupta, Devanshi | 16785331 | 779 | Stiles | ||
Selvam, Sara | 17319893 | 704 | Cedar Valley | ||
Gouw, Kevian | 16344351 | 827 | Pearson Ranch | ||
Sawant, Shrihan | 30664277 | 607 | A Henry | ||
Vichare, Ravi Nikhil | 16596932 | 559 | Canyon Vista | ||
Seidemann, Amos | 17079120 | 564 – Q | Anderson | ||
Periyasamy , Maheshkumar | 30300975 | 767 | Meridian | ||
Vandanapu, Akshay Sai | 16780800 | 811 | Basis Pflugerville | ||
Goparaju, Shriyans Ishan | 16779082 | 532 | A Henry | ||
Santhosh, Vihan | 16240570 | 796 | Canyon Vista | ||
Kota, Sanjith | 16790901 | 565 | Meridian | ||
Parekh, Reyansh P | 16722991 | 932 | Cedar Valley | ||
Kumar, Ishaan | 30955305 | 0 – UNR | Stiles | ||
Arunachalam, Raghavan | 16586481 | 593 | Canyon Vista | 1, 2 | |
Kapalavai, Abhinav | 17045518 | 801 | Stiles | ||
Castillo, Manuel | 30048995 | 0 – UNR | home | ||
Balasubramanian, Vividh | 16790958 | 572 | Basis Pflugerville | ||
Chandraganti, Aarnav | 30978241 | 0 – UNR | Stiles | ||
Anand, Aarush | 15645712 | 882 | Westwood | ||
DeMar, Maxwell | 16103527 | 662 | NYOS | ||
Kapasi, Gautam | 16717848 | 709 | Canyon Vista | ||
Dash, Rohan | 30329426 | 743 | Canyon Vista | ||
Han, Alex | 16948900 | 906 | Kealing | ||
Agyeman, Adom | 31125595 | 0 – UNR | LASA | ||
Parackal, Geoff Giby | 17192703 | 674 | Pearson Ranch | ||
Namken, Brookland | 30424720 | 606 | Giddings HS | ||
Juarez, Pedro | 30282136 | 689 | Giddings HS | ||
Chung, Ian | 31130278 | 0 – UNR | Stiles | ||
Kannan, Ashvik | 30277743 | 595 | Pearson Ranch | ||
Asif, Hamza Ali | 31151499 | 0 – UNR | A Henry | ||
Bates, Evan | 30745116 | 904 | AAH | ||
Ramireddy, Lahari | 16432780 | 686 | Cedar Valley | ||
Chokshi, Ishaan S | 16722607 | 724 | Cedar Valley | ||
Madhan, Eshaann | 31155145 | 0 – UNR | Canyon Vista | ||
Huckabee, Grant | 15491440 | 681 | Veritas | ||
Schuster, Mason | 15512165 | 710 | International School SA | ||
Kwan, Samuel William | 30282874 | 872 | Holy Trinity CHS | ||
Indrakanti, Rithvik | 16432821 | 671 | RRHS | ||
Sen , Ronin | 17199995 | 763 | Westlake | ||
Khanna, Shreyan | 15715820 | 941 | Canyon Vista |
K-12 Elite
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Ganesh, Rithik | 17293416 | 1260 | Basis Austin | ||
Guo , Shawn | 30263664 | 1045 | Basis Austin | ||
Vyas, Miransh Purven | 30722465 | 1092 | Elsa England | ||
Gu, Ethan | 16334678 | 1330 | Kealing | ||
Lan, Kai | 30658202 | 941 | Elsa England | ||
Grandhi, Aditya | 17062156 | 1132 | Eanes | ||
Dasi, Shreyes | 17116504 | 1165 | Stiles | ||
Dasari, Tanish | 16409040 | 1090 | Wiley | ||
Tirumala, Advay | 15821575 | 1184 | Cedar Valley | ||
Omshankar, Vyas | 30543508 | 1113 | Laurel Mountain | ||
Chodniewicz, Beckham | 30288144 | 1014 | Regents | ||
Sriram, Pranav | 16854047 | 961 | Basis Pflugerville | ||
Mezouh, Nick | 16252415 | 1008 | Hill Country Christian | ||
Saberi, Christopher | 17116490 | 1035 | Regents | ||
Teoh, Sean | 16028488 | 1153 | Kealing | ||
Barksdale, Hyrum B | 30469921 | 1035 – OLQ | Johnson HS | ||
Modi, Aariv | 15388130 | 1188 | RRHS | ||
Lingutla, Charvith | 30639612 | 1038 – Q | Double File Trail | ||
Lee, Bryan Chen | 15934255 | 941 | Canyon Vista | ||
Pawar, Abhijeet | 30877270 | 1060 | Jollyville | ||
Arunachalam, Arunachalam | 15682353 | 1002 | Canyon Vista | ||
Vikram-Shankar, Rishi | 15214634 | 1334 | Vandegrift | ||
Nadar, Jovan Mahen | 15821596 | 1270 | Meridian | ||
Yelovitch, Alon | 16927903 | 1031 | Lake Travis MS | ||
Yelovitch, Gilad | 16746227 | 1016 | Lake Travis MS | ||
Desu, Srihaas | 30037713 | 985 | Reagan E | ||
Law, Jamie | 16334684 | 1176 | Hill Country MS | ||
Serikar, Arav | 30360853 | 1074 | Cox | ||
Balasubramanian, Visshwa | 15171993 | 1198 | Westwood | ||
Anand, Sayan | 16737601 | 1044 | Laurel Mountain | 1 | |
Hamill, Jonathan | 17027890 | 1169 | Forest Vista | ||
Tang, Ryan | 31028881 | 0 – UNR | Vandegrift | ||
Yu, Lucas | 30915089 | 1093 | Headwaters | ||
Rascon, Angel | 30280110 | 1328 | Giddings HS | ||
Schaefer, Logan | 15068490 | 1242 | Wilson Hill | ||
Janardhan, Dhruv Chalaka | 16248142 | 901 | Bee Cave MS | ||
Ramey, Alexander | 30280135 | 1310 | Regents | ||
Santhosh, Pranav | 30579866 | 1175 | Basis Austin | ||
Rajkumar, Avishai | 17133796 | 1085 | Cedar Valley | ||
Shi, Eric | 30668105 | 1049 | Laurel Mountain |
Open Section
Name | USCF ID | Rating | Family/Child Team | Byes | |
---|---|---|---|---|---|
Shero, Riley | 16672488 | 1569 | 4 | ||
Senapati, Avni | 16783067 | 1430 | |||
Modica, Jared | 30335869 | 1640 | |||
Arunachalam, Annamalai | 16740887 | 1689 | |||
Nalam, Prudhvi Raj | 17249366 | 1244 | Nalam | 2 | |
Manchanda, Advik | 30054176 | 1413 | |||
Cai, Benjamin | 16322627 | 1500 | |||
Tirupur Kannan, Prabhu | 31077832 | 0 – UNR | Tirupur Kannan/Prabhu | ||
Wadkins, William | 31082555 | 0 – UNR | |||
Pala, Mahidhar | 15742808 | 0 – UNR | Pala | ||
Ramirez, Vicente | 12637044 | 1534 | Ramirez | ||
Hamill, William | 14033266 | 1706 | Hamill | ||
Yu, Vicky | 30711065 | 1444 | |||
Hsu, Nat | 31135506 | 0 – UNR | |||
Popoli, Samuel | 31040804 | 0 – UNR | 1 | ||
Mohan, Krish | 30146020 | 1402 | |||
Hamill, Michael | 12664156 | 1500 | Hamill | ||
Ramey, John | 30387710 | 1187 | Ramey | ||
Masoumi, Shahin | 16669663 | 1420 | |||
Brazwell, Enzo | 30815642 | 1734 – Q | |||
Gadbois, Roland Sean | 14623156 | 1919 | |||
shen, yangyang | 17080503 | 1529 | |||
Brown, Nathan | 15518872 | 1734 | |||
Kandikayala, Srikar | 16803213 | 1808 | |||
Liu, Kevin | 14737573 | 2094 | |||
Miller , Collin Alexander | 14967007 | 1915 |
Total scholastic tournament registrants: 384
Open Section registrants: 26