All registrations appear automatically. Please allow one to two days for USCF information to be verified, at which point the rating will be entered. (You may see ratings within sections that seem illogical. Please understand that only after the April 2024 rating supplement is finalized and published will players receive their final section adjustments. Rating changes made late March will not affect pairings or section placement.)
It is better to register early and change your section later, than to wait to register!
If your name has a , your registration is complete.
If your name has a , the registrar has a question about your registration. Please contact the registrar if you have not already been contacted.
If there is no symbol in front of your name, your USCF verification is in process.
Jump to: K-3 New, K-3 U400, K-3 U700, K-5 U600, K-5 U1000, 6-12 U600, 6-12 U1000, K-12 Elite, Open Section.
NOTE: Due to extraordinary K-3 U400 turnout, that section has been split. All players with NO rated experience have been moved to K-3 New. We are offering individual trophies in both sections. We are combine the two sections in consideration of team awards, since this is a forced split.
Return to the NYOS tournament page.
K-3 New
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Gupta, Anika | 31676225 | 0 – UNR | Tarvin | ||
Beavers, Ezra | 31680080 | 0 – UNR | Magnolia M | ||
Baid, Ahnay | 31687927 | 0 – UNR | Tarvin | ||
Shukla, Aarika | 31709258 | 0 – UNR | Rough Hollow | ||
Renganathan, Bhargav | 31718568 | 0 – UNR | Meridian | ||
Cai, Grace Feng | 31706220 | 0 – UNR | Elsa England | ||
Fitzpatrick, Lennon | 31722393 | 0 – UNR | NYOS1 | ||
Mittal, Nysa | 31706727 | 0 – UNR | Akin | ||
Desu, Aadhya Skandana | 31732481 | 0 – UNR | Basis Cedar Park | ||
Veeragani, Sarayu | 31757286 | 0 – UNR | Parkside | ||
Singh, Vidyut Veer | 31747092 | 0 – UNR | Divine Savior SRR | ||
Kadiyala, Advay | 31754140 | 0 – UNR | Meridian | ||
Das, Kritagya | 31775317 | 0 – UNR | Meridian | ||
Vangala, Shriram | 31779759 | 0 – UNR | Akin | ||
Zhou, Alden Yuxin | 31547295 | 0 – UNR | Laurel Mountain | ||
Thai, Nikolaiis | 31794483 | 0 – UNR | NYOS3 | ||
Thai, Chelsiia Ha-Ngan | 31794648 | 0 – UNR | NYOS2 | ||
Guan, Deacon | 31797367 | 0 -UNR | NYOS1 | 1 | |
Fitzpatrick, Macklin | 31806837 | 0 – UNR | NYOS2 | ||
Rozario, Bianca | 31014643 | 0 – UNR | EJJR | ||
Rozario, Zavian | 31014637 | 0 – UNR | EJJR | ||
Tapper, Achilles | 31814132 | 0 – UNR | NYOS1 | 1, 2 | |
Sriram, Adhvay | 31817443 | 0 – UNR | Harmony Science | 1 | |
Philips, Daniel | 31821162 | 0 – UNR | Laurel Mountain | ||
Joseph, Joylin | 31821206 | 0 – UNR | Akin | 1 | |
Garrett, Britton J | 31825158 | 0 – UNR | Mathews | ||
Rawcliffe, Parley | 31819990 | 0 – UNR | Herrington | ||
Rawcliffe, Carden | 31830943 | 0 – UNR | Herrington | ||
Jain, Rishika | 31831009 | 0 – UNR | Challenger AR | ||
Scott, William Everett | 31837596 | 0 – UNR | NYOS3 | ||
Lapatsina, Olivia | 31840050 | 0 – UNR | Canyon Creek | 1 | |
Jaffer, Azhar Nadeem | 31840268 | 0 – UNR | Basis Cedar Park | 1 | |
Mayfield, Quinn | pending | 0 – UNR | Grandview | 1 | |
George, Dean | 31807975 | 0 – UNR | Basis Pflugerville | 1 |
K3U400
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Jasti, Ruthwika R | 31574314 | 355 | Basis Cedar Park | ||
Nerusu, Rachana | 30929120 | 169 | Basis Pflugerville | 1 | |
Duran-Nogueras, Eric | 31573022 | 196 | NYOS2 | ||
Aaronson, Daniel Moshe | 30851365 | 319 | Lee | ||
Reimer, Turner Mason | 31566354 | 233 | NYOS3 | ||
Bumireddy, Vidita | 31081184 | 184 | Akin | ||
Wood, Apollo | 31559000 | 153 | NYOS3 | 4 | |
Wood, Astala | 31558999 | 245 | NYOS2 | ||
Piratla, Alehya | 31488563 | 105 | Harmony Endeavor | ||
Stapleton, Walter | 31590766 | 136 | NYOS2 | ||
Karthi, Druvak Kasi | 31043561 | 129 | Basis Cedar Park | ||
Tomita, Miles | 31545292 | 338 | Austin Classical | ||
Craxton, Asher | 31550645 | 132 | Austin Classical | ||
Thai, Jazxaiis | 31567105 | 202 | NYOS1 | ||
Crawford, Genevieve | 31419667 | 357 | Baghdad | ||
Adams, Magnolia Grace | 31584710 | 0- UNR | NYOS1 | ||
Xiao, Daniel Zhang | 30914009 | 330 | Bear Creek | ||
Shah, Shaurya | 31576585 | 235 | Plain | ||
Bhargav, Ryan | 31339682 | 0 – UNR | Akin | ||
Vijayaanand, Vithulan | 31733795 | 304 | Basis Pflugerville | 2 | |
Mehta, Hrim Manish | 31147122 | 102 | Laurel Mountain | 1 | |
Patel, Saniya | 30497513 | 312 | Basis Austin | ||
Vadlamudi, Sree Vedansh | 31718220 | 0 – UNR | Basis Cedar park | ||
Gondle, Sathvik | 31642308 | 397 | Basis Austin | ||
Taheri, George | 30285175 | 117 | St Andrews | ||
McIntosh, Andy | 31576420 | 374 | AAH | ||
Balkum, Harmony | 31539704 | 103 | Valor North | ||
Johnson, Evangelia | 31695099 | 105 | St Kosmas Homeschool |
K-3 U700
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Pala, Karthik | 30220477 | 507 | Basis Pflugerville | 2, 3 | |
Guo, Brayden | 30263911 | 576 | Basis Austin | ||
Prabhu, Aadithya | 31077646 | 495 | Harmony Endeavor | ||
Binoy, Sebastian | 31529193 | 531 | Maplewood | ||
Ganesan, Tejus | 30660921 | 695 | Cedar Creek | ||
Manapragada, Skanda | 31041144 | 656 | Challenger AR | ||
Muthuraman, Krishna | 30764023 | 450 | Laurel Mountain | ||
Jiang, George | 30880253 | 451 | Elsa England | 3 | |
D’Souza, Nash J | 31474004 | 433 | Harmony Science | ||
Li, Sicheng | 31424775 | 653 | Eanes | ||
George, Deana | 31429168 | 392 | Basis Pflugerville | 1 | |
Pirani, Nuraiz | 30857208 | 546 | Meridian | ||
Rajeshkanna, AdvaithKrishna | 31630743 | 541 | Akin | ||
Balaji, Yadhunand | 31024111 | 407 | Mills | ||
Naveen Prabhu, Narain | 30523379 | 687 | Great Oaks | ||
Nair, RIshaan | 30632658 | 618 | Rough Hollow | ||
Guan, Donovan | 31575426 | 540 | NYOS | 4 | |
Singavarapu, Reyansh | 31340405 | 553 | Elsa England | ||
Basu, Shourjo | 30053449 | 532 | Basis Austin | ||
Sethi, Samvir | 31359598 | 671 | Barton Creek | ||
Dudley, Harrison | 30431286 | 401 | NYOS | ||
Jeedigunta, Shreyan | 31469701 | 600 | Patsy Sommer | ||
Semalaiappan, Sidharth | 31589259 | 440 | Basis Pflugerville | ||
Nathaniel, Suvidh Abhijith | 31530700 | 521 | Meridian | ||
Sues, Owen | 30889366 | 550 | Highland Park A |
K-5 U600
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Amirineni, Ishaan | 31578340 | 436 | Basis Pflugerville | ||
Vincent, Gavin | 31570856 | 0 – UNR | NYOS | 5 | |
Guttikonda, Neeraj | 31478076 | 442 | Elsa England | ||
Naik, Smriti | 31576613 | 0 – UNR | Pleasant Hill | ||
Chen, Delton | 31680402 | 0 – UNR | Meridian | ||
Scherer, Ethan J | 31683191 | 0 – UNR | Parmer Lane | 1 | |
Adams, Lincoln Jeffrey | 31706243 | 0 – UNR | Valor North | ||
Goyal, Vayun | 17166534 | 518 | Cactus Ranch | ||
Vijayaraj, Darshan | 30277730 | 522 | Elsa England | ||
Periyasamy , Sanjeev | 30442292 | 433 | Meridian | ||
Borkar, Spruha | 30213862 | 509 | Basis Cedar Park | ||
Burkhardt, Logan | 31757298 | 0 – UNR | Baghdad | ||
Ho, Sophia | 31031774 | 109 | NYOS | ||
Acharya, Arnav | 30691740 | 495 | Patsy Sommer | ||
Dinh, Joshua | 31583652 | 516 | NYOS | ||
Umarji, Atharv A | 31571035 | 340 | Rutledge | ||
Carvey, Will | 31582089 | 323 | NYOS | ||
Guan, Dominick | 31575415 | 310 | NYOS | 3 | |
Uppuluri , Venkata Naga Sai | 30575167 | 514 | Tarvin | ||
Loehr, Henry Fritz | 31821264 | 0 – UNR | NYOS | ||
Loehr, Leo Thomas | 31821274 | 0 – UNR | NYOS | ||
Singhal, Viti | 17299808 | 542 | Rutledge | ||
Uddaraju, Ashray | 31821255 | 0 – UNR | Basis Pflugerville | ||
Zehtabi, Nima | 31550587 | 343 | Ridgetop | ||
Jaffer, Ahad Nadeem | 31630919 | 0 – UNR | Basis Cedar Park | ||
Krum, Christopher | 31824661 | 0 – UNR | home | ||
Johnson, Ian | 31695081 | 449 | St Kosmas Homeschool |
K-5 U1000
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Yu, Benjamin | 16935600 | 646 | Spicewood | ||
Jonnalagadda, Arjun | 30719678 | 876 | Basis Cedar Park | ||
Peng, Grace | 30665735 | 901 | Spicewood | ||
Zhang, Jake | 31162902 | 887 | Great Oaks | ||
Sharma, Ved | 31322337 | 769 | Elsa England | ||
Somasundaram, Arul | 30692398 | 731 | Cactus Ranch | ||
Prodduturi , Vivansh | 17111582 | 623 | Basis Cedar Park | ||
Ram, Rihaan | 30880679 | 741 | Elsa England | 2 | |
Suresh, Shashaang | 30908519 | 831 | Elsa England | ||
Kandi, Pranav | 31493287 | 695 | Rancho Sienna | ||
Coker, Colin | 30847464 | 789 | St Francis | ||
Thai, Mathaiis | 31570842 | 757 | NYOS | ||
Chakraborty, Aahan | 30456077 | 916 | Bar W | ||
Borkotoky, Arjun | 30230684 | 840 | Rutledge | ||
Sun, Alice | 30540358 | 298 | Spicewood | ||
Abrol, Riaan | 30161373 | 948 | Patsy Sommer | ||
Stoffels, Amelie | 30424129 | 860 | Patsy Sommer | ||
Velkur, Nandakumar | 17112591 | 766 | Basis Cedar Park | ||
Sakthi Sri Ganesh , Aashish Sriman | 30300002 | 799 | Herrington | ||
Uzdyaev, Gleb | 30883658 | 767 | Cox | ||
Chui, Jeffrey | 30882595 | 461 | Sapientia | ||
Lee, Davine | 31488370 | 529 | home | ||
Wang, Alexander | 30464175 | 604 | Elsa England | ||
Shi, Samuel | 30702234 | 899 | Akin | ||
Liu, Xinzhe | 17186715 | 523 | Spicewood | ||
Anand, Keren Jolly | 30535449 | 801 | Forest Trail | ||
PraveenPrabhu Vidhya, Dhannyasri | 31578425 | 624 | Parmer Lane | ||
Dudley, Benjamin | 30281255 | 427 | NYOS |
6-12 U600
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Udayakumar, Pritun | 31530579 | 140 | Basis Cedar Park | ||
Baid, Samiksh | 31102613 | 216 | Stiles | ||
Wang, Alex | 30494322 | 334 | Canyon Ridge | ||
Shukur, Sahel Abdul | 31703782 | 0 – UNR | Pearson Ranch | ||
Piratla, Aditya | 17186757 | 447 | Harmony Endeavor | ||
Pachpande, Soham | 31706237 | 0 – UNR | Stiles | ||
Chimakurthy, Ahalad Krishna | 31150563 | 320 | Cele | ||
Nayak, Ritika | 31413793 | 444 | Walsh | ||
Gupta, Anaisha | 30755850 | 446 | Pearson Ranch | ||
Rao, Arjun | 30579277 | 503 | Canyon Vista | ||
Jayakumar, Subashini | 31592923 | 165 | Basis Pflugerville | ||
Perez, Eduardo | 30935108 | 515 | Del Valle MS | ||
Perez, Guillermo | 30919197 | 336 | Del Valle MS | ||
Chawla, Riji | 31583853 | 397 | Paragon Prep | ||
Shankar, Rahm | 31574185 | 125 | Basis Cedar Park | ||
Scott, Nathan | 31406342 | 594 | Grisham | ||
Ramesh, Krishna | 17109445 | 499 | Basis Cedar Park | ||
Hitch, Isabella | 31582114 | 101 | NYOS | ||
Harman, Evan Thomas | 31153098 | 301 | NYOS | ||
Quinn, Maddox | 31680234 | 586 | home | ||
Ganesh, Ishaan | 31099798 | 274 | Paragon M | ||
Manning Lorino, Brian | 31165140 | 379 | Paragon M | ||
Zurovetz, Vanessa | 30278148 | 188 | NYOS | ||
Gokulraj, Thanish Krishnaa | 31031781 | 380 | Stiles | ||
Trinh, Andy Hoang-Long | 30287249 | 337 | NYOS | 2, 3 | |
Johnson, Theophania | 31695102 | 517 | St Kosmas Homeschool | ||
Arunachalam, Raghavan | 16586481 | 507 | Canyon Vista | 1 | |
Canete Rivero, Daniela Isabela | 31841284 | 0 – UNR | NYOS | 4, 5, 1 |
6-12 U1000
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Boggarappu, Janya | 30664115 | 830 | Basis Cedar Park | ||
Patel, Maysaa | 31407351 | 569 | Pearson Ranch | ||
Gupta, Devanshi | 16785331 | 669 | Stiles | ||
Carpenter, John “Bo” | 31167943 | 515 | St Andrews | ||
Maheswari Jagadeesh Kumar, Ellamuhilen | 17192395 | 730 | Stiles | ||
Mishra, Darsh | 17097771 | 977 | Basis Cedar Park | ||
Suresh, Shubhaang | 30908528 | 735 | McNeil | ||
Julakanti, Vishruth | 30548138 | 931 | Walsh | ||
Botlagunta, Rima Sai | 30861811 | 610 | Stiles | ||
Demar, Maxwell | 16103527 | 742 | NYOS | ||
Ho, Nathan | 16334746 | 630 | NYOS | ||
Indrakanti , Samvik | 16771001 | 849 | Walsh | ||
Nguyen, Anton | 30743104 | 684 | Cedar Valley | ||
Kodali, Bharath | 30404637 | 785 | Pearson Ranch | ||
Jyothiswaroop, Vihaan | 30132476 | 816 | Pearson Ranch | ||
Saberi, Christopher | 17116490 | 841 | Regents | ||
Mamidi, Harhsul | 17257318 | 822 | Cedar Valley | ||
Reutter, Isaac Dayton | 31561310 | 851 | Bastrop | ||
Vageeswaran, Samiksha Sathiya | 30220159 | 888 | A Henry | ||
Kapalavai, Abhinav | 17045518 | 947 | Stiles | ||
Johnson, Sarah | 31695045 | 892 | St Kosmas Homeschool |
K-12 Elite
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Guo, Shawn | 30263664 | 1200 | Basis Austin | ||
Sridhar, Tharun | 30747478 | 1236 | Challenger AR | ||
Desu, Srihaas k | 30037713 | 1234 | Basis Cedar Park | ||
Ni, Alan | 30701271 | 976 | Spicewood | ||
Nalam, Ryan | 17143828 | 1031 | Stiles | ||
Bumireddy, Nidhish Reddy | 30719653 | 1200 | Stiles | ||
Zhao, Norman | 31183589 | 1152 | Vandegrift | ||
Chen, Yiheng Ethan | 30441678 | 1193 | Cactus Ranch | ||
Sriram, Pranav | 16854047 | 1051 | Basis Cedar Park | ||
Satoskar, Shrihaan | 30855918 | 1122 | Great Oaks | ||
Kota, Sanjith | 16790901 | 1002 | RRHS | ||
Periyasamy , Maheshkumar | 30300975 | 1038 | RRHS | ||
Sastry, Abhinav | 30269584 | 1056 | Clayton | ||
Gupta, Shloak | 16962066 | 1035 | Rouse | ||
Islam, Nameer Raif | 30325677 | 1039 | Hopewell | ||
Tirumala, Advay V | 15821575 | 1203 | RRHS | ||
Kumaran, Saharsh | 16781783 | 951 | RRHS | ||
Avinashkarthi, Tharun | 30675122 | 1133 | Harmony Endeavor | ||
Hemani, Aahil | 16311345 | 1172 | Westwood | ||
Bejawada, Surya | 17310034 | 1119 | Stiles | ||
Balasubramanian, Vividh | 16790958 | 1039 | Basis Cedar Park | ||
Dash, Rohan | 30329426 | 1126 | Canyon Vista | ||
Palamarthy, Shreya | 30125312 | 1047 | Canyon Creek | ||
Joseph, Asher | 30561022 | 1255 | Basis Pflugerville | 2 | |
Mezokh, Nikolai | 16252415 | 1311 | Hill Country Christian | ||
Papisetti, Rutvik | 30383392 | 1003 | Basis Austin | ||
Ratheesh, Nived | 30687838 | 1169 | Ridgeview | ||
Venza, Rex | 30050414 | 1041 | NYOS | ||
Bhattacharjee, Ahir | 31246619 | 1255 | Stiles | ||
Velraj, Aravind | 30128284 | 1047 | Bridgepoint | ||
Velraj, Saujanya | 30128646 | 1009 | Hill Country MS | ||
Polamraju, Sukruth S | 17313708 | 1031 | Basis Austin | ||
Song, Ruichen | 30286869 | 962 | Kiker | ||
Gao, Albert | 30496668 | 1140 | Challenger AR | ||
Lu, Nathan | 30209766 | 1107 | Spicewood | 2 | |
Sanepalli, Guna Advik Reddy | 30790886 | 1158 | Santa Rita | ||
Chokshi, Ishaan S | 16722607 | 1071 | Cedar Valley | ||
Dasari, Tanish | 16409040 | 1159 | Rouse | ||
Lanka, Aaditya | 30646905 | 1074 | Basis Cedar Park | ||
Gangarapu, Abhijay | 17058845 | 1133 | Pearson Ranch | ||
Rajkumar, Avishai | 17133796 | 1101 | RRHS | ||
Shi, Eric | 30668105 | 1265 | Laurel Mountain | 1 |
Open Section
Name | USCF ID | Rating | Family/Child Team | Byes | |
---|---|---|---|---|---|
Senapati, Avni | 16783067 | 1527 | |||
Nadar, Jovan Mahen | 15821596 | 1342 | |||
Ganesh, Rithik | 17293416 | 1476 | |||
Tirupur Kannan, Prabhu | 31077832 | 1138 | Kannan/Prabhu | ||
Molina, Eddie | 30594133 | 1523 | |||
Lan, Kai | 30658202 | 1564 | |||
Roberman, Lawrence M | 12793146 | 1572 | |||
Johnson, Emerson Aurelius | 30729099 | 1634 | |||
Serikar, Arav | 30360853 | 1569 | |||
Yu, Vicky | 30711065 | 1648 | |||
Yu, Lucas | 30915089 | 1628 | |||
Siegel, Ira | 12502954 | 1337 | |||
Pidathala, Esha | 16808204 | 1372 | |||
Pidathala, Srikar | 16941865 | 1337 | |||
Garcia, Ruben | 15250218 | 1678 | |||
Omshankar, Vyas | 30543508 | 1519 | |||
Vijay , Sahasra | 30183383 | 1401 | |||
Modica, Jared | 30335869 | 1683 | |||
Masoumi, Shahin | 16669663 | 1728 | |||
Chulliyan, Ritvik | 30069889 | 1366 | |||
Lonie, Chase | 16392562 | 1833 | |||
Johnson, Marie | 31695122 | 0 – UNR | Johnson | 3 | |
Johnson, Luke | 31695137 | 0 – UNR | Johnson | 3 | |
Sachdev, Vaibhav | 30192493 | 1193 | |||
Sachdev, Varun | 31826923 | 0 – UNR |
Total scholastic tournament registrants: 233
Open Section registrants: 25