All registrations appear automatically. Please allow two to three days for USCF information to be verified, at which point the current rating will be entered. (You may see ratings within sections that seem illogical. Please understand that only after the February supplement is finalized and published will players receive their final section adjustments. Rating changes made after mid to late January will not affect pairings or section placement.)
It is better to register early and change your section later, than to wait to register! Register for your target section and then make a final section decision in early February.
If your name has a , your registration is complete.
If your name has a , the registrar has a question about your registration. Please contact the registrar if you have not already been contacted.
If there is no symbol in front of your name, your USCF verification is in process.
Jump to: Prim Nov, Prim JV, Prim Champ, Elem Nov, Elem JV, Elem Varsity, Elem Champ, MS Varsity, MS Champ, HS Varsity, HS Champ, Open Section.
Return to the Region VI scholastic tournament page or the open section page.
Primary Novice (K-3 U300)
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Manjunath, Shourya | 31407630 | 303 | Patsy Sommer | ||
Chandwani, Zoha Iman | 32026905 | 103 | Basis Austin | ||
Balamurugan, Yugan | 32014043 | 328 | Basis Pflugerville | ||
Allu, Monisha | 31962879 | 235 | Meridian | ||
Velaga, Advik | 31750738 | 254 | Basis Pflugerville | ||
Fair, Wimberly Sabina-Ann | 32181596 | 0 – UNR | Langley |
Primary JV (K-3 U600)
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Jiang, George | 30880253 | 516 | Elsa England | ||
Rathi, Aarav | 32002285 | 525 | Basis Cedar Park | ||
Longanilla, Aaron | 31634300 | 235 | Langley | 4 | |
Wright Jr., Darius | 31722127 | 0 – UNR | Langley | ||
Brown, Lukas | 31638626 | 105 | Langley | ||
Murguia-Garcia, Aaron Itzae | 32175665 | 0 – UNR | Langley |
Primary Championship
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Manchanda, Annika | 31464691 | 720 | Basis Cedar Park | ||
Sharma, Ved | 31322337 | 718 | Elsa England | ||
Joseph, Asher | 30561022 | 1229 | Basis Pflugerville | ||
Rajeshkanna, Advaithkrishna | 31630743 | 723 | Basis Austin | ||
Xiao, Daniel | 30914009 | 757 | Bear Creek | ||
Gopu, Akhil | 32029095 | 680 | Rancho Sienna | ||
He, Cyrus | 31600913 | 1126 | Challenger AR | ||
Ganesan, Tejus | 30660921 | 868 | Cedar Creek | ||
Anbalagan , Rihaan | 31932744 | 505 | Basis Pflugerville | ||
Chen, Yiheng Ethan | 30441678 | 1329 | Cactus Ranch | ||
Mannem, Bhuvi Srivignesh | 30501655 | 398 | Meridian | ||
Shanmuganathan, Zayn | 31968176 | 712 | Austin International |
Elementary Novice (K-5/6 U300)
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Anderson, Aiden | 32014708 | 390 | Basis Pflugerville | ||
Gann, Arlo Joshua | 32174558 | 0 – UNR | Langley | ||
Villarreal, Jorge | 32175366 | 0 – UNR | Langley | ||
Murguia-Garcia, Frida Ixchel | 32175658 | 0 – UNR | Langley |
Elementary JV (K-5/6 U600)
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Karthik, Hithesh | 31541270 | 109 | Basis Cedar Park | ||
Nerusu, Rachana | 30929120 | 434 | Basis Pflugerville | ||
Uddarajau, Ashray | 31821255 | 573 | Basis Pflugerville | ||
Sureboyana, Daksha | 30732493 | 463 | Basis North C | ||
Rodriguez, Franco Polo | 31687695 | 166 | Langley | ||
Villarreal, Nicholas Alejandro | 31633334 | 290 | Langley | ||
Martinez, Mateo | 31024158 | 360 | Langley | ||
Li, Jason | 31998752 | 312 | Anderson Mill | ||
Fongang, Aaron Kengne | 31644934 | 426 | Langley |
Elementary Varsity (K-5/6 U900)
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Gajula, Kaarthikeya Siddharth | 30558875 | 558 | Tarvin | ||
Nair, Rishaan | 30632658 | 708 | Rough Hollow | ||
Chakraborty, Aahan | 30456077 | 835 | Bar W | ||
Goyal, Vayun | 17166534 | 687 | Cactus Ranch | ||
Rathi, Naman | 31970551 | 734 | Basis Cedar Park | ||
Senthilmurugan , Mithran | 31344471 | 583 | Basis Pflugerville | ||
Newsuan, Owen | 31644461 | 200 | Langley | ||
Singh, Hridhaan | 30820401 | 704 | Rancho Sienna |
Elementary Championship
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Bhargav, Ryan | 31339682 | 1004 | Akin | ||
Madathil, Thomas | 30300299 | 808 | Elsa England | ||
Kaveri, Sumedh Pranesh | 31987899 | 948 | Purple Sage | ||
Danda, Adhyan Reddy | 30645449 | 1366 | Basis SAMC | ||
Sastry, Abhinav | 30269584 | 1121 | Clayton | ||
Papisetti, Rutvik | 30383392 | 1027 | Basis Austin | ||
Anbalagan , Ananyasree | 30669157 | 997 | Basis Pflugerville | ||
Kandi, Pranav | 31493287 | 1088 | Rancho Sienna | ||
Phatak, Ashwin | 31123362 | 888 | Patsy Sommer |
Middle School Varsity (6-8 U1000)
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Wu, Evan | 32003699 | 750 | Canyon Vista | ||
Jonnalagadda, Arjun | 30719678 | 982 | Basis Cedar Park | ||
Upadhyaya, Aariv | 31195454 | 952 | Challenger AR | ||
Martinez, Caleb | 31024146 | 690 | Bernal | ||
Gupta, Anaisha | 30755850 | 755 | Pearson Ranch | ||
Martinez, Hector | 31988518 | 320 | Meridian |
Middle School Championship
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Jiang, Frank | 30710625 | 1152 | Pearson Ranch | ||
Madathil, Joseph | 17112653 | 919 | Pearson Ranch | ||
Gangarapu, Abhijay | 17058845 | 1276 | Pearson Ranch | ||
Johnson, Emerson Aurelius | 30729099 | 1900 | Heroic H | ||
Ni, Alan | 30701271 | 1225 | Canyon Vista | ||
Ratheesh, Nived | 30687838 | 1606 | Ridgeview | ||
Ramey, Alexander | 30280135 | 1568 | Regents | ||
Zhang, Jake | 31162902 | 1081 | Walsh | ||
Vijay, Sahasra | 30183383 | 1484 | Canyon Vista | ||
Bumireddy, Nidhish Reddy | 30719653 | 1446 | Stiles | ||
Mannem, Nishanth Harishwar | 30072402 | 1139 | Meridian | ||
Karnatak, Mridul | 30701511 | 992 | A Henry | ||
Phatak, Arjun | 30823825 | 1190 | Cedar Valley | ||
Roy, Shreyan | 31394263 | 616 | Walsh | ||
Lingutla, Charvith | 30639612 | 1392 | RIdgeview | ||
Kaul, Anika | 17072545 | 1278 | Pearson Ranch |
High School Championship
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Modica, Jared | 30335869 | 1646 | NYOS | ||
Li, Kenneth | 16604425 | 1532 | Westwood |
Open Section
Name | USCF ID | Rating | Family/Child Team | Byes | |
---|---|---|---|---|---|
Ramey, John | 30387710 | 1498 | Ramey | ||
Taj, Ishrath Amina | 15702336 | 1722 | Shanmuganathan |
Total scholastic tournament registrants: 78
Open Section registrants: 2