All registrations appear automatically. Please allow one to two days for USCF information to be verified, at which point the rating will be entered. (You may see ratings within sections that seem illogical. Please understand that only after the August 2024 rating supplement is finalized and published will players receive their final section adjustments. Rating changes made late July will not affect pairings or section placement.)
It is better to register early and change your section later, than to wait to register! Please see the tournament description for your options if your player’s rating hits 1000+.
If your name has a , your registration is complete. If your name has a , the registrar has a question about your registration. Please contact the registrar if you have not already been contacted. If there is no symbol in front of your name, your USCF verification is in process.
Jump to: K-6 U600, K-12 U1000
Return to the Summer Open Scholastic tournament page.
K-6 U600
Name | USCF ID | Rating | Byes | |
---|---|---|---|---|
Jiang, George | 30880253 | 446 | ||
Kim, Siwoo | 31796240 | 105 | ||
Zehtabi, Nima | 31550587 | 325 | 2 | |
Rawcliffe, Parley | 31819990 | 418 | ||
Rawcliffe, Carden | 31830943 | 579 | ||
Menon, Nik | 31750474 | 0 – UNR | ||
Shen, Matt Hu | 30799777 | 483 | ||
Chintakunta, Adhrith | 30343859 | 200 | 1 | |
Chintakunta, Aniruddha | 30343875 | 330 | 1 | |
Actor, Luke | 31946607 | 0 – UNR | ||
Schroeder, Elliot | 31950423 | 0 – UNR | ||
Schroeder, Alexander | 31952766 | 0 – UNR | ||
Schroeder, Ezekiel | 31952772 | 0 – UNR | ||
Lamb, Jude | 31461342 | 549 | ||
Kollu, Ishta | 30379179 | 486 | ||
Kanuri, Manaswini | 31656582 | 474 | ||
Singh, Hridhaan | 30820401 | 340 | ||
Pham, Quan | 31954476 | 0 – UNR | ||
Pham, Nguyen | 31955808 | 0 – UNR | ||
Kadiyala, Advay | 31754140 | 440 | ||
Pala, Karthik | 30220477 | 478 | ||
Menon, Aayush | 30440967 | 296 | ||
Shukla, Aarika | 31709258 | 382 | ||
Pusarla, Chaitanya Sai | 31983444 | 0 – UNR | ||
Shanmuganathan, Zayn | 31968176 | 0 – UNR | ||
Johnson, Ian Joseph | 31695081 | 573 | ||
Martens, Lincoln Mae | 30567465 | 340 | ||
Zhang, Oliver | 31990964 | 0 – UNR |
K-12 U1000
Name | USCF ID | Rating | Byes | |
---|---|---|---|---|
Ganesan, Tejus | 30660921 | 749 | ||
Uzdyaev, Gleb | 30883658 | 856 | ||
Palsule, Om Ninad | 31348373 | 675 | ||
Raina, Advika | 30497120 | 775 | ||
Shi, Samuel Ruiqian | 30702234 | 833 | ||
Yu, Benjamin | 16935600 | 786 | ||
Jonnalagadda, Arjun | 30719678 | 867 | ||
Pirani, Nuraiz | 30857208 | 694 | ||
Bhargav, Ryan | 31339682 | 802 | ||
Katooru , Praneel | 31034004 | 812 | ||
Vemulapalli, Jaishnavi | 30058090 | 228 | ||
Chakraborty, Aahan | 30456077 | 873 | ||
Liu, Xinzhe | 17186715 | 745 | ||
Shen, Mark Hu | 30799716 | 754 | ||
Sanner, Lucas Tyrone | 31293157 | 841 | ||
Borkar, Spruha | 30213862 | 439 | ||
Manchanda, Annika | 31464691 | 772 | ||
Martens , Lyla | 30328345 | 858 | ||
Chauhan, Amogh | 16905312 | 775 | ||
Sun, Alice | 30540358 | 667 | ||
Goel, Isha | 30494787 | 759 | ||
Sivaraju, Karthik | 31922646 | 388 | ||
Choi, Jay | 31876704 | 767 | ||
Loredo, Lian | 31955337 | 0 – UNR | ||
Joshi, Sarvesh | 31369174 | 744 | ||
Anand, Keren Jolly | 30535449 | 825 | ||
Zurovetz , Vanessa | 30278148 | 213 | ||
Dosapati, Jishnu Sai | 17307821 | 707 | ||
Borkotoky, Arjun | 30230684 | 842 | ||
Venza, Rex | 30050414 | 979 | ||
Ramirez, Clarissa | 31483112 | 817 | ||
Gondle, Sathvik | 31642308 | 725 | ||
Menon, Aakash | 30430146 | 918 | ||
Wong, Joshua | 31168866 | 678 | ||
Veeragani, Sarayu | 31757286 | 638 | ||
Thalapaneni, Sarayu | 31520236 | 689 | ||
Berghoffer IV, Charlie Brian | 31983483 | 0 – UNR | ||
Madhan, Eshaann | 31155145 | 861 | ||
Stoffels, Amelie | 30424129 | 797 | ||
Jeedigunta, Shreyan | 31469701 | 689 | ||
Madathil , Joseph | 17112653 | 789 | ||
Madathil , Thomas | 30300299 | 621 | ||
Nair, Rishaan | 30632658 | 621 | ||
Beavers, Ezra | 31680080 | 886 | ||
Velkur, Nandakumar | 17112591 | 972 | ||
Dumpala, Advik | 30567424 | 907 | ||
Singhal, Viti | 17299808 | 699 | ||
Pratheep Kumar, Amudha | 31456373 | 788 |
Total scholastic tournament registrants: 76
Waiting List
Name | USCF ID | Rating | Byes |
---|