All registrations appear automatically. Please allow one to two days for USCF information to be verified, at which point the current supplement rating will be entered. (You may see ratings within sections that seem illogical. Please understand that only after the January 2024 rating supplement is finalized and published will players receive their final section adjustments. Rating changes made late December will not affect pairings or section placement.)
It is better to register early and change your section later, than to wait to register!
If your name has a , your registration is complete.
If your name has a , the registrar has a question about your registration. Please contact the registrar if you have not already been contacted.
If there is no symbol in front of your name, your USCF verification is in process.
Jump to: Championship, Reserve, Novice, Club
Accelerated pairings will be used in all sections with more than 40 players.
Return to the Austin Chess Club Winter Open 2024 homepage.
Championship (FIDE rated)
Name | USCF ID | Rating | Schedule | Byes | |
---|---|---|---|---|---|
Franco, Michael | 16928844 | 1920 | 3-day | ||
Shen, Yangyang | 17080503 | 1812 | 3-day | ||
Shafer, Logan | 16019966 | 2070 | 3-day | ||
Jimenez, Luis A | 14736983 | 1812 | 3-day | ||
Melillo, Lucius | 15570195 | 2237 | 3-day | ||
Zhang, Oscar | 30067435 | 1949 | 3-day | 1 | |
Thilop, Aarav | 16570291 | 1932 | 2-day | ||
Mysore, Abhinav Naveen | 16444940 | 1948 | 3-day | ||
Martins, Devin Sanjay | 15934344 | 1876 | 3-day | ||
Raju, Yakshwag Reddy | 16801442 | 2024 | 3-day | ||
Kandikayala, Srikar | 16803213 | 1870 | 3-day | ||
Li, Rachael | 15452300 | 2260 | 2-day | ||
Wang, Ethan Yizhe | 15429681 | 1973 | 3-day | ||
Wang, Kyle Yiwen | 16586700 | 2082 | 3-day | ||
Bist, Atharva | 16451355 | 2090 | 3-day | ||
Gu, Samuel | 30050913 | 1926 | 2-day | 1 | |
Manchanda, Advik | 30054176 | 1716 | 3-day | ||
Dotson, John Bernard | 10346355 | 1800 | 3-day | ||
Pirani, Shams | 15919861 | 1768 | 3-day | ||
Blangy, Alexandre | 14963685 | 1843 | 2-day | ||
Fang, Elbert | 16396413 | 2040 | 3-day | ||
Sherif H, Yaseen | 30796298 | 1840 | 3-day | ||
Fyr, Kevin | 12705014 | 2082 | 2-day | ||
Calogridis, Michael S. | 10394546 | 2200 | 3-day | 4 | |
Sommers, Sean | 13334868 | 1890 | 3-day | ||
Binder, Joseph Paul | 10401895 | 1900 | 3-day | 4 | |
Austin, Benjamin | 15852652 | 1868 | 2-day | 3 | |
Vuyyuru, Shriyan | 17035355 | 1775 | 2-day | ||
Yang, Daniel | 16464806 | 2135 | 2-day | ||
Balkum, Alexander | 12780751 | 2213 | 3-day | ||
Bader, Jeremy | 14928004 | 2031 | 3-day | ||
Linett, Steven | 12790325 | 1790 | 3-day | ||
Meng, Joshua | 16485720 | 2028 | 3-day | ||
Durston, John Holmes | 12560685 | 1847 | 2-day | 1 | |
Smith, James | 31482924 | 1976 | 3-day | ||
Guntaka, Aayansh | 30198721 | 1947 | 3-day | ||
Zhang, Sunny | 15903555 | 1916 | 2-day | ||
Gundam, Rohit | 14908373 | 2267 | 3-day | ||
Logozar, Elijah | 14194968 | 2055 | 3-day | ||
Indukuri, Suhas Varma | 16887781 | 1875 | 3-day | ||
Anandh, Vijay Srinivas | 16996844 | 2046 | 3-day | ||
GM Belous, Vladimir | 16004571 | 2564 | 2-day | ||
Li, Alex | 13915520 | 1835 | 3-day | ||
Morales, Carlos M | 13576585 | 2029 | 3-day | ||
Zhang, Ellery | 30167442 | 1650* | 3-day | ||
Ravishankar, Dhruvesh | 16599760 | 1823 | 2-day | ||
Karlseng, Christian | 16446293 | 1955 | 3-day | ||
Hulse, Brian Wayne | 10078644 | 2200 | 3-day | ||
GM Dragun, Kamil | 16429174 | 2626 | 2-day | ||
Bupeshnath, Arjun | 15891702 | 1730 | 2-day | ||
Lad, Neil | 16299917 | 1900 | 3-day | ||
Beltran, Omar | 15913840 | 1895 | 3-day | ||
Perez-Daple, Brian | 13704827 | 1908 | 3-day | 1 | |
IM Beukes, Dante | 30277843 | 2257 | 2-day | ||
Bayyarapu, Mohit | 15582120 | 1916 | 2-day | ||
Chiu, Calvin K | 16100025 | 1895 | 2-day | 3 | |
Seelam, Tanish | 17061896 | 1746 | 2-day | ||
Maddipati, Srihas | 17152864 | 1769 | 3-day | ||
Sorgard, Graham | 13035681 | 1952 | 3-day |
Reserve
Name | USCF ID | Rating | Schedule | Byes | |
---|---|---|---|---|---|
Johnson, Emerson Aurelius | 30729099 | 1632 | 2-day | ||
Vyas , Miransh Purven | 30722465 | 1633 | 3-day | ||
Lan, Kai | 30658202 | 1417 | 3-day | ||
Yerramothu, Praneeth | 30173911 | 1583 | 3-day | ||
Sykora, Landon | 12840203 | 1552 | 2-day | ||
Kamireddy , Ruthvik | 30283179 | 1505 | 2-day | ||
Davis, Alan | 13468414 | 1537 | 2-day | ||
Shivam, Zephan | 16004042 | 1579 | 3-day | ||
Avila-Patricio, Friday Jean-Alexander | 12875378 | 1666 | 2-day | ||
Shallenberger, Calum | 12742375 | 1319 | 3-day | ||
Kaul, Krrish | 16596843 | 1670 | 3-day | ||
Felipe-fuentes, Felipe | 15458740 | 1603 | 3-day | ||
Salazar, Daniel | 10400872 | 1500 | 2-day | ||
Joseph, Julian | 16783177 | 1648 | 3-day | ||
Gu, Ethan | 16334678 | 1661 | 3-day | ||
Stubbins, Isabella | 17074803 | 1686 | 3-day | 5 | |
Vuyyuru, Aryan Reddy | 17064058 | 1439 | 2-day | ||
Do, Tri | 31589297 | 1710 | 3-day | ||
Pidathala, Srikar | 16941865 | 1323 | 3-day | ||
Grandhi, Aditya V | 17062156 | 1549 | 2-day | 1 | |
Ramey, John | 30387710 | 1401 | 3-day | ||
Ramey, Alexander | 30280135 | 1476 | 3-day | ||
Shama Khura, Sai Charan | 30826884 | 1553 | 3-day | ||
Dumitru, Eric Alexander | 17164035 | 1494 | 2-day | ||
Mathew, Justin | 17099708 | 1750 | 3-day | ||
Tuck, Jonathan | 12938636 | 1672 | 3-day | ||
Mustafaraj, Adil | 31623295 | 0 – UNR | 3-day | ||
Donovan, Michael E. | 12500494 | 1740 | 3-day | ||
Duncan, Nick | 11511872 | 1527 | 2-day | ||
Cai, Benjamin | 16322627 | 1608 | 2-day | ||
Hardesty, Danny | 10402093 | 1701 | 3-day | ||
Walker, Locke Scovell | 16341847 | 1393 | 3-day | ||
Santhosh, Pranav | 30579866 | 1560 | 2-day | ||
Hosur, Sanmita | 16249172 | 1688 | 3-day | ||
Roy Choudhury, Arya | 30381329 | 1581 | 2-day | ||
Mynala, Rahul | 17287571 | 1527F* | 2-day | ||
Masoumi, Shahin Cazares | 16669663 | 1653 | 3-day | ||
Kinman, Nathan | 13617722 | 1567 | 3-day | ||
Crawford, David Bryant | 13910413 | 1684 | 3-day | ||
Praveen Kumar, Mithun Pranav | 31451137 | 1463 | 3-day | ||
Ragoytia, Pedro | 14440311 | 1400 | 3-day | ||
West, John | 31674638 | 0 – UNR | 3-day | ||
Davis, Charles | 12561407 | 1600 | 3-day | ||
Reyes, Angel G | 12775561 | 1425 | 2-day | ||
Couchman, Cayden | 31674641 | 0 – UNR | 3-day | ||
Rajagopalan, Aadhya Jay | 30065644 | 1381 | 3-day | ||
Zhang, Lawrence | 30167437 | 1553 | 3-day |
Novice
Name | USCF ID | Rating | Schedule | Byes | |
---|---|---|---|---|---|
Chen, Yiheng Ethan | 30441678 | 1191 | 3-day | ||
Stenglein, Jack | 31005525 | 1349 | 3-day | ||
Sahin, Taha | 16816095 | 1024 | 2-day | ||
Rothenbuhler, Micah Lee | 30922227 | 1223 | 2-day | 2 | |
Werther, Oliver | 30759552 | 1196 | 2-day | ||
Black, Tristan | 31457856 | 999 | 3-day | ||
Veach, Michael S | 12519650 | 1168 | 3-day | ||
Kaul, Anika Shambhavi | 17072545 | 1039 | 3-day | 2 | |
Topalian-Pomata, Nicolas | 31420531 | 1149 | 3-day | ||
Phatak, Arjun | 30823825 | 954 | 2-day | ||
Desu, Srihaas karthikeya | 30037713 | 1242 | 3-day | ||
Wang, Kai | 30528820 | 1195 | 3-day | ||
Bejawada, Surya | 17310034 | 1084 | 2-day | ||
Edge, Jesse McClellan | 31480764 | 996 | 3-day | ||
Shi, Samuel Ruiqian | 30702234 | 926 | 3-day | ||
Varshney, Vihaan Kumar | 30846617 | 1150 | 2-day | ||
Verow, John-Paul | 15208097 | 1225 | 2-day | ||
Pidathala, Esha | 16808204 | 1246 | 3-day | ||
Abdullah, Umar | 31223948 | 1022 | 3-day | ||
Gonzales, Christian Bryce | 13419744 | 1073 | 3-day | ||
Pathak, Rishan | 30773243 | 1019 | 3-day | ||
Pathak, Rheyan | 30773274 | 977 | 3-day | ||
Phillips, Dalton | 30642594 | 1163 | 3-day | ||
Ratheesh, Nived | 30687838 | 1211 | 2-day | ||
Chiu, Hungchang | 16753691 | 1014 | 3-day | ||
Rudra, Abhik | 31170585 | 1207 | 2-day | ||
Balaji, Tanav | 30779464 | 1174 | 2-day | ||
Colvert, Jared Robert | 31151378 | 933 | 2-day | ||
Chulliyan, Ritvik | 30069889 | 1326 | 3-day | ||
Arasteh, Bardia | 12911585 | 1264 | 3-day | ||
Bhattacharjee, Ahir | 31246619 | 1178 | 2-day | ||
Malhotra, Arnav | 31216529 | 855 | 3-day | ||
Malhotra, Aryan | 30808455 | 862 | 3-day | ||
Hardesty, Brenda | 12662345 | 1169 | 3-day | ||
Sridhar, Tharun | 30747478 | 1209 | 2-day | ||
Kochera, Andrew | 12533693 | 1261 | 2-day | ||
Roy Choudhury, Anurag | 30404842 | 1277 | 2-day | ||
Ocampo, Erick | 31646770 | 0 – UNR | 3-day | ||
Gao, Albert | 30496668 | 1044 | 2-day | ||
Campos, Eli | 31490882 | 961 | 2-day | ||
Theis, Jared | 31503064 | 1295 | 2-day | ||
Tumer, Murat | 31656837 | 0 – UNR | 2-day | ||
Osgood, Eric Russell | 15439906 | 1160 | 3-day | ||
Brown, Jackson | 31661443 | 0 – UNR | 3-day | ||
Thai, Mathaiis | 31570842 | 942 | 2-day | ||
Jin, Massa | 16948104 | 1177 | 2-day | 3 | |
Davis, Samantha | 30219140 | 1154 | 3-day | ||
Anderau, Jim | 16671725 | 1003 | 2-day | ||
Xie, John Kuan | 31399109 | 1002 | 2-day | 1 | |
Badrinarayanan, Ashwath | 30906827 | 1077 | 3-day | ||
Siva, Siddharth | 30561013 | 1056 | 3-day | ||
McDougall, Damon | 30324722 | 1115 | 2-day | ||
Bates, Dallin | 30745147 | 1065 | 2-day | 4 | |
Sorgard, William | 16574885 | 895C* | 3-day | ||
Kouhestani, Kian farhang | 30972821 | 1252Q | 2-day | ||
Huckabee, Grant | 15491440 | 1095 | 2-day | ||
Kizilkaya, Ekrem Eren | 30248382 | 1299 | 2-day | 1 | |
Subramanian, Ravi | 14393123 | 1272 | 2-day | ||
Crist, Kyle | 31681577 | 0 – UNR | 3-day | ||
Sankar, Advay | 30290783 | 1098 | 2-day |
Club
Name | USCF ID | Rating | Schedule | Byes | |
---|---|---|---|---|---|
Zhang, Jake | 31162902 | 797 | 3-day | 2 | |
Phatak, Ashwin | 31123362 | 833 | 2-day | ||
Pirani, Nuraiz | 30857208 | 527 | 3-day | ||
Woroniec, Adam | 31294221 | 547 | 3-day | 3 | |
Anand, Keren Jolly | 30535449 | 876 | 3-day | ||
Indrakanti , Samvik | 16771001 | 718 | 3-day | ||
Gaur, Yogesh | 31539271 | 771 – Q | 3-day | ||
Balaji, Yadhunand | 31024111 | 361 | 3-day | 2 | |
Karthik, Hithesh | 31541270 | 154 | 2-day | 1 | |
Ganesan, Tejus | 30660921 | 839 | 3-day | 4 | |
Pala, Karthik | 30220477 | 476 | 3-day | ||
Chakraborty, Aahan | 30456077 | 851 | 3-day | ||
Carpenter, John Bo | 31167943 | 621 | 2-day | ||
Pitts, Christopher Ryan | 31333477 | 446 | 2-day | ||
Stoffels, Amelie | 30424129 | 813 | 3-day | ||
Uzdyaev, Gleb | 30883658 | 646 | 3-day | ||
Boone, Russell A | 16020517 | 872 | 3-day | ||
Vageeswaran, Samiksha Sathiya | 30220159 | 793 | 2-day | ||
Reutter, Isaac Dayton | 31561310 | 876 – Q | 3-day | ||
Thai, Jaxzaiis | 31567105 | 258 | 2-day | ||
Lopez Mendez, David | 31651967 | 0 – UNR | 2-day | ||
Redhouse, Syrus | 31531564 | 670 | 2-day | ||
Kandi, Pranav | 31493287 | 265 | 2-day | ||
Orne, Perry D | 31235976 | 882 | 2-day | 3 | |
Mamidi, Harshul | 17257318 | 791 | 3-day | ||
Erraguntla, Saaketh | 12937723 | 659 | 2-day | ||
Sorgard, Lydia | 17103650 | 657C* | 3-day | ||
Sorgard, Luke | 31673937 | 0 – UNR | 3-day |
Total registrants: 194