Category: Preregistration Lists
2022 Fall NYOS Scholastic Chess Tournament PreRegistration List
All registrations appear automatically. Please allow one to two days for USCF information to be verified, at which point the rating will be entered. (You may see ratings within sections that seem illogical. Please understand that only after the October supplement is finalized and published will players receive their final section adjustments. Rating changes made after late September will not affect pairings or section placement.)
If your name has a , your registration is complete.
If your name has a , the registrar has a question about your registration. Please contact the registrar if you have not already been contacted.
If there is no symbol in front of your name, your USCF verification is in process.
Jump to: K-3 U300, K-3 U600, K-5 U600, K-5 U1100, 6-12 U600, 6-12 U1100, K-12 Any, Open Section.
Return to the NYOS tournament page.
K-1 U300
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Lin, Evan | 30688355 | 0 – UNR | Canyon Creek | ||
Chen, Yiheng Ethan | 30441678 | 213 | Cactus Ranch | ||
Jackson, Samuel Tomas Olivera | 30245333 | 0 – UNR | Magnolia Montessori | ||
Sainath, Nikhil Krishna | 30714706 | 0 – UNR | Meridian | ||
Wang, Enhe | 30567438 | 235 | Basis Austin Primary | ||
Selvam, Maya | 30360365 | 160 | Patsy Sommer | ||
Sangani, Ishaan | 30509249 | 129 | Elsa England | ||
Banuelos, Leo Gael | 30746444 | 0 – UNR | NYOS | ||
Hamner, Liam Ethan | 30731442 | 0 – UNR | Chaparral Star | 1 | |
Degala, Anaaya | 30661019 | 101 | Whitestone | ||
Veerapaneni, Tanish | 30541660 | 101 | Spicewood | ||
Avinashkarthi, Tharun | 30675122 | 0 – UNR | Harmony Endeavor | ||
Saravana, Kavin Swetha | 30746389 | 0 – UNR | Whitestone | ||
Francis, Elliott | 30746233 | 0 – UNR | NYOS | ||
Peng, Grace | 30665735 | 162 | Elsa England | ||
Pentela, Adhvik | 30751026 | 0 – UNR | Basis Austin | 1 | |
Tran, Turing | 30751121 | 0 – UNR | Canyon Creek | ||
Manikandan, Rishi Chelliah | 30752849 | 0 – UNR | Basis Austin Primary | ||
Ganesan, Tejus | 30660921 | 0 – UNR | Cedar Creek | ||
Waters, Rachel | 30759567 | 0 – UNR | Casis | ||
Migliazzo, Lucas | 30568184 | 0 – UNR | NYOS | 4, 5 | |
Joseph, Asher | 30561022 | 127 | NYOS |
K-3 U300
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Panchasara, Khushi | 30444797 | 105 | Basis Pflugerville | ||
Acharya, Arnav | 30691740 | 0 – UNR | Patsy Sommer | ||
Ramireddy, Navya | 17112626 | 0 – UNR | Basis Pflugerville | ||
Vijayaraj, Darshan | 30277730 | 297 | Challenger AR | ||
Kalyankar, Ira | 30409830 | 0 – UNR | Challenger AR | ||
Parackal, Geordan Giby | 30499305 | 0 – UNR | Elsa England | ||
Pandey , Anusha | 30685176 | 0 – UNR | Elsa England | 1 | |
Nair, Rishaan | 30632658 | 0 – UNR | Rough Hollow | ||
Shakya, Ojas | 30719666 | 0 – UNR | Great Oaks | ||
Neeli, Rayan | 30493355 | 167 | Basis Austin Primary | ||
Patel, Saniya | 30497513 | 107 | Basis Austin Primary | ||
Makthal, Mayukhi Krishna | 30722322 | 0 – UNR | Harmony Endeavor | ||
Devarashetty, Aadhya Rao | 30727590 | 0 – UNR | Parkside | ||
Devarashetty, Aanya Rao | 30727600 | 0 – UNR | Parkside | ||
Yu, Bryan | 30724082 | 0 – UNR | Basis Austin | ||
Box, Logan Basil | 30729629 | 0 – UNR | NYOS | 1, 2, 3 | |
Motipara, Om | 30510825 | 107 | Elsa England | ||
Hecker, Lakshman | 30729631 | 0 – UNR | Casis | ||
Jones, James | 30729765 | 0 – UNR | Davis | ||
Bharath, Ameya | 30686723 | 0 – UNR | Cactus Ranch | ||
Vedhi, Nithya S | 30553688 | 105 | Basis Pflugerville | 2 | |
Obianwu, Aron | 30732982 | 0 – UNR | Casis | ||
Robson , Bo Patrick | 30747170 | 0 – UNR | Casis | ||
Wang, Janey | 30436049 | 154 | Spicewood | ||
Smith, Julian Invictus | 30743506 | 0 – UNR | NYOS | ||
Shah, Miloni | 30746379 | 0 – UNR | Basis Austin | ||
Munjal, Cian | 30746192 | 0 – UNR | EJJR | ||
Faulhaber, Miles Thomas | 30746178 | 0 – UNR | Spicewood | ||
Czerniak, Michael Arjun | 30755824 | 0 – UNR | Canyon Creek | ||
Santhosh, Avneesh | 30750837 | 0 – UNR | Laurel Mountain | ||
Stansell, Emmett E. | 30749735 | 0 – UNR | AAH | ||
Somasundaram, Arul | 30692398 | 0 – UNR | Cactus Ranch | ||
Da-Silva, Zorian | 30540838 | 111 | NYOS | ||
Bolton, Stilfree | 30755833 | 0 – UNR | NYOS | ||
Ge, Hank Wenhan | 30756316 | 0 – UNR | Challenger AR | ||
Johnson, Lorelei J | 30757100 | 0 – UNR | Lee | 2 | |
Herndon, Cooper Smith | 30757890 | 0 – UNR | Casis | ||
Anand, Keren Jolly | 30535449 | 101 | Forest Trail | ||
Walker, Conrad | 30762302 | 0 – UNR | NYOS |
K-3 U600
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Zeng, Zachary | 30386726 | 512 | Spicewood | ||
Wang, Alexander | 30464175 | 475 | Elsa England | ||
Peng, Derrick | 30424641 | 537 | Basis Austin | ||
Song, Ruichen | 30286869 | 459 | Basis Austin | ||
Siva, Siddharth | 30561013 | 408 | Basis Austin | ||
Vemulapalli, Gautam | 30258042 | 567 | Challenger AR | ||
Li, Christopher | 30467405 | 510 | Laurel Mountain | ||
Bandari, Mukund | 30306282 | 424 | Harmony Endeavor | ||
Papisetti, Rutvik | 30383392 | 575 | Basis Pflugerville | ||
Chakraborty, Aahan | 30456077 | 532 | Laurel Mountain | ||
Chodniewicz, Edison | 30280271 | 439 | Regents | ||
Shi, Samuel Ruiqian | 30702234 | 0 – UNR | Akin | ||
Lanka, Aaditya | 30646905 | 459 | Basis Pflugerville | ||
Sun, Alice | 30540358 | 429 | Spicewood | 1 | |
Kollu, Ishta | 30379179 | 512 | Basis Pflugerville | ||
Prashanth, Devdatt | 30134307 | 363 | Basis Pflugerville | ||
Degala, Anagha | 30557717 | 322 | Whitestone | ||
Marin, Mikey | 30044455 | 307 – OLQ | Canyon Creek | ||
Jain, Ahaan | 30746212 | 0 – UNR | Elsa England | ||
Uppuluri, Venkata Naga Sai | 30575167 | 370 | Tarvin | ||
Goyal, Vayun | 17166534 | 570 | Cactus Ranch | 5 | |
Lu, Renee Shan | 30431277 | 351 | Paragon Prep | ||
Madathil, Thomas | 30300299 | 354 | Holy Family |
K-5 U600
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Yu, Benjamin | 16935600 | 554 | Spicewood | ||
Ni, Alan | 30701271 | 0 – UNR | Spicewood | ||
Wang, Alex | 30494322 | 448 | Bush Elementary | ||
Dumpala, Advik | 30567424 | 373 | Basis Pflugerville | ||
Menges, Ruth | 30394239 | 482 | Oak Hill | ||
Liu, Xinzhe Steven | 17186715 | 180 | Spicewood | 2 | |
Periyasamy , Sanjeev | 30442292 | 193 | Meridian | ||
Goel, Isha | 30494787 | 295 | Paragon Prep | ||
Mishra, Darsh | 17097771 | 445 | Basis Pflugerville | ||
Anchoori , Samarth | 30693752 | 0 – UNR | Challenger AR | ||
Bandari, Akshaya Dhathri | 30222929 | 483 | Harmony Endeavor | ||
Rao, Arjun | 30579277 | 465 | Laurel Mountain | ||
Raj, Ishaan | 17112715 | 591 | Patsy Sommer | ||
Davenport, Raymond | 30101268 | 443 | Rough Hollow | ||
Stoffels, Amelie | 30424129 | 543 | Holy Family | ||
Tunkimetla, Taneesh | 30319651 | 217 | NYOS | ||
Rajkumar, Advaith | 17133801 | 598 | Patsy Sommer | ||
Borkotoky , Arjun | 30230684 | 591 | Rutledge | ||
Ratnagiri, Aarohan | 30411039 | 505 | Bee Cave E | ||
Butani, Thevaan | 30711555 | 0 – UNR | Rough Hollow | ||
Zhou, Jayden | 16961847 | 489 | Laurel Mountain | ||
Veerapaneni , Yashas | 16783046 | 542 | Spicewood | ||
Shivkumar , Ayush | 30182614 | 360 | Basis Pflugerville | ||
Xue, Stephanie | 30714517 | 0 – Unr | Laurel Mountain | 5 | |
Parackal, Geona Giby | 30499319 | 105 | Elsa England | ||
Thompson, Hugo | 30271710 | 267 | Paragon Prep | ||
Lopez, Keen Enrique | 30566205 | 173 | NYOS | ||
Santosh, Aditya | 17112700 | 267 | Patsy Sommer | ||
Barnard, Max G. | 30719568 | 0 – UNR | Whitestone | ||
Bumireddy, Nidhish Reddy | 30719653 | 0 – UNR | Akin | ||
Puchalapalli, Sathvik | 30558948 | 522 | Akin | ||
Vazhkudai , Siddharth S | 30721824 | 0 – UNR | Whitestone | ||
Wester, Rex Matthew | 30722847 | 0 – UNR | NYOS | ||
Bohrer, Maddie | 30727576 | 0 – UNR | Casis | 1, 2 | |
Nethania, Ajan | 30433343 | 579 | Basis Pflugerville | ||
Vyas, Miransh Purven | 30722465 | 0 – UNR | Elsa England | ||
Ratheesh, Nived | 30687838 | 0 – UNR | Blackland Prairie | ||
Garcia, Gideon | 30722860 | 0 – UNR | NYOS | ||
Lin, Ethan | 30682808 | 0 – UNR | Canyon Creek | 4, 5 | |
Schaper, Max | 30558956 | 105 | NYOS | ||
Aggarwal, Aarav | 30720430 | 0 – UNR | Elsa England | ||
Deepak, Deon | 30722878 | 0 – UNR | Cactus Ranch | ||
Anand, Sanvi | 16737616 | 409 | Laurel Mountain | 1, 2 | |
Motipara, Krish | 30421660 | 384 | Elsa England | ||
Aquilia, Ezra | 30729640 | 0 – UNR | Casis | 1, 2 | |
Bharath, Amogh | 30686663 | 0 – UNR | Cactus Ranch | ||
Gaddam, Abhinav | 17218960 | 583 – ONLQ | Patsy Sommer | 1 | |
Wang, Cynthia | 17324563 | 538 | Spicewood | ||
Martens, Lyla | 30328345 | 498 | Laurel Mountain | ||
Patel, Shrey | 30735826 | 0 – UNR | Canyon Creek | ||
Nguyen, Anton VietKhai | 30743104 | 0 – UNR | Brushy Creek | ||
Lam, Tobias | 30673916 | 0 – UNR | Little Tiger | 5 | |
Lam, John | 30673946 | 0 – UNR | Little Tiger | ||
Jonnalagadda, Arjun | 30719678 | 0 – UNR | Basis Pflugerville | 2 | |
Bejawada, Surya | 17310034 | 540 | Parkside | 1, 4 | |
Mamidi, Harshul | 17257318 | 432 | Patsy Sommer | ||
Bates, Dallin | 30745147 | 0 – UNR | AAH | ||
DeShazo, Quinn | 30746184 | 0 – UNR | Casis | 5 | |
Duvvuri, Niranjana | 30746220 | 0 – UNR | Basis Austin, Basis Austin | ||
Sridhar, Tharun | 30747478 | 0 – UNR | Parkside | ||
Sankar, Ayush A | 30137517 | 453 – OLQ | Elsa England | ||
Rivera, Alexander | 30291973 | 391 | NYOS | ||
Geetla, Nidheesh | 30747927 | 0 – UNR | Canyon Creek | 5 | |
Longoria, Alexander | 30427727 | 371 | Del Valle | ||
Tran, Oliver | 17171801 | 0 – UNR | Canyon Creek | ||
Khanna, Aumansh | 16914027 | 117 | Basis Austin | ||
Gupta, Anaisha | 30755850 | 0 – UNR | Elsa England | ||
Gu, Dylan Wen | 30411498 | 599 | Spicewood | ||
Lan, Juanshu | 30715338 | 0 – UNR | Elsa England | ||
Johnson, Aaron Jedan | 16712141 | 524 | Lee | ||
Beall, Cooper | 16976553 | 515 | Parkside | ||
Jyothiswaroop, Vihaan | 30132476 | 450 | Elsa England | ||
Peng, Jason | 17054904 | 199 | Elsa England | ||
Jamthe, Ishan | 30760168 | 0 – UNR | Patsy Sommer | ||
Kaul, Anika Shambhavi | 17072545 | 173 | Patsy Sommer | ||
Dudley, Benjamin | 30281255 | 554 | NYOS | 4, 5 | |
Singam Reddy, Rishi Kiran Reddy | 17337438 | 125 | Rancho Sienna |
K-5 U1100
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Deng, Anbo | 30468720 | 708 | Patsy Sommer | ||
Guo, Shawn | 30263664 | 930 | Basis Austin | ||
Gangarapu, Abhijay Raghav | 17058845 | 993 | Elsa England | ||
Lan, Kai Zhou | 30658202 | 742 | Elsa England | ||
Lu, Nathan | 30209766 | 544 | Spicewood | ||
Venza, Rex | 30050414 | 777 | NYOS | ||
Gao, Albert | 30496668 | 813 | Challenger AR | ||
Skripkina, Elizaveta | 30018613 | 777 | Mills | ||
Balamurugan, Saipratik | 30014322 | 792 | Meridian | ||
Wang, Kai Yi | 30528820 | 697 | Canyon Creek | ||
Sakthi Sri Ganesh, Aashish Sriman | 30300002 | 737 | Herrington | ||
Desu, Srihaas | 30037713 | 674 | Reagan E | ||
Velkur, Nandakumar Reddy | 17112591 | 770 | Basis Pflugerville | ||
Valiyapalathingal, Ishan Iqbal | 30055370 | 831 | Harmony Endeavor | ||
Ringe, Sarthak | 30351185 | 884 | Bee Cave E | ||
Borse, Anushka | 16724907 | 754 | Barton Creek | ||
Islam, Nameer | 30325677 | 806 | Teravista | ||
Jiang, Frank | 30710625 | 799 | Elsa England | ||
Chodniewicz, Asher | 30288162 | 668 | Regents | ||
Sastry, Abhinav | 30269584 | 791 | Clayton | ||
Polamraju, Sukruth S | 17313708 | 740 | Pleasant Hill | ||
Mannem, Nishanth Harishwar | 30072402 | 742 | Meridian | ||
Jackson, Leo Daniel Olivera | 30226167 | 616 | Magnolia Montessori | ||
Hamill, Jonathan Matthew | 17027890 | 1081 | Forest Vista | ||
Omshankar, Vyas | 30543508 | 870 | Laurel Mountain | ||
Bosh, Jackson | 30716960 | 0 – UNR | homeschooled | ||
Abrol, Riaan | 30161373 | 742 | Patsy Sommer | ||
Vijay, Sahasra | 30183383 | 754 | Laurel Mountain | ||
Devabhaktuni, Nikhil | 30050748 | 644 | Serene Hills | ||
Sangani, Arjun | 30421599 | 615 | Elsa England | ||
Sukumaran, Ronav | 16935505 | 741 | Lee | ||
Santhosh, Pranav | 30579866 | 995 | Basis Austin | ||
Sood, Rohan | 30420775 | 683 | Elsa England | ||
Saberi, Christopher | 17116490 | 839 | Regents | ||
Shah, Malav | 30124237 | 894 | Patsy Sommer | ||
Shryoc, Kiran | 30287254 | 643 | St Andrews | 4, 5 | |
Danda, Adhyan Reddy | 30645449 | 922 | Basis SAMC | 1 | |
Madathil, Joseph | 17112653 | 637 | Holy Family | ||
Xu, Alexander | 17116525 | 629 | Little Tiger |
6-12 U600
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Jin, Massa | 16948104 | 397 | Basis Austin | ||
Ramirez, Ian V | 16021312 | 288 | Valor Kyle | ||
Ramirez, Micah S | 16021333 | 299 | Valor Kyle | ||
Cherala, Akash | 16783230 | 500 | Pearson Ranch | ||
Acharya, Akshara | 30691731 | 0 – UNR | Cedar Valley | ||
Rojas Hernandez, Daniel A | 30583480 | 418 | Westview | 1, 2 | |
Chodniewicz, Aleks | 30540339 | 240 | Dripping Springs MS | ||
Santosh, Arya | 17112742 | 423 | RRHS | ||
Mallela, Shriyans | 17112647 | 463 | Meridian | ||
Karnatak, Mridul | 30701511 | 0 – UNR | Basis Austin | ||
Deshpande, Tejas Devendra | 30405279 | 0 – UNR | Henry MS | ||
Sriram, Pranav | 16854047 | 558 | Basis Pflugerville | ||
Mohan, Kriti | 30421651 | 370 – OLQ | Cedar Valley | ||
Zurovetz, Vanessa Nicole | 30278148 | 185 | NYOS | ||
Acharya, Rishabh | 16004256 | 379 | McNeil | ||
Kaul, Krrish | 16596843 | 416 | Walsh | ||
Devara, Akshaj | 30462818 | 261 | Stiles | ||
Balasubramanian, Vividh | 16790958 | 538 | Basis Pflugerville | ||
Dhulipala, Siddhardh | 15559803 | 272 | McNeil | ||
Marin, Sam | 30044468 | 280 – OLQ | ACE | ||
Carpio-Solis, Benjamin Andrew | 30279185 | 543 | Lake Belton MS | ||
Welch, Jackson | 30743124 | 0 – UNR | International School | ||
Palley, Anish | 30743118 | 0 – UNR | McNeil | ||
Shelton, Larry | 30741688 | 0 – UNR | Kingsland School | ||
Darilek, Miles | 30135218 | 416 | Kingsland School | ||
Bhoompally, Vivek | 16914096 | 361 | Cedar Valley | ||
Piratla, Aditya | 17186757 | 272 | Harmony Endeavor | ||
Rivera, Christopher Keith | 30279197 | 304 | NYOS | ||
Longoria, Ayden | 30302323 | 286 | Del Valle MS | ||
Thiyagarajan, Srinand | 30746205 | 0 – UNR | Basis Pflugerville | ||
Johnson, Luke D | 16712135 | 436 | Kealing | ||
Salazar, Fabian | 30156362 | 470 | Del Valle MS | ||
Young, Wyatt | 30746150 | 0 – UNR | Kingsland School | ||
Omshankar, Advait | 30711592 | 0 – UNR | Canyon Vista |
6-12 U1100
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Adoni, Ishaan | 30125298 | 632 | Basis Austin | ||
Lee, Bryan | 15934255 | 782 | Canyon Vista | ||
Periyasamy , Maheshkumar | 30300975 | 780 | Meridian | ||
Dash, Rohan | 30329426 | 737 | Canyon Vista | ||
Ramireddy, Lahari | 16432780 | 726 | Cedar Valley | ||
Goyal, Vivaan | 17049946 | 649 | Walsh | ||
Bhattiprol, Surya Koundinya | 16695125 | 932 | NYOS | ||
Sawant, Shrihan | 30664277 | 652 | A Henry | 1 | |
Kumaran, Saharsh | 16781783 | 864 | Cedar Valley | ||
Maheswari Jagadeesh kumar, Ellamuhilen | 17192395 | 783 | Stiles | ||
Bhattiprolu, Shrihit | 30649859 | 758 | Vista Ridge | ||
Demar, Maxwell | 16103527 | 604 | NYOS | ||
Hemani, Aahil | 16311345 | 788 | Canyon Vista | ||
Chodniewicz, Beckham | 30288144 | 793 | Regents | ||
Dwivdei, Nevaan | 16961868 | 600 | Canyon Vista | ||
Parackal, Geoff Giby | 17192703 | 693 | Pearson Ranch | ||
Ganesan, Vaibhav | 16444976 | 953 | Cedar Creek | ||
Selvam, Sara | 17319893 | 671 | Cedar Valley | ||
Rao, Tejomay | 15657605 | 886 | RRHS | ||
Chokshi, Ishaan S | 16722607 | 598 | Cedar Valley | ||
Mezouh, Nick | 16252415 | 1038 | Hill Country Christian | ||
Gawiser, Zachary Aaron | 15608941 | 955 | Westwood | ||
Bandaru, Varun V | 15409865 | 893 | McNeil | ||
Kota, Sanjith | 16790901 | 601 | Meridian | ||
Janardhan, Dhruv Chalaka | 16248142 | 910 | Bee Cave E | ||
Huckabee, Grant Steven | 15491440 | 620 | Veritas | ||
Khandelwal, Aman Pablo | 30501918 | 918 | Kealing | ||
Reddy, Shrenik | 16069802 | 748 | Rouse | ||
Kapasi, Gautam Sanjay | 16717848 | 650 | Canyon Vista | ||
Dave, Aman V | 30691475 | 0 – UNR | Cedar Valley | ||
Bhagat , Kishan | 30547451 | 692 – OLQ | International School | ||
Vemuri, Hema Keertana | 30742360 | 0 – UNR | Vandegrift | ||
Bates, Evan | 30745116 | 0 – UNR | AAH | ||
Kannan, Ashvik | 30277743 | 616 | Pearson Ranch | ||
Nailling, Riley | 16275190 | 987 | Harker Heights | ||
Nakkala, Sharvi | 15589495 | 1007 | LASA | ||
Akella, Vibhu | 30064748 | 718 | Canyon Vista | ||
Kapalavai, Abhinav | 17045518 | 623 | Stiles | ||
Boggarappu, Janya Raghunandan | 30664115 | 0 – UNR | Danielson |
K-12 Any
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Shi, Eric | 30668105 | 1227 | Laurel Mountain | ||
Grandhi, Aditya | 17062156 | 1082 | Eanes | ||
Wu, Emily Sunny | 30550811 | 1065 | Patsy Sommer | ||
Pidathala, Srikar | 16941865 | 892 | Patsy Sommer | ||
Pidathala, Esha | 16808204 | 1040 | Cedar Valley | ||
Tirumala, Advay Venkatasai | 15821575 | 1156 | Cedar Valley | ||
Ramey, Alexander | 30280135 | 1145 | Regents | ||
Rajkumar, Avishai | 17133796 | 1068 | Cedar Valley | ||
Gu, Ethan | 16334678 | 1200 | Kealing | ||
Chen, Mateus | 17192044 | 917 | Forest Trail | ||
Mohan, Krish | 30146020 | 1233 | Cedar Valley | ||
Anand, Sayan | 16737601 | 921 | Laurel Mountain | ||
Anand, Aarush | 15645712 | 850 | Westwood | ||
Serikar, Arav | 30360853 | 914 | Cox | ||
Meyers, Wyatt | 30732976 | 0 – UNR | Dripping Springs HS | ||
Akella, Amogh | 30066572 | 1160 | Westwood | ||
Thompson, Elijah | 17122430 | 1146 | New Braunfels Homeschoolers | ||
Shen, Yangyang | 17080503 | 1162 | Patsy Sommer |
Open Section
Name | USCF ID | Rating | Family/Child Team | Byes | |
---|---|---|---|---|---|
Cai, Benjamin | 16322627 | 1395 | |||
Xue, Leo | 16004167 | 1377 | |||
Gu, David | 15429214 | 1534 | |||
Toups, Brent Michael | 30383611 | 422 | |||
Ramirez, Vicente | 12637044 | 1474 | Ramirez | ||
Modica, Jared | 30335869 | 1473 | |||
Borse, Tanvi | 15992594 | 1573 | |||
Manchanda, Advik | 30054176 | 1189 | |||
Veach, Michael | 12519650 | 996 | Veach-Rojas Hernandez | 1, 2 | |
Ramey, John | 30387710 | 1099 | Ramey | ||
Dotson, John Bernard | 10346355 | 1800 | |||
Hamill, Michael james | 12664156 | 1656 | Hamill | ||
Zhang, Oscar | 30067435 | 1685 | |||
Barai, Lyric | 16347440 | 1428 | |||
Barai, Sumeet | 16347455 | 767 | Barai | ||
Joseph, Julian | 16783177 | 1376 | |||
Worley, Matthew | 30725358 | 0 – UNR | |||
Gupta, Nikhil Krishna | 16737596 | 1173 | |||
Shero, Riley | 16672488 | 1447 | |||
Stern, William G | 30730905 | 0 – UNR | |||
Shivam, Zephan | 16004042 | 1480 | |||
Pandey, Shourya | 30287154 | 1855 | |||
Hernandez, Gabriel | 15272245 | 1247 | |||
Vemuri, Arun Kumar | 30742402 | 0 – UNR | Vemuri | ||
Sandoval, Victor J | 12903169 | 1406 | |||
Austin, Ben | 15852652 | 1627 | |||
Balkum, Alexander | 12780751 | 2191 | |||
Nailling, Robert | 16275184 | 1090 | Nailling | ||
Molina, William | 12623645 | 2030 | 4 | ||
Subramony, Vishnu | 30291348 | 1172 | |||
Serikar, Arun | 30384033 | 1779 | Serikar | ||
Thompson, Caleb | 16973752 | 1661 | |||
Lonie, Chase | 16392562 | 1545 | |||
Kumarappan, Ganesh | 14920281 | 2164 | |||
Miller , Collin Alexander | 14967007 | 1885 | |||
Senapati, Avni | 16783067 | 1196 | |||
GM Belous, Vladimir | 16004571 | 2601 | |||
Morgan, Tyler | 30205520 | 765 | |||
Ganesh, Rithik | 17293416 | 1201 |
Total scholastic tournament registrants: 291
Open Section registrants: 39