Tag: advance entries
Advance Entry List for the 2023 Winter NYOS Scholastic Chess Tournament
All registrations appear automatically. Please allow one to two days for USCF information to be verified, at which point the rating will be entered. (You may see ratings within sections that seem illogical. Please understand that only after the November 2023 rating supplement is finalized and published will players receive their final section adjustments. Rating changes made late October will not affect pairings or section placement.)
It is better to register early and change your section later, than to wait to register!
If your name has a , your registration is complete.
If your name has a , the registrar has a question about your registration. Please contact the registrar if you have not already been contacted.
If there is no symbol in front of your name, your USCF verification is in process.
Jump to: K-3 U300, K-3 U500, K-3 U800, K-5 U300, K-5 U500, K-5 U800, K-5 U1000, 6-12 U600, 6-12 U1000, K-12 Elite, Open Section.
Return to the NYOS tournament page.
K-3 U300
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Piratla, Alehya | 31488563 | 0 – UNR | Harmony Endeavor | ||
Jiang, George | 30880253 | 157 | Elsa England | ||
Bhattiprol, Karthik Koundinya Koundinya | 31407344 | 0 – UNR | Akin | ||
Siva, Shakthi | 31517265 | 0 – UNR | Basis Cedar Park | ||
Binoy, Sebastian | 31529193 | 0 – UNR | Maplewood | ||
Balkum, Harmony V | 31539704 | 0 – UNR | Valor North | ||
Manchanda, Annika | 31464691 | 0 – UNR | Basis Cedar Park | ||
Tomita, Miles | 31545292 | 0 – UNR | Austin Classical | ||
Bumireddy, Vidita | 31081184 | 112 | Akin | ||
Brummett, William Andrew | 31553177 | 0 – UNR | Austin Classical | ||
D’Souza, Nash | 31474004 | 145 | Harmony Science | ||
Reimer, Turner Mason | 31566354 | 0 – UNR | NYOS | ||
Thai, Jaxzaiis | 31567105 | 0 – UNR | NYOS | ||
McCameron, Lucas G | 31573295 | 0 – UNR | NYOS | ||
McCameron, Matthew A | 31573310 | 0 – UNR | NYOS | ||
McCameron, Kacey G | 31568897 | 0 – UNR | NYOS | ||
Duran-Nogueras, Eric | 31573022 | 0 – UNR | NYOS | ||
Obenshain, Jack | 31575712 | 0 – UNR | NYOS | ||
Jasti, Ruthwika R | 31574314 | 0 – UNR | Basis Cedar Park | ||
Wood, Astala | 31558999 | 0 – UNR | NYOS | ||
Wood, Apollo | 31559000 | 0 – UNR | NYOS | ||
Guan, Donovan | 31575426 | 0 – UNR | NYOS | 5 | |
Aaronson, Daniel Moshe | 30851365 | 193 | Lee | ||
McIntosh, Andy | 31576420 | 0 – UNR | NYOS | ||
Robison , Emmett Alexander | 31574136 | 0 – UNR | NYOS | ||
Martens, Lincoln | 30567465 | 243 | Laurel Mountain | ||
Crawford, Genevieve | 31419667 | 281 | Baghdad | ||
Adams, Magnolia Grace | 31584710 | 0 – UNR | NYOS | ||
Semalaiappan, Sidharth | 31589259 | 0 – UNR | Basis Pflugerville | 1 | |
Thejas, Aaryan | 31589378 | 0 – UNR | Basis Pflugerville | 1 | |
Stapleton, Walter Finn | 31590766 | 0 – UNR | NYOS | 1 | |
Zhou, Huai-Tang | 31590641 | 0 – UNR | St Andrews | ||
He, Henry | 31590812 | 0 – UNR | NYOS | 1 | |
Tauil, Max | pending | 0 – UNR | NYOS | 1 | |
Senthil, Iniyavan | 31131870 | 266 | Jollyville | 1 | |
Vanam, Adhruth | 31590899 | 0 – UNR | Inside Outside | 1 |
K-3 U500
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Muthuraman, Krishna | 30764023 | 330 | Laurel Mountain | ||
Negi, Aaditya Singh | 31267161 | 400 | Cactus Ranch | ||
Veerapaneni, Tanish | 30541660 | 430 | Spicewood | ||
Sethi, Samvir | 31359598 | 393 | Barton Creek | ||
Prabhu, Aadithya | 31077646 | 488 | Harmony Endeavor | ||
Alpizar, Joshua | 31458045 | 0 – UNR | SST Hill County | ||
Wardlaw, Thomas | 31548303 | 0 – UNR | St Andrews | ||
Nathaniel, Suvidh Abhijith | 31530700 | 376 | Meridian | ||
Craxton, Asher | 31550645 | 0 – UNR | Austin Classical | ||
Pirani, Nuraiz | 30857208 | 373 | Meridian | ||
Czerniak, Michael Arjun | 30755824 | 344 | Canyon Creek | ||
Basu, Shourjo | 30053449 | 0 – UNR | Basis Austin | ||
Patel, Saniya | 30497513 | 329 | Basis Austin |
K-3 U800
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Manapragada, Skanda | 31041144 | 668 | Challenger AR | ||
Vemulapalli, Gautam | 30258042 | 690 | Challenger AR | ||
Uzdyaev, Gleb | 30883658 | 625 | Cox | ||
Karella, Aarush | 30889018 | 579 | Basis Cedar Park | ||
Sharma, Ved | 31322337 | 624 | Elsa England | ||
Chakraborty, Aahan | 30456077 | 679 | Bar W | ||
Dinesh, Sayan | 30358164 | 612 | Cedar Park Montessori | ||
Tunkimetla, Aaryan | 30876631 | 604 | NYOS | ||
Shah, Miloni Bhavin | 30746379 | 709 | Basis Cedar Park | ||
Ganesan , Tejus | 30660921 | 691 | Cedar Creek | ||
Pala, Karthik | 30220477 | 535 | Basis Pflugerville | ||
Papisetti, Rutvik | 30383392 | 749 | Basis Austin | ||
Sues, Owen | 30889366 | 693 | Highland Park | ||
Sainath, Nikhil | 30714706 | 450 | Meridian |
K-5 U500 (merged with K-5 U300)
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Guttikonda, Neeraj | 31478076 | 0 – UNR | Elsa England | ||
Kandi, Pranav | 31493287 | 0 – UNR | Rancho Sienna | 2 | |
Periyasamy , Sanjeev | 30442292 | 304 | Meridian | ||
Karthik, Hithesh | 31541270 | 0 – UNR | Basis Leander | ||
Dematampitiya, Nikhil | 31428978 | 342 | Meridian | ||
Zehtabi, Nima | 31550587 | 0 – UNR | Ridgetop | ||
Ho, Sophia | 31031774 | 108 | NYOS | ||
Dinh, Joshua | 31583652 | 0 – UNR | NYOS | ||
Pasumarthy, Tanvi | 31532835 | 0 – UNR | Rough Hollow | 1 | |
Taneja, Ayaan | 31559945 | 0 – UNR | Bar W | ||
Wilcox, Megan | 30887226 | 339 | Basis Austin | ||
Tauil, Ian | 31561498 | 0 – UNR | NYOS | 5 | |
Dixit, Ayaan | 31162593 | 246 | Basis Cedar Park | ||
Thai, Mathaiis | 31570842 | 0 – UNR | NYOS | ||
Vincent, Eli | 31570867 | 0 – UNR | NYOS | ||
Vincent, Gavin | 31570856 | 0 – UNR | NYOS | ||
Umarji, Atharv | 31571035 | 0 – UNR | Rutledge | ||
Suresh, Adhiksh | 31572870 | 0 – UNR | NYOS | ||
Guan, Dominick | 31575415 | 0 – UNR | NYOS | 5 | |
Amirineni, Ishaan | 31578340 | 0 – UNR | Basis Pflugerville | ||
Siruvuri, Kiran | 31513027 | 0 – UNR | Basis Austin | ||
Kumar, Advik | 31513036 | 0 – UNR | Basis Austin | ||
Cherukupalli, Poorvi | 31513052 | 0 – UNR | Basis Austin | ||
PraveenPrabhu Vidhya, Dhannyasri | 31578425 | 0 – UNR | Parmer Lane | ||
Carvey, Will | 31582089 | 0 – UNR | NYOS | 5 | |
Prodduturi , Vivansh Reddy | 17111582 | 0 – UNR | Basis Cedar Park | ||
Parida, Shrey | 31588946 | 0 – UNR | 1 |
K-5 U800
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Uppuluri, Venkata Naga Sai Akshith Kumar | 30575167 | 591 | Tarvin | ||
Devarashetty, Aadhya Rao | 30727590 | 548 | Parkside | ||
Devarashetty, Aanya Rao | 30727600 | 534 | Parkside | ||
Du, Nathaniel | 30425729 | 601 | Barton Creek | ||
Yu, Kevin | 30551486 | 614 | Barton Creek | ||
Sun, Alice | 30540358 | 364 | Spicewood | ||
Liu, Ying Ge | 30873940 | 302 | Lake Pointe | ||
Sakthi sri Ganesh , Aashish Sriman | 30300002 | 694 | Herrington | ||
Jonnalagadda, Arjun | 30719678 | 673 | Basis Cedar Park | ||
Yu, Benjamin | 16935600 | 590 | Spicewood | ||
Raina, Advika | 30497120 | 638 | Basis Cedar Park | ||
Goyal, Vayun | 17166534 | 595 | Cactus Ranch | ||
Lam, John | 30673946 | 533 | Long-View Micro | ||
Sakthivel, Akshan | 16914048 | 556 | Elsa England | ||
Jindal, Aaryav | 30929829 | 758 | Laurel Mountain | ||
Tunkimetla, Taneesh | 30319651 | 682 | NYOS | ||
Guo, Aaron | 16913987 | 632 | Long-View Micro | ||
Borkotoky, Arjun | 30230684 | 630 | Rutledge | ||
Singhal, Viti | 17299808 | 526 | Rutledge | ||
Johnson, Aaron Jedan | 16712141 | 793 | Lee | ||
Vijayaraj, Darshan | 30277730 | 547 | Elsa England | ||
Gaddam, Abhinav Reddy | 17218960 | 478 | Patsy Sommer | ||
Martens, Lyla | 30328345 | 648 | Laurel Mountain | ||
Gudibanda, Anvita | 31399781 | 608 | Laurel Mountain | ||
Ke, James | 31513043 | 0 – UNR | Basis Austin | ||
Suresh , Shashaang | 30908519 | 571 | Elsa England | 1 |
K-5 U1000
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Satoskar, Shrihaan | 30855918 | 843 | Great Oaks | ||
Somasundaram, Arul Varman | 30692398 | 831 | Cactus Ranch | ||
Peng, Grace | 30665735 | 685 | Spicewood | ||
Shi, Samuel Ruiqian | 30702234 | 815 | Akin | ||
Veerapaneni, Yashas | 16783046 | 799 | Spicewood | ||
Ni, Alan | 30701271 | 756 | Spicewood | ||
Han, Derek | 30417250 | 880 | Barton Creek | ||
Song, Ruichen | 30286869 | 905 | Kiker | ||
Zhang, Jake | 31162902 | 801 | Great Oaks | ||
Mannem, Nishanth Harishwar | 30072402 | 867 | Meridian | ||
Phatak, Ashwin | 31123362 | 708 | Patsy Sommer | ||
Kaul, Anika Shambhavi | 17072545 | 909 | Patsy Sommer | ||
Lu, Nathan | 30209766 | 892 | Spicewood | ||
Lanka, Aaditya | 30646905 | 916 | Basis Cedar Park |
6-12 U600
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Negi, Arjun Singh | 16968238 | 483 | Walsh | ||
Piratla, Aditya | 17186757 | 383 | Harmony Endeavor | ||
Gupta, Anaisha | 30755850 | 426 | Pearson Ranch | ||
Chugh, Keshav | 31018696 | 137 | Basis Cedar Park | ||
Wang, Alex | 30494322 | 383 | Canyon Ridge | ||
Palsule, Om | 31348373 | 397 | Walsh, Walsh | ||
Udayakumar, Pritun | 31530579 | 0 – UNR | Basis Cedar Park | 5 | |
Zong, Ayden Wang | 17054878 | 466 | Gorzycki | ||
Patel, Maysaa | 31407351 | 547 | Pearson Ranch | ||
Lam, Tobias | 30673916 | 522 | Long-View Micro | ||
Yan, Xinran | 30903595 | 496 | Kealing | 4 | |
Perez , Eduardo | 30935108 | 519 | Del Valle MS | ||
Perez-Olmos, Guillermo | 30919197 | 345 | Del Valle MS | ||
Ruiz Dueso, Rafael | 30935116 | 329 | Small MS | 1 | |
Ho, Nathan | 16334746 | 478 | NYOS | ||
Rao, Arjun | 30579277 | 506 | Canyon Vista | ||
Shankar, Rahm | 31574185 | 0 – UNR | Basis Cedar Park | ||
Pratheep Kumar, Amudha | 31456373 | 105 | Lake Travis MS | ||
Wolff, Lucy | 31577094 | 0 – UNR | Paragon M | ||
Ramesh, Krishna Prasath | 17109445 | 550 | Basis Cedar Park | ||
Mallela, Shriyans | 17112647 | 500 | Walsh | ||
Vageeswaran, Samiksha Sathiya | 30220159 | 354 | A Henry | ||
Cherala, Akash | 16783230 | 492 | Pearson Ranch | ||
Hitch, Isabella Elise | 31582114 | 0 – UNR | NYOS | 5 | |
Agarwal, Daksh | 31513069 | 0 – UNR | Basis Austin | ||
Miranda, Noah | 31583330 | 0 – UNR | NYOS | ||
Chawla, Riji | 31583853 | 0 – UNR | Paragon M | ||
Kuchinsky, Jacob | 31584521 | 0 – UNR | International School TX | 5 | |
Wemitt, Nathan Quay | 31546728 | 0 – UNR | Marble Falls | ||
Alanis, Axel Xavier | 31590801 | 0 – UNR | NYOS | 1 | |
Gandra , Vihaan | 31590020 | 0 – UNR | Grisham | 1 | |
Nayak, Aarush Pradeep | 30962413 | 487 | Pearson Ranch | 1 | |
Suresh , Shubhaang | 30908528 | 495 | McNeil | 1 |
6-12 U1000
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Jiang, Frank | 30710625 | 807 | Pearson Ranch | 5 | |
Kota, Sanjith | 16790901 | 918 | RRHS | ||
Saberi, Christopher | 17116490 | 882 | Regents | ||
Sanepalli , Guna Advik Reddy | 30790886 | 575 | Santa Rita | ||
Kapalavai, Abhinav | 17045518 | 927 | Stiles | ||
Indrakanti, Samvik | 16771001 | 438 | Walsh | ||
Soo, Pin Ray | 31183423 | 639 | Canyon Vista | ||
Hawkins, Caleb Jonathan Dean | 31467648 | 0 – UNR | Liberty Academy | ||
Bumireddy, Nidhish Reddy | 30719653 | 970 | Stiles | ||
Nalam, Ryan | 17143828 | 698 | Stiles | ||
Rajgure, Nisheet | 31289238 | 546 | Four Points | ||
Julakanti, Vishruth | 30548138 | 802 | Walsh | ||
Phatak, Arjun | 30823825 | 881 | Cedar Valley | ||
Shah, Malav Bhavin | 30124237 | 855 | Basis Cedar Park | ||
Goyal, Vivaan | 17049946 | 473 | RRHS | ||
Mishra, Darsh | 17097771 | 823 | Basis Cedar Park | ||
Bhattacharjee, Ahir | 31246619 | 971 | Stiles | ||
Mamidi, Harshul | 17257318 | 724 | Cedar Valley | ||
Nguyen, Anton VietKhai | 30743104 | 776 | Cedar Valley | ||
Boggarappu , Janya | 30664115 | 850 | Basis Cedar Park | ||
Chauhan, Amogh | 16905312 | 837 | Danielson | ||
Indrakanti , Rithvik | 16432821 | 663 | RRHS | ||
Goel, Isha | 30494787 | 677 | St Stephens | ||
Prasad, Satvik | 30793438 | 564 | Stiles | ||
Omshankar, Advait | 30711592 | 858 | Westwood | 1 |
K-12 Elite
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Joseph, Asher | 30561022 | 963 | Basis Pflugerville | ||
Islam, Nameer | 30325677 | 995 | Hopewell | ||
Addo, Ronen | 30707201 | 1083 | Laurel Mountain | ||
Siva, Siddharth | 30561013 | 991 | Basis Cedar Park | ||
Pidathala , Esha | 16808204 | 1168 | Cedar Valley | ||
Pidathala , Srikar | 16941865 | 1025 | Cedar Valley | ||
Periyasamy, Maheshkumar | 30300975 | 1012 | Meridian | ||
Martinez-Self, Hutchinson | 15934804 | 1036 | Westlake | ||
Avinashkarthi, Tharun | 30675122 | 1127 | Harmony Endeavor | ||
Vijay , Sahasra | 30183383 | 990 | Caraway | ||
Chung, Ian | 31130278 | 1279 | Vista Ridge | ||
Venza, Rex | 30050414 | 1102 | NYOS | ||
Shi, Eric | 30668105 | 982 | Laurel Mountain | ||
Maynegre-Ringel, Oscar | 31373667 | 953 | Austin Montessori | ||
Chen, Yiheng Ethan | 30441678 | 980 | Cactus Ranch | ||
Ratheesh, Nived | 30687838 | 1094 | Ridgeview | ||
Xu, Alexander | 17116525 | 1069 | Kealing | ||
Dumitru, Eric | 17164035 | 1098 | Canyon Vista | ||
Tirumala, Advay Venkatasai | 15821575 | 1197 | RRHS | ||
Sridhar, Tharun | 30747478 | 1086 | Challenger AR | ||
Balasubramanian, Vividh | 16790958 | 1105 | Basis Cedar Park | ||
Praveen Kumar, Mithun Pranav | 31451137 | 1354 | West Cypress Hills | ||
Hemani, Aahil | 16311345 | 1101 | Westwood | ||
Abrol, Riaan | 30161373 | 1012 | Patsy Sommer | ||
Chokshi, Ishaan S | 16722607 | 1058 | Cedar Valley | ||
Gangarapu, Abhijay Raghav Raghav | 17058845 | 1107 | Pearson Ranch | ||
Palamarthy, Shreya | 30125312 | 1022 | Canyon Creek | ||
Shivade, Arya | 30688011 | 1065 | Tarvin | ||
Xie, John Kuan | 31399109 | 1055 | Cedar Valley | 1, 2 | |
Bates, Dallin | 30745147 | 978 | AAH | ||
Chodniewicz, Beckham | 30288144 | 1219 | Regents | ||
Chodniewicz, Asher | 30288162 | 1253 | Regents | ||
Starygin, Gleb | 31337597 | 1112 | Clayton | 2, 1 | |
Desu, Srihaas | 30037713 | 1191 | Basis Cedar Park | ||
Ho, Christopher | 16456105 | 1099 | McNeil | 1 |
Open Section
Name | USCF ID | Rating | Family/Child Team | Byes | |
---|---|---|---|---|---|
Johnson, Emerson Aurelius | 30729099 | 1445 | |||
Vyas , Miransh Purven | 30722465 | 1478 | |||
Modica, Jared | 30335869 | 1672 | |||
Arunachalam, Annamalai | 16740887 | 1694 | |||
Serikar, Arav | 30360853 | 1444 | |||
Serikar, Arun | 30384033 | 1736 | Serikar | ||
Omshankar, Vyas | 30543508 | 1597 | |||
Nalam, Prudhvi Raj | 17249366 | 1245 | Nalam | 4 | |
Eden, Jasper | 31468940 | 0 – UNR | |||
Santhosh, Pranav | 30579866 | 1404 | |||
Kaul , Krrish | 16596843 | 1660 | |||
Subramony, Vishnu | 30291348 | 1441 | |||
Masoumi, Shahin Cazares | 16669663 | 1642 | |||
Nadar, Jovan Mahen | 15821596 | 1341 | |||
Ramirez, Vicente | 12637044 | 1538 | |||
Ganesh, Rithik | 17293416 | 1387 | |||
Mohan, Krish | 30146020 | 1616 | |||
Hernandez, Jose Santiago | 15190704 | 1235 | |||
Lan, Kai | 30658202 | 1438 | |||
Kakarla, Akhil | 15496713 | 1477 | |||
Shechtman, Yair | 31374212 | 1460 | |||
Prodduturu , Sukesh Reddy | 15429351 | 1143 | |||
Ballard, Cole | 31482909 | 0 – UNR | |||
Smith, James | 31482924 | 1573 | |||
Lonie, Chase Rugby | 16392562 | 1715 | |||
Ramey, John | 30387710 | 1353 | Ramey | ||
Ramey, Alexander | 30280135 | 1475 | |||
Liu, Kevin | 14737573 | 2090 | |||
Joseph, Julian Jaison | 16783177 | 1777 |
Total scholastic tournament registrants: 223
Open Section registrants: 29
2023 Chess in the Park Advance Entry List
All registrations appear automatically. Please allow a few days for the registrar to review your entry.
If your name has a , your registration is complete.
If your name has a , the registrar has a question about your registration. Please contact the registrar if you have not already been contacted.
If there is no symbol in front of your name, your verification is in process.
Jump to: K-3 section, K-6 section, Open Section.
Return to the Chess in the Park tournament page.
K-3
Name | USCF ID | Rating | Byes | |
---|---|---|---|---|
Wardlaw, Thomas | ||||
Amini, Nancy | ||||
Holmes, Lindsey Michelle | ||||
Wood, Apollo | ||||
Wood, Astala |
K-6
Name | USCF ID | Rating | Byes | |
---|---|---|---|---|
Longoria, Rachel | ||||
Zehtabi, Nima | ||||
Nandakumar, Anushitha |
Open
Name | USCF ID | Rating | Byes | |
---|---|---|---|---|
Longoria, Sergio | ||||
Ogden, Kayden | ||||
Ogden, Jesse | ||||
Gawiser, Zachary Aaron | ||||
Rajesh , Arjun |
Total tournament registrants: 13