All registrations appear automatically. Please allow a few days for USCF information to be verified, at which point the rating will be entered. (You may see ratings within sections that seem illogical. Please understand that only after the November 2024 rating supplement is finalized and published will players receive their final section adjustments. Rating changes made late October OR in November will not affect pairings or section placement.)
It is better to register early and change your section later, than to wait to register!
If your name has a , your registration is complete.
If your name has a , the registrar has a question about your registration. Please contact the registrar if you have not already been contacted.
If there is no symbol in front of your name, your USCF verification is in process.
Jump to: K-3 U400, K-5 U600, K-5 U1000, 6-12 U600, 6-12 U1000, K-12 Elite, Open Section.
Return to the November 2024 Paragon Prep Scholastic homepage or the November 2024 Paragon Prep Open/K-12 Elite homepage.
K-3 U400
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Manjunath, Shourya | 31407630 | 303 | Patsy Sommer | ||
Balamurugan, Yugan | 32014043 | 328 | Basis Pflugerville | ||
Mehta, Hrim Manish | 31147122 | 160 | Laurel Mountain | ||
Arunjunai, Nikith | 32068956 | 0 – UNR | Basis Pflugerville | ||
Francis, Elle | 30746233 | 188 | NYOS | ||
Pradeep, Neel | 31986517 | 179 | NYOS | ||
Senthilmurugan, Yaalini | 32114472 | 0 – UNR | Basis Pflugerville | ||
Allu, Monisha | 31962879 | 235 | Meridian | ||
Kondapalli, Eeshan Karthik | 32004288 | 109 | Basis Cedar Park | ||
Anderson, Aiden | 32014708 | 390 | Basis Pflugerville | ||
Chandwani, Zoha Iman | 32026905 | 103 | Basis Austin | ||
Bollu, Kesava krithik | 31995783 | 112 | Meridian | ||
George, Dean | 31807975 | 378 | Basis Pflugerville | ||
Jayakumar, Dhrutika | 31761470 | 179 | Basis Pflugerville | ||
Vadlamudi, Sree Vedansh | 31718220 | 390 | Basis Cedar Park | ||
Mekala, Hethvik | 32042404 | 0 – UNR | NYOS | ||
Boggu, Abhinav Kumar Reddy | 32065037 | 0 – UNR | Basis Pflugerville | ||
Bhimani, Zikr A | 32153209 | 0 – UNR | Harmony Science | ||
Kandasamy, Yugan Raj | 31983263 | 390 | Basis Pflugerville | ||
Sridharkumar , Sathvika | 31807157 | 0 – UNR | Double File Trail | ||
Philips, Daniel | 31821162 | 187 | Laurel Mountain | ||
peri, Anish SeshaSai | 32158721 | 0 – UNR | Barton Creek | 2 | |
Arun, Adhrit M | pending | 0 – UNR | Forest Trail |
K-5 U600
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Jain, Rishika | 31831009 | 438 | Challenger AR | ||
Mannem, Bhuvi Srivignesh | 30501655 | 398 | Meridian | ||
Aaronson, Daniel | 30851365 | 464 | Lee | ||
Paul Choudhury, Vedant | 32061161 | 0 – UNR | Patsy Sommer | ||
D’Souza, Nash J | 31474004 | 547 | Harmony Science | ||
Roeper, Anna | 32089393 | 139 | Houston Academy | ||
Sarkar, Aayush | 30847029 | 575 | Bagdad | ||
Kaarthick, Pratiti | 31398771 | 425 | Leonetti | ||
Jiang, George | 30880253 | 516 | Elsa England | ||
Arunjunai, Svanik | 32068942 | 0 – UNR | Basis Pflugerville | ||
Sarkar, Aayush | 30847029 | 575 | Bagdad | ||
Umarji, Atharv | 31571035 | 280 | Basis Cedar Park | ||
Nerusu, Rachana | 30929120 | 434 | Basis Pflugerville | ||
Jasti, Ruthwika | 31574314 | 401 | Basis Cedar Park | ||
Jin, Jason | 32018751 | 451 | Spicewood | ||
Yeom, Gabriel Wooho | 32132634 | 0 – UNR | Sapientia | ||
Sui, Jason Zhang | 31106655 | 402 | Spring Creek CS | ||
Chitrala, Sanvi | 32055765 | 231 | Parkside | ||
Goli, Maanyasri | 32137044 | 0 – UNR | Basis Austin | ||
Scharf, Nathan | 32141780 | 0 – UNR | Barton Creek | ||
Elyashkevich, Isaac | 31820887 | 461 | West U | ||
Anbalagan, Rihaan | 31932744 | 505 | Basis Pflugerville | ||
Vyas, Keval Ashok | 32145784 | 0 – UNR | Sapientia | ||
vatsa, Arjun | 31864324 | 546 | Basis Cedar Park | ||
Xie, Claire Yang | 32074084 | 0 – UNR | Pebble Creek | ||
Kandasamy, Nakshatra | 31983047 | 546 | Basis Pflugerville | ||
Kalra, Vihaan | 31998561 |
K-5 U1000
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Kaveri, Sumedh | 31987899 | 948 | Purple Sage | ||
Shanmuganathan, Zayn | 31968176 | 658 | Austin International | ||
Goyal, Vayun | 17166534 | 687 | Cactus Ranch | ||
Sarkar, Aarushi | 31124218 | 642 | Bagdad | ||
Rajeshkanna, Advaithkrishna | 31630743 | 723 | Basis Austin | ||
Gopu, Akhil | 32029095 | 680 | Rancho Sienna | ||
Sarkar, Aarushi | 31124218 | 642 | Bagdad | ||
Singaraju, Vihaan | 31966282 | 704 | Harmony Endeavor | ||
Peterson, Rowan | 32112758 | 0 – UNR | AHB | ||
Madathil, Thomas | 30300299 | 808 | Elsa England | ||
Senthilmurugan, Mithran Marachan | 31344471 | 583 | Basis Pflugerville | ||
Desu, Aadhya | 31732481 | 597 | Basis Cedar Park | ||
Guo, Brayden | 30263911 | 802 | Basis Cedar Park | ||
Shen, Mark Hu | 30799716 | 870 | Barton Creek | ||
Shen, Matt Hu | 30799777 | 737 | Barton Creek | ||
George, Deana | 31429168 | 557 | Basis Pflugerville | ||
Sivaraju, Karthik | 31922646 | 755 | Elsa England | ||
Xiao, Daniel | 30914009 | 757 | Bear Creek | ||
Vijayaanand, Vithulan | 31733795 | 595 | Basis Pflugerville | ||
Singh, Vidyut | 31747092 | 620 | Divine Savior SRR | ||
Beavers, Ezra | 31680080 | 785 | Paragon Prep | ||
Anbalagan, Ananyasree | 30669157 | 997 | Basis Pflugerville | ||
Vijayaraj, Darshan | 30277730 | 756 | Elsa England | ||
Semalaiappan, Sidharth | 31589259 | 536 | Basis Pflugerville | ||
Uppuluri, Venkata | 30575167 | 658 | Parkside | ||
Coker, Colin James | 30847464 | 896 | Brykerwoods | 2 | |
Pirani, Nuraiz | 30857208 | 700 | Basis Austin | ||
Li, Sicheng | 31424775 | 694 | Eanes E | ||
Sethi, Samvir | 31359598 | 884 | Barton Creek | ||
Renganathan, Bhargav | 31718568 | 715 | Meridian | ||
Degala, Siddharth | 31825788 | Duke | |||
Lamb, Eileen | 31461342 | 644 | Headwaters | ||
Singavarapu, Reyansh | 31340405 | 694 | Elsa England | ||
Nair, Rishaan | 30632658 | 708 | Rough Hollow |
6-12 U600
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Smith, Christian | 32081032 | 0 – UNR | home | ||
Srivathsan, Madhushri | 32068424 | 101 | Bee Cave MS | ||
Srivathsan, Rangashri | 32068413 | 267 | Bee Cave MS | ||
Martinez, Hector | 31988518 | 320 | Meridian | ||
Boyd, Patton Douglass | 32055128 | 295 | Leander ECHS | ||
Jayakumar, Subashini | 31592923 | 376 | Basis Pflugerville | ||
Mamillapalli, Dhruva | 31959396 | 362 | Santa Rita | ||
Downie, Dylan | 32027254 | 591 | LASA | ||
Reddy, Sai Ashwad | 32128698 | 0 – UNR | Wiley | ||
Tirukonda, Jeeva | 32043043 | 354 | Magellan IS | ||
Kotlapure, Sidhant G | 32133628 | 0 – UNR | McNeil | 5 | |
Actor, Luke | 31946607 | 547 | Bee Cave MS | ||
Kanuri, Manaswini | 31656582 | 316 | Paragon Prep M | ||
Arunachalam, Raghavan | 16586481 | 540 | Canyon Vista | ||
Napoles Patterson, Santiago | pending | 0 – UNR | Garza | ||
Vemulapalli, Jaishnavi | 30058090 | 491 | Stiles | 5 |
6-12 U1000
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Somani, Maanit | 30410081 | 892 | Hendrickson | ||
Dosapati, Jishnu Sai | 17307821 | 708 | Hopewell | ||
Cherupally, Shree Chandra | 31979703 | 591 | Wiley | ||
Madathil, Joseph | 17112653 | 919 | Pearson Ranch | ||
Roy, Shreyan | 31394263 | 616 | Walsh | ||
Kondapalli, Sahasra | 30231903 | 885 | Basis Cedar Park | ||
Raj, Rishav | 16629390 | 921 | West Ridge | ||
Wong, Vivian | 30822989 | 693 | Lanier MS | ||
Sukumaran, Ronav | 16935505 | 938 | Magellan IS | ||
Stoffels, Amelie | 30424129 | 745 | Pearson Ranch | ||
Nguyen, Anton VietKhai | 30743104 | 684 | Cedar Valley | ||
Quinn, Maddox | 31680234 | 665 | home | ||
Kammari, Karthik | 31494364 | 518 | West Ridge | ||
Wu, Evan | 32003699 | 750 | Canyon Vista | ||
Degala, Sahasra | 31825777 | 825 | McNair | ||
Upadhyaya, Aariv | 31195454 | 952 | Challenger AR |
K-12 Elite
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Sastry, Abhinav | 30269584 | 1121 | Clayton | ||
Gupta, Shloak | 16962066 | 1188 | Rouse | ||
Chui, Jeffrey | 30882595 | 1071 | Cactus Ranch Elementary | 1 | |
Wong, Charles | 30761132 | 1128 | River Oaks H | ||
Mishra, Darsh | 17097771 | 1070 | Basis Cedar Park | ||
Zhang, Jake | 31162902 | 1081 | Walsh | ||
Jiang, Frank | 30710625 | 1152 | Pearson Ranch | ||
Attaluri, Rishi | 30041126 | 1293 | Canyon Ridge | ||
Guo, Shawn | 30263664 | 1146 | Canyon Vista | ||
Sriram , Pranav | 16854047 | 1112 | CPHS | ||
Sivaraju, Subbu | 30066824 | 1052 | Elsa England | ||
Han, William | 30655176 | 937 | West Ridge | ||
Dasari, Tanish | 16409040 | 1219 | Rouse | ||
Borkar , Spruha | 30213862 | 966 | Basis Cedar Park | ||
Loredo, Lian | 31955337 | 1063 | Garza | ||
Karnatak, Mridul | 30701511 | 992 | A Henry | ||
Han, Derek | 30417250 | 985 | Barton Creek | ||
Balasubramanian, Vividh | 16790958 | 1113 | Basis Cedar Park | ||
Yu, Kevin | 30551486 | 980 | Barton Creek | ||
Somasundaram, Arul Varman | 30692398 | 1141 | Cactus Ranch | ||
Chokshi, Ishaan | 16722607 | 1127 | RRHS | ||
Indrakanti, Samvik | 16771001 | 1032 | Walsh | ||
Parekh, Reyansh | 16722991 | 1003 | RRHS | ||
Avinashkarthi, Tharun | 30675122 | 1096 | Harmony Endeavor |
Open Section
Name | USCF ID | Rating | Family/Child Team | Byes | |
---|---|---|---|---|---|
Vance, Eric Patrick | 31905773 | 1278 | |||
Lindberg, Mark | 32064797 | 1012 | Francis-Lindberg | ||
Ratheesh, Nived | 30687838 | 1606 | |||
Lingutla, Charvith | 30639612 | 1392* |
Total U1000 Scholastic tournament registrants: 116
Total Advanced Scholastic and Open Section registrants: 28