Tag: Austin Chess Club
Advance Entry List for the Austin Chess Club Winter Open 2024
All registrations appear automatically. Please allow one to two days for USCF information to be verified, at which point the current supplement rating will be entered. (You may see ratings within sections that seem illogical. Please understand that only after the January 2024 rating supplement is finalized and published will players receive their final section adjustments. Rating changes made late December will not affect pairings or section placement.)
It is better to register early and change your section later, than to wait to register!
If your name has a , your registration is complete.
If your name has a , the registrar has a question about your registration. Please contact the registrar if you have not already been contacted.
If there is no symbol in front of your name, your USCF verification is in process.
Jump to: Championship, Reserve, Novice, Club
Accelerated pairings will be used in all sections with more than 40 players.
Return to the Austin Chess Club Winter Open 2024 homepage.
Championship (FIDE rated)
Name | USCF ID | Rating | Schedule | Byes | |
---|---|---|---|---|---|
Franco, Michael | 16928844 | 1920 | 3-day | ||
Shen, Yangyang | 17080503 | 1812 | 3-day | ||
Shafer, Logan | 16019966 | 2070 | 3-day | ||
Jimenez, Luis A | 14736983 | 1812 | 3-day | ||
Melillo, Lucius | 15570195 | 2237 | 3-day | ||
Zhang, Oscar | 30067435 | 1949 | 3-day | 1 | |
Thilop, Aarav | 16570291 | 1932 | 2-day | ||
Mysore, Abhinav Naveen | 16444940 | 1948 | 3-day | ||
Martins, Devin Sanjay | 15934344 | 1876 | 3-day | ||
Raju, Yakshwag Reddy | 16801442 | 2024 | 3-day | ||
Kandikayala, Srikar | 16803213 | 1870 | 3-day | ||
Li, Rachael | 15452300 | 2260 | 2-day | ||
Wang, Ethan Yizhe | 15429681 | 1973 | 3-day | ||
Wang, Kyle Yiwen | 16586700 | 2082 | 3-day | ||
Bist, Atharva | 16451355 | 2090 | 3-day | ||
Gu, Samuel | 30050913 | 1926 | 2-day | 1 | |
Manchanda, Advik | 30054176 | 1716 | 3-day | ||
Dotson, John Bernard | 10346355 | 1800 | 3-day | ||
Pirani, Shams | 15919861 | 1768 | 3-day | ||
Blangy, Alexandre | 14963685 | 1843 | 2-day | ||
Fang, Elbert | 16396413 | 2040 | 3-day | ||
Sherif H, Yaseen | 30796298 | 1840 | 3-day | ||
Fyr, Kevin | 12705014 | 2082 | 2-day | ||
Calogridis, Michael S. | 10394546 | 2200 | 3-day | 4 | |
Sommers, Sean | 13334868 | 1890 | 3-day | ||
Binder, Joseph Paul | 10401895 | 1900 | 3-day | 4 | |
Austin, Benjamin | 15852652 | 1868 | 2-day | 3 | |
Vuyyuru, Shriyan | 17035355 | 1775 | 2-day | ||
Yang, Daniel | 16464806 | 2135 | 2-day | ||
Balkum, Alexander | 12780751 | 2213 | 3-day | ||
Bader, Jeremy | 14928004 | 2031 | 3-day | ||
Linett, Steven | 12790325 | 1790 | 3-day | ||
Meng, Joshua | 16485720 | 2028 | 3-day | ||
Durston, John Holmes | 12560685 | 1847 | 2-day | 1 | |
Smith, James | 31482924 | 1976 | 3-day | ||
Guntaka, Aayansh | 30198721 | 1947 | 3-day | ||
Zhang, Sunny | 15903555 | 1916 | 2-day | ||
Gundam, Rohit | 14908373 | 2267 | 3-day | ||
Logozar, Elijah | 14194968 | 2055 | 3-day | ||
Indukuri, Suhas Varma | 16887781 | 1875 | 3-day | ||
Anandh, Vijay Srinivas | 16996844 | 2046 | 3-day | ||
GM Belous, Vladimir | 16004571 | 2564 | 2-day | ||
Li, Alex | 13915520 | 1835 | 3-day | ||
Morales, Carlos M | 13576585 | 2029 | 3-day | ||
Zhang, Ellery | 30167442 | 1650* | 3-day | ||
Ravishankar, Dhruvesh | 16599760 | 1823 | 2-day | ||
Karlseng, Christian | 16446293 | 1955 | 3-day | ||
Hulse, Brian Wayne | 10078644 | 2200 | 3-day | ||
GM Dragun, Kamil | 16429174 | 2626 | 2-day | ||
Bupeshnath, Arjun | 15891702 | 1730 | 2-day | ||
Lad, Neil | 16299917 | 1900 | 3-day | ||
Beltran, Omar | 15913840 | 1895 | 3-day | ||
Perez-Daple, Brian | 13704827 | 1908 | 3-day | 1 | |
IM Beukes, Dante | 30277843 | 2257 | 2-day | ||
Bayyarapu, Mohit | 15582120 | 1916 | 2-day | ||
Chiu, Calvin K | 16100025 | 1895 | 2-day | 3 | |
Seelam, Tanish | 17061896 | 1746 | 2-day | ||
Maddipati, Srihas | 17152864 | 1769 | 3-day | ||
Sorgard, Graham | 13035681 | 1952 | 3-day |
Reserve
Name | USCF ID | Rating | Schedule | Byes | |
---|---|---|---|---|---|
Johnson, Emerson Aurelius | 30729099 | 1632 | 2-day | ||
Vyas , Miransh Purven | 30722465 | 1633 | 3-day | ||
Lan, Kai | 30658202 | 1417 | 3-day | ||
Yerramothu, Praneeth | 30173911 | 1583 | 3-day | ||
Sykora, Landon | 12840203 | 1552 | 2-day | ||
Kamireddy , Ruthvik | 30283179 | 1505 | 2-day | ||
Davis, Alan | 13468414 | 1537 | 2-day | ||
Shivam, Zephan | 16004042 | 1579 | 3-day | ||
Avila-Patricio, Friday Jean-Alexander | 12875378 | 1666 | 2-day | ||
Shallenberger, Calum | 12742375 | 1319 | 3-day | ||
Kaul, Krrish | 16596843 | 1670 | 3-day | ||
Felipe-fuentes, Felipe | 15458740 | 1603 | 3-day | ||
Salazar, Daniel | 10400872 | 1500 | 2-day | ||
Joseph, Julian | 16783177 | 1648 | 3-day | ||
Gu, Ethan | 16334678 | 1661 | 3-day | ||
Stubbins, Isabella | 17074803 | 1686 | 3-day | 5 | |
Vuyyuru, Aryan Reddy | 17064058 | 1439 | 2-day | ||
Do, Tri | 31589297 | 1710 | 3-day | ||
Pidathala, Srikar | 16941865 | 1323 | 3-day | ||
Grandhi, Aditya V | 17062156 | 1549 | 2-day | 1 | |
Ramey, John | 30387710 | 1401 | 3-day | ||
Ramey, Alexander | 30280135 | 1476 | 3-day | ||
Shama Khura, Sai Charan | 30826884 | 1553 | 3-day | ||
Dumitru, Eric Alexander | 17164035 | 1494 | 2-day | ||
Mathew, Justin | 17099708 | 1750 | 3-day | ||
Tuck, Jonathan | 12938636 | 1672 | 3-day | ||
Mustafaraj, Adil | 31623295 | 0 – UNR | 3-day | ||
Donovan, Michael E. | 12500494 | 1740 | 3-day | ||
Duncan, Nick | 11511872 | 1527 | 2-day | ||
Cai, Benjamin | 16322627 | 1608 | 2-day | ||
Hardesty, Danny | 10402093 | 1701 | 3-day | ||
Walker, Locke Scovell | 16341847 | 1393 | 3-day | ||
Santhosh, Pranav | 30579866 | 1560 | 2-day | ||
Hosur, Sanmita | 16249172 | 1688 | 3-day | ||
Roy Choudhury, Arya | 30381329 | 1581 | 2-day | ||
Mynala, Rahul | 17287571 | 1527F* | 2-day | ||
Masoumi, Shahin Cazares | 16669663 | 1653 | 3-day | ||
Kinman, Nathan | 13617722 | 1567 | 3-day | ||
Crawford, David Bryant | 13910413 | 1684 | 3-day | ||
Praveen Kumar, Mithun Pranav | 31451137 | 1463 | 3-day | ||
Ragoytia, Pedro | 14440311 | 1400 | 3-day | ||
West, John | 31674638 | 0 – UNR | 3-day | ||
Davis, Charles | 12561407 | 1600 | 3-day | ||
Reyes, Angel G | 12775561 | 1425 | 2-day | ||
Couchman, Cayden | 31674641 | 0 – UNR | 3-day | ||
Rajagopalan, Aadhya Jay | 30065644 | 1381 | 3-day | ||
Zhang, Lawrence | 30167437 | 1553 | 3-day |
Novice
Name | USCF ID | Rating | Schedule | Byes | |
---|---|---|---|---|---|
Chen, Yiheng Ethan | 30441678 | 1191 | 3-day | ||
Stenglein, Jack | 31005525 | 1349 | 3-day | ||
Sahin, Taha | 16816095 | 1024 | 2-day | ||
Rothenbuhler, Micah Lee | 30922227 | 1223 | 2-day | 2 | |
Werther, Oliver | 30759552 | 1196 | 2-day | ||
Black, Tristan | 31457856 | 999 | 3-day | ||
Veach, Michael S | 12519650 | 1168 | 3-day | ||
Kaul, Anika Shambhavi | 17072545 | 1039 | 3-day | 2 | |
Topalian-Pomata, Nicolas | 31420531 | 1149 | 3-day | ||
Phatak, Arjun | 30823825 | 954 | 2-day | ||
Desu, Srihaas karthikeya | 30037713 | 1242 | 3-day | ||
Wang, Kai | 30528820 | 1195 | 3-day | ||
Bejawada, Surya | 17310034 | 1084 | 2-day | ||
Edge, Jesse McClellan | 31480764 | 996 | 3-day | ||
Shi, Samuel Ruiqian | 30702234 | 926 | 3-day | ||
Varshney, Vihaan Kumar | 30846617 | 1150 | 2-day | ||
Verow, John-Paul | 15208097 | 1225 | 2-day | ||
Pidathala, Esha | 16808204 | 1246 | 3-day | ||
Abdullah, Umar | 31223948 | 1022 | 3-day | ||
Gonzales, Christian Bryce | 13419744 | 1073 | 3-day | ||
Pathak, Rishan | 30773243 | 1019 | 3-day | ||
Pathak, Rheyan | 30773274 | 977 | 3-day | ||
Phillips, Dalton | 30642594 | 1163 | 3-day | ||
Ratheesh, Nived | 30687838 | 1211 | 2-day | ||
Chiu, Hungchang | 16753691 | 1014 | 3-day | ||
Rudra, Abhik | 31170585 | 1207 | 2-day | ||
Balaji, Tanav | 30779464 | 1174 | 2-day | ||
Colvert, Jared Robert | 31151378 | 933 | 2-day | ||
Chulliyan, Ritvik | 30069889 | 1326 | 3-day | ||
Arasteh, Bardia | 12911585 | 1264 | 3-day | ||
Bhattacharjee, Ahir | 31246619 | 1178 | 2-day | ||
Malhotra, Arnav | 31216529 | 855 | 3-day | ||
Malhotra, Aryan | 30808455 | 862 | 3-day | ||
Hardesty, Brenda | 12662345 | 1169 | 3-day | ||
Sridhar, Tharun | 30747478 | 1209 | 2-day | ||
Kochera, Andrew | 12533693 | 1261 | 2-day | ||
Roy Choudhury, Anurag | 30404842 | 1277 | 2-day | ||
Ocampo, Erick | 31646770 | 0 – UNR | 3-day | ||
Gao, Albert | 30496668 | 1044 | 2-day | ||
Campos, Eli | 31490882 | 961 | 2-day | ||
Theis, Jared | 31503064 | 1295 | 2-day | ||
Tumer, Murat | 31656837 | 0 – UNR | 2-day | ||
Osgood, Eric Russell | 15439906 | 1160 | 3-day | ||
Brown, Jackson | 31661443 | 0 – UNR | 3-day | ||
Thai, Mathaiis | 31570842 | 942 | 2-day | ||
Jin, Massa | 16948104 | 1177 | 2-day | 3 | |
Davis, Samantha | 30219140 | 1154 | 3-day | ||
Anderau, Jim | 16671725 | 1003 | 2-day | ||
Xie, John Kuan | 31399109 | 1002 | 2-day | 1 | |
Badrinarayanan, Ashwath | 30906827 | 1077 | 3-day | ||
Siva, Siddharth | 30561013 | 1056 | 3-day | ||
McDougall, Damon | 30324722 | 1115 | 2-day | ||
Bates, Dallin | 30745147 | 1065 | 2-day | 4 | |
Sorgard, William | 16574885 | 895C* | 3-day | ||
Kouhestani, Kian farhang | 30972821 | 1252Q | 2-day | ||
Huckabee, Grant | 15491440 | 1095 | 2-day | ||
Kizilkaya, Ekrem Eren | 30248382 | 1299 | 2-day | 1 | |
Subramanian, Ravi | 14393123 | 1272 | 2-day | ||
Crist, Kyle | 31681577 | 0 – UNR | 3-day | ||
Sankar, Advay | 30290783 | 1098 | 2-day |
Club
Name | USCF ID | Rating | Schedule | Byes | |
---|---|---|---|---|---|
Zhang, Jake | 31162902 | 797 | 3-day | 2 | |
Phatak, Ashwin | 31123362 | 833 | 2-day | ||
Pirani, Nuraiz | 30857208 | 527 | 3-day | ||
Woroniec, Adam | 31294221 | 547 | 3-day | 3 | |
Anand, Keren Jolly | 30535449 | 876 | 3-day | ||
Indrakanti , Samvik | 16771001 | 718 | 3-day | ||
Gaur, Yogesh | 31539271 | 771 – Q | 3-day | ||
Balaji, Yadhunand | 31024111 | 361 | 3-day | 2 | |
Karthik, Hithesh | 31541270 | 154 | 2-day | 1 | |
Ganesan, Tejus | 30660921 | 839 | 3-day | 4 | |
Pala, Karthik | 30220477 | 476 | 3-day | ||
Chakraborty, Aahan | 30456077 | 851 | 3-day | ||
Carpenter, John Bo | 31167943 | 621 | 2-day | ||
Pitts, Christopher Ryan | 31333477 | 446 | 2-day | ||
Stoffels, Amelie | 30424129 | 813 | 3-day | ||
Uzdyaev, Gleb | 30883658 | 646 | 3-day | ||
Boone, Russell A | 16020517 | 872 | 3-day | ||
Vageeswaran, Samiksha Sathiya | 30220159 | 793 | 2-day | ||
Reutter, Isaac Dayton | 31561310 | 876 – Q | 3-day | ||
Thai, Jaxzaiis | 31567105 | 258 | 2-day | ||
Lopez Mendez, David | 31651967 | 0 – UNR | 2-day | ||
Redhouse, Syrus | 31531564 | 670 | 2-day | ||
Kandi, Pranav | 31493287 | 265 | 2-day | ||
Orne, Perry D | 31235976 | 882 | 2-day | 3 | |
Mamidi, Harshul | 17257318 | 791 | 3-day | ||
Erraguntla, Saaketh | 12937723 | 659 | 2-day | ||
Sorgard, Lydia | 17103650 | 657C* | 3-day | ||
Sorgard, Luke | 31673937 | 0 – UNR | 3-day |
Total registrants: 194
Austin Chess Club Winter Open 2024
Thank you to everyone who played! View the FINAL RESULTS! The tournament has been the event has been rated by the USCF, and has been submitted to FIDE.
USCF rated swiss chess tournament on January 26-28, 2024. We offer 4 sections and a guaranteed prize fund of $5000 and 30 Grand Prix Points. There will be 5 rounds in total with two schedules. The Championship section is FIDE rated.
Player reminder email will be sent on Thursday.
Onsite notes:
The hotel has provided info on food that will be available onsite. Check your round times and bring food and drink as necessary. Only water is allowed at the board!
LIMIT 80 players in any single section.
Location
Austin Southpark Hotel
4140 Governors Row
Austin, TX 78744
Discounted group room rate at the Austin Southpark Hotel is only $109/night here: Hotel Booking Link
Please support the tournament by staying at the event hotel! Link valid thru 1/15/24.
Round Times
3-DAY
Round 1: Friday, 7:30pm (G/90, +30)
2-DAY
Round 1: Saturday, 9:00am (G/60, +10) (Championship players: *Games in this round will not be FIDE rated*)
ALL PLAYERS (G/90, +30):
Round 2: Saturday, 1pm
Round 3: Saturday, 7pm
Round 4: Sunday, 9:30am
Round 5: Sunday 3:30pm
*Reentry: from 3-day to 2-day schedule is available for all sections except Championship, for a $40 fee. For entry into round 1, contact us no later than 8:30am, the Saturday of the event.
*If a player is 15 minutes late for round 1 without notice, they will be withdrawn. In Reserve, Novice, and Club sections their games may be reassigned. Forfeit time for rounds 2-5 is 1 hour, but please contact us (Lori Balkum and Sarah Brauner (austinchessclub@austinchesstournaments.com) if you are running late for any round or wish to withdraw! (Phone number will be posted onsite and provided via email to players prior to round 1). This is showing common courtesy to your opponent!
Byes
Only ONE 1/2 point bye allowed.
*Deadline to request/remove half-point byes: Saturday 6pm, or before round 2 ends (whichever comes first for your section)
*Deadline to request zero-point byes/withdraw: before your section is paired for the affected round
Registration and Fees
- $79 if received by Wednesday, 11/8/2023, 11:59pm CST
- $89 if received by Saturday, 12/16/2023, 11:59pm CST
- $109 thru the Wednesday before the tournament (1/24/24), 11:59 CST
- $129 onsite, IF space available. Any registrations made onsite after 8:30am receive a 1st point bye.
Online registrations and online payment are requested. Please contact the registrar (austinchessclub@austinchesstournaments.com) to request help or accommodations.
Titled players (IM/GM) play for free if registered before January 20, 2024 (entry fees deducted from winnings). Must register online. Limit 5 free entries. Contact registrar (austinchessclub@austinchesstournaments.com) for coupon code.
Withdrawal with refund available if requested by 9pm on Saturday one week before the event (1/20/2024). After that time, no refunds. NO EXCEPTIONS. Any refunds will incur a $10 processing and transaction fee. $25 up-charges (listed above) are NON-refundable.
Sections and Prizes
$5000 in prizes 100% guaranteed
One prize per person
Four Sections with class prizes.
Players are only eligible for the prizes listed within their section. Limit 80 players in any one section (exceptions granted for ratings 2200+).
(Championship 1800+)
*This section will be FIDE rated and will use FIDE rules. USCF ratings used for pairings.
*Registering for the FIDE section permits the tournament organizers to request a FIDE ID on behalf of a player who does not yet have a FIDE ID.
*Players rated 1700-1799 may pay an extra $25 at registration (non-refundable) to compete in this section, but are only eligible for place prizes*
• 1st -$950 2nd-$475 3rd-$240
• Expert (2000-2199): 1st -$340 2nd-$170
• Class A (1800-1999): 1st -$275 2nd-$130
(Reserve 1400-1799)
*Players rated 1300-1399 may pay an extra $25 at registration (non-refundable) to compete in this section, but are only eligible for place prizes*
• 1st -$525 2nd-$260 3rd-$130
• Class C (1400-1599): 1st -$230 2nd-$115
(Novice 900-1399)
*Players rated 800-899 may pay an extra $25 at registration (non-refundable) to compete in this section, but are only eligible for place prizes*
• 1st -$320 2nd-$160 3rd-$80
• U1200: 1st -$120 2nd-$60
(Club U900)
• 1st -$240 2nd-$120 3rd-$60
**January 2024 Supplement (‘Regular’ OTB) ratings will be used for pairing and placement purposes. If no regular rating is available, then other USCF ratings (quick, blitz, online) can and will be considered for section placement
**Requests to play down will not be honored.
**Requests to play up will only be honored if the conditions mentioned above are met and the appropriate fee has been paid.
**Unrated players will be placed at TD’s discretion and are only eligible for place prizes
*Unrated players must disclose foreign and online ratings before their section placement is considered complete.
Device Policy
Internet enabled devices must be turned off completely during play (not just on silent) and must remain in the player’s bag or face up on the playing tablets. Devices may not be removed from the playing hall during your game. Devices include phones, smartwatches, tables, etc. These may NOT be on the player’s person or leave the board during the games. Penalties up to or including loss of game and removal from the tournament for violations of this policy. Link to 2024 updated formal device policy.
No notation devices will be approved for the FIDE section. Any notation devices in other sections must be reviewed and logged at chess control no later than 30 minutes prior to player’s first round to receive an approval card. Please review the US Chess Notation Device policy.
Spectators, if allowed, must have devices turned completely off.
More Details
Bring your own board and increment capable clock if possible!
Only water (drinks) allowed at the chess board. All food must remain outside the playing room. The hotel has provided info on food that will be available onsite. Check your round times and bring food and drink as necessary.
We will provide an area for waiting parents and for players to review their chess games. However, we will not babysit your kids. No child should be left unattended.
Questions?
Contact Lori Balkum and Sarah Brauner (austinchessclub@austinchesstournaments.com) if you have questions about this event.
ACC USCF G/24 Quick-Rated Swiss
A one-day tournament on October 14th offering G/24 with 5 sec. delay per move. 4 Round Swiss. Sections dependent on turnout. EF: $15.00 all. USCF membership required. Online registration and payment suggested – available soon.
Austin Chess Club is a wonderful atmosphere for the mature, experienced chess player. Scholastic players are welcome, but expected to play quiet, serious chess. We suggest that scholastic players have reached a rating of 400 before participating. USCF membership must not expire before October 31, 2023. Please renew with the USCF (https://new.uschess.org/) before coming to the event.
We would like to start on-time. Please arrive early. Entries must be received and paid in full by 3:45pm.Online entry preferred.
Cost is $15/player. We would like the first round to begin at 4:00pm sharp. Doors open at 3:00pm, so please arrive early. Follow the signs to our meeting areas.
Please bring a set and a board and some patience as we get used to our new surroundings. We are looking forward to seeing everyone again and meeting new people!
Location:
The Upbring School of Arts and Sciences
3407 Red River St
Austin TX 78705
Finding the club Click for picture of area.
FIND THE ENTRANCE: Enter the front parking lot of the school via Luther Lane (green line on photo). Find the elevator outside the building (marked on photo by green dot);
go up the stairs to enter via the door, follow the hallway until you find lit classrooms.
PARKING: Additional parking may be found at:
- St. Paul Lutheran Church parking lot (marked by a blue blotch)
- Sabina Apartments (underground?) parking, open to the public
For more information about the Austin Chess Club, click here.
Please read the website before contacting us. Contact information is available at http://austinchessclub.com/. Please read the website thoroughly before emailing with questions.
ACC USCF G/24 Quick-Rated Swiss
A one-day tournament on October 7th offering G/24 with 5 sec. delay per move. 4 Round Swiss. Sections dependent on turnout. EF: $15.00 all. USCF membership required. Online registration and payment suggested.
Austin Chess Club is a wonderful atmosphere for the mature, experienced chess player. Scholastic players are welcome, but expected to play quiet, serious chess. We suggest that scholastic players have reached a rating of 400 before participating. USCF membership must not expire before October 31, 2023. Please renew with the USCF (https://new.uschess.org/) before coming to the event.
We would like to start on-time. Please arrive early. Entries must be received and paid in full by 3:45pm. Online entry preferred.
Cost is $15/player. We would like the first round to begin at 4:00pm sharp. Doors open at 3:00pm, so please arrive early. Follow the signs to our meeting areas.
Please bring a set and a board and some patience as we get used to our new surroundings. We are looking forward to seeing everyone again and meeting new people!
Location:
The Upbring School of Arts and Sciences
3407 Red River St
Austin TX 78705
Finding the club Click for picture of area.
FIND THE ENTRANCE: Enter the front parking lot of the school via Luther Lane (green line on photo). Find the elevator outside the building (marked on photo by green dot);
go up the stairs to enter via the door, follow the hallway until you find lit classrooms.
PARKING: Additional parking may be found at:
- St. Paul Lutheran Church parking lot (marked by a blue blotch)
- Sabina Apartments (underground?) parking, open to the public
For more information about the Austin Chess Club, click here.
Please read the website before contacting us. Contact information is available at http://austinchessclub.com/. Please read the website thoroughly before emailing with questions.
ACC USCF rated G/90 Standard Swiss
This slow swiss takes place over 3 weeks, with games on September 16th, September 23rd, and September 30th. G/90 with 30 sec. increment per move. 3 round Swiss. Sections dependent on turnout. Online registration/payment requested(coming soon).
USCF membership must not expire before September 30, 2023. Please renew with the USCF (https://new.uschess.org/form/membership) before coming to the event.
Austin Chess Club is a wonderful atmosphere for the mature, experienced chess player. The event has the potential to run late. Scholastic players are welcome, but expected to play quiet, serious chess. One round may last upwards of 4 hours.
Last chance registration happens onsite 3:00-3:45pm on September 16th. No pre-registration for round 1 is necessary. Email pre-registration is accepted; however, online payment is preferred – link coming soon)! If you email to register, you must show up and pay no later than 3:45pm! First round begins at 4pm. Please be on time! Participants who wish to enter the tournament late may email Austin Chess Club. Late entry must be made (emailed) before 10am on Saturday, September 23rd to secure a round 2 pairing.
Location:
The Upbring School of Arts and Sciences
3407 Red River St
Austin TX 78705
Finding the club Click for picture of area.
FIND THE ENTRANCE: Enter the front parking lot of the school via Luther Lane (green line on photo). Find the elevator outside the building (marked on photo by green dot);
go up the stairs to enter via the door, follow the hallway until you find lit classrooms.
PARKING: Additional parking may be found at:
- St. Paul Lutheran Church parking lot (marked by a blue blotch)
- Sabina Apartments (underground?) parking, open to the public
For more information about the Austin Chess Club, click here.
Please read the website before contacting us. Contact information is available at http://austinchessclub.com/. (Please read the website before emailing with questions.)
ACC USCF G/24 Quick-Rated Swiss
A one-day tournament on September 9th offering G/24 with 5 sec. delay per move. 4 Round Swiss. Sections dependent on turnout. EF: $15.00 all. USCF membership required. Online registration and payment suggested – available soon.
Austin Chess Club is a wonderful atmosphere for the mature, experienced chess player. Scholastic players are welcome, but expected to play quiet, serious chess. We suggest that scholastic players have reached a rating of 400 before participating. USCF membership must not expire before September 30, 2023. Please renew with the USCF (https://new.uschess.org/) before coming to the event.
We would like to start on-time. Please arrive early. Entries must be received and paid in full by 3:45pm. Online entry preferred.
Cost is $15/player. We would like the first round to begin at 4:00pm sharp. Doors open at 3:00pm, so please arrive early. Follow the signs to our meeting areas.
Please bring a set and a board and some patience as we get used to our new surroundings. We are looking forward to seeing everyone again and meeting new people!
Location:
The Upbring School of Arts and Sciences
3407 Red River St
Austin TX 78705
Finding the club Click for picture of area.
FIND THE ENTRANCE: Enter the front parking lot of the school via Luther Lane (green line on photo). Find the elevator outside the building (marked on photo by green dot);
go up the stairs to enter via the door, follow the hallway until you find lit classrooms.
PARKING: Additional parking may be found at:
- St. Paul Lutheran Church parking lot (marked by a blue blotch)
- Sabina Apartments (underground?) parking, open to the public
For more information about the Austin Chess Club, click here.
Please read the website before contacting us. Contact information is available at http://austinchessclub.com/. Please read the website thoroughly before emailing with questions.
Austin Chess Club 2023 Summer Championship Tournament Pairings and Wall Charts and Standings
This Austin Chess Club tournament was held on Saturday, August 5 and Sunday August 6, 2023 at the Doubletree NW Arboretum. Thank you to everyone who played! The event has been rated by the USCF.
Jump to: Championship, Reserve, Novice, Novice U800 (youth)
Return to the Austin Chess Club 2023 Summer Championship homepage.
Championship
Final Results and Prize Winners
Round 5: Pairings Wall Chart Results Unofficial Standings
Round 4: Pairings Wall Chart Results Standings
Round 3: Pairings Wall Chart Results Standings
Round 2: Pairings Wall Chart Results Standings
Round 1: Pairings Wall Chart Results
Advance Entries
Reserve
Final Results and Prize Winners
Round 5: Pairings Wall Chart Results Unofficial Standings
Round 4: Pairings Wall Chart Results Standings
Round 3: Pairings Wall Chart Results Standings
Round 2: Pairings Wall Chart Results Standings
Round 1: Pairings Wall Chart Results
Advance Entries
Novice
Final Results and Prize Winners
Round 5: Pairings Wall Chart Results Unofficial Standings
Round 4: Pairings Wall Chart Results Standings
Round 3: Pairings Wall Chart Results Standings
Round 2: Pairings Wall Chart Results Standings
Round 1: Pairings Wall Chart Results
Advance Entries
Novice U800 (youth)
Final Results and Prize Winners
Round 5: Pairings Wall Chart Results Unofficial Standings
Round 4: Pairings Wall Chart Results Standings
Round 3: Pairings Wall Chart Results Standings
Round 2: Pairings Wall Chart Results Standings
Round 1: Pairings Wall Chart Results
Advance Entries
Entry List for the Austin Chess Club 2023 Summer Championships
All registrations appear automatically. Please allow one to two days for USCF information to be verified, at which point the current supplement rating will be entered. (You may see ratings within sections that seem illogical. Please understand that only after the August 2023 rating supplement is finalized and published will players receive their final section adjustments. Rating changes made late July will not affect pairings or section placement.)
It is better to register early and change your section later, than to wait to register!
If your name has a , your registration is complete.
If your name has a , the registrar has a question about your registration. Please contact the registrar if you have not already been contacted.
If there is no symbol in front of your name, your USCF verification is in process.
Jump to: Championship, Reserve, Novice, Novice U800 (youth)
Return to the Austin Chess Club 2023 Summer Championship homepage.
Championship
Name | USCF ID | Rating | Byes | |
---|---|---|---|---|
Shen, Yangyang | 17080503 | 1749 | ||
Zhang, Oscar | 30067435 | 1876 | ||
Miller , Collin Alexander | 14967007 | 1974 | ||
Karlseng, Christian | 16446293 | 1964 | ||
Linett, Steven | 12790325 | 1755 | ||
Meng, Joshua | 16485720 | 2030 | ||
Donovan, Michael E. | 12500494 | 1806 | ||
Binder, Joseph | 10401895 | 1900 | 1 | |
Sommers, Sean | 13334868 | 1763 | 1 | |
Martins , Devin | 15934344 | 1808 | ||
Lad, Neil | 16299917 | 1801 | ||
Fyr, Kevin | 12705014 | 2081 | ||
Qin, Kevin | 30595615 | 2080 | 1 | |
Molina, William | 12623645 | 2016 | ||
Yang, Daniel | 16464806 | 2075 | ||
GM Belous, Vladimir | 16004571 | 2599 | ||
Guel, Daniel Joseph | 15701903 | 1751 | 1 | |
Khasawneh, Faisal | 13127212 | 1744 | 3 | |
Zhang, Evan | 15477912 | 1926 | ||
Jimenez, Luis A | 14736983 | 1882 | ||
Klipec, Chase | 30171112 | 1959 | ||
Durston, John | 12560685 | 1808 | 1 | |
Slade, Scott | 12710101 | 1767 | 1 | |
Chetlapalli, Vishnu | 30144870 | 1756 | ||
NM Gundam, Rohit Reddy | 14908373 | 2240 | ||
Bist, Atharva | 16451355 | 2009 | ||
Pathak, Dhruv | 15270590 | 2002 | ||
Balderas, Adolfo A. | 14480460 | 2028 | ||
NM Li, Rachael | 15452300 | 2212 | ||
Wang, Kyle Yiwen | 16586700 | 2034 | ||
NM Balkum, Alexander | 12780751 | 2193 | ||
Trey, Justin | 15592064 | 1919 | 5 | |
Zhang, Eric J | 16995898 | 2044 | ||
Bayyarapu, Mohit Sreejan | 15582120 | 1912 | ||
Mysore, Abhinav Naveen | 16444940 | 1986 | 1 | |
Kohleffel , Luke Wyatt | 30124755 | 1777 | ||
Li, Alex | 13915520 | 1842 | ||
NM Calogridis, Michael S. | 10394546 | 2200 | 1 | |
