All registrations appear automatically. Please allow one to two days for USCF information to be verified, at which point the current supplement rating will be entered. (Ratings shown reflect January Supplement Ratings and will not change for the event. Rating changes made late December do not affect pairings or section placement.)
If you are no longer eligible for the section you originally chose, you have been moved according to the section breaks set forth in the tournament description. Exceptions will be made only if your rating, at the time of the tournament, meets the section play up minimum. As that description states, upcharges are NOT refundable. No exceptions. We appreciate your patience as we try to be fair to ALL players. Remember – all entry fees go to support the Austin Chess Club!
If your name has a , your registration is complete.
If your name has a , the registrar has a question about your registration. Please contact the registrar if you have not already been contacted.
If there is no symbol in front of your name, your USCF verification is in process.
Jump to: Championship, Reserve, Intermediate, Novice
We anticipate accelerated pairings in Intermediate and Novice (affecting rounds 1 & 2).
Return to the 2025 Austin Winter Open homepage.
Championship (FIDE rated)
Name | USCF ID | Rating | Title | Schedule | Byes | |
---|---|---|---|---|---|---|
Melillo, Lucius | 15570195 | 2343 | FM | 2-day | ||
Shafer, Logan Clark | 16019966 | 2264 | 3-day | |||
Mynala, Rahul | 17287571 | 2091 | 3-day | |||
Hulse, Brian | 10078644 | 2200 | FM | 3-day | ||
Johnson, Emerson Aurelius | 30729099 | 1908 | 2-day | |||
Gu, Samuel | 30050913 | 1963 | 3-day | |||
Bader, Jeremy | 14928004 | 2039 | 3-day | |||
Mysore, Abhinav Naveen | 16444940 | 1948 | 3-day | |||
Shen, Yangyang | 17080503 | 1958 | 3-day | |||
Anandh, Vijay Srinivas | 16996844 | 2159 | 2-day | |||
Wang, Kyle | 16586700 | 2103 | 3-day | |||
Zhang, Oscar | 30067435 | 1972 | 3-day | |||
Ravishankar, Dhruvesh | 16599760 | 1948 | 3-day | |||
Franco, Michael | 16928844 | 1981 | 3-day | |||
Borse, Prasanna | 12938906 | 1898* | 2-day | |||
Bist, Atharva | 16451355 | 2102 | 3-day | |||
Fyr, Kevin | 12705014 | 2042 | 2-day | |||
Solis, Reynier | 30474566 | 2146 | 3-day | |||
Vyas , Miransh Purven | 30722465 | 1904 | 3-day | 1 | ||
Santhosh, Pranav | 30579866 | 1912 | 3-day | |||
Albert, Colin Briggs | 15325998 | 2214 | 3-day | |||
Mista, Aleksander | 17003055 | 2547 | GM | 3-day | 5 | |
Roy, Aanya | 30704614 | 1941 | 3-day | |||
Manchanda, Advik | 30054176 | 1933 | 3-day | |||
Yuan, Owen | 17310824 | 2035 | 3-day | 1 | ||
Burd, Leonid | 32140016 | 2000 | 3-day | |||
Belous, Vladimir | 16004571 | 2551 | GM | 2-day | ||
Bhaduri, Neil S | 16717750 | 2118 | 3-day | |||
Elliott, Scott Alan | 10402522 | 2072 | 2-day | |||
Lad, Neil | 16299917 | 2073 | 3-day | |||
Williams, Michael R S | 17081527 | 1909 | 3-day | |||
Meng, Joshua | 16485720 | 2226 | 3-day | |||
Sunil, Arush | 16427438 | 1904 | 3-day | |||
Kolli, Rishi | 30358373 | 1879* | 3-day | 1 | ||
Li, Rachael | 15452300 | 2287 | WFM | 2-day | ||
Zhang, Sunny | 15903555 | 2024 | 3-day | |||
Yang, Daniel | 16464806 | 2148 | 3-day | |||
Beltran, Omar | 15913840 | 1911 | 3-day | |||
Thilop, Aarav | 16570291 | 1952 | 3-day | |||
Chang, Luca | 16081600 | 2042 | 2-day | 5 | ||
Gundam, Rohit Reddy | 14908373 | 2278 | 3-day | |||
Serna, Jeffrey Michael | 12867105 | 2194 | 2-day | 4 |
Reserve (FIDE rated)
Name | USCF ID | Rating | Schedule | Byes | |
---|---|---|---|---|---|
Lan, Kai Zhou | 30658202 | 1762 | 3-day | ||
Roy Choudhury, Arya | 30381329 | 1786 | 3-day | ||
Rodenstein, Alan C | 10017751 | 1800 | 2-day | ||
Kaul, Krrish | 16596843 | 1740 | 3-day | ||
Stubbins, Isabella | 17074803 | 1692 | 3-day | ||
Cheung, Joseph | 30555491 | 1585* | 3-day | ||
Larionov, Dmitrii | 30097581 | 1670 | 3-day | ||
Pirani , Shams | 15919861 | 1802 | 2-day | ||
Borse, Tanvi | 15992594 | 1721 | 2-day | ||
Ganesan, Vikash | 16427685 | 1570* | 3-day | 5 | |
Ganesan, Vidhun | 16442420 | 1520* | 3-day | 5 | |
Shallenberger, Calum | 12742375 | 1603 | 3-day | ||
Zhang, Alicia | 30070549 | 1862 | 3-day | ||
Rowe-watters , Chauncey | 16727150 | 1589* | 3-day | ||
Dotson, John Bernard | 10346355 | 1826 | 3-day | ||
Sommers, Sean | 13334868 | 1867 | 3-day | ||
Jin, Massa | 16948104 | 1635 | 3-day | ||
Ramey, Alexander | 30280135 | 1671 | 3-day | ||
Dumitru, Eric | 17164035 | 1822 | 3-day | ||
Bupeshnath, Arjun | 15891702 | 1882 | 3-day | ||
Badrinarayanan, Ashwath | 30906827 | 1600 | 3-day | ||
Zolidis, Eric Christopher | 31316562 | 1741 | 3-day | ||
Chandra, Maurya | 16566891 | 1865 | 3-day | ||
Johnson, Brandon | 12926158 | 1732 | 2-day | ||
Hosur, Sanmita | 16249172 | 1600 | 3-day | ||
Shrikkanth, Avyukth | 30495983 | 1607 | 3-day | ||
Maddipati, Srihas | 17152864 | 1891 | 3-day | ||
Negron, Xavier | 14909287 | 1871 | 2-day | 3 | |
Seelam, Tanish | 17061896 | 1827 | 3-day | ||
Jaishankar, Sanjay | 17101591 | 1841 | 3-day | ||
Kamireddy, Ruthvik | 30283179 | 1641 | 2-day | ||
Bhandari, Sanjay | 12724815 | 1728 | 3-day | 5 | |
Subramony, Vishnu | 30291348 | 1769 | 3-day | ||
Rodriguez, Jose Ivan | 32223326 | 1736* | 3-day | ||
Cromartie, Julius | 12428265 | 1600 | 3-day | ||
Chodniewicz, Asher | 30288162 | 1732 | 3-day |
Intermediate (U1700)
Name | USCF ID | Rating | Schedule | Byes | |
---|---|---|---|---|---|
Kaul, Anika Shambhavi | 17072545 | 1264 | 3-day | ||
Chen, Yiheng Ethan | 30441678 | 1242 | 2-day | ||
Rudra, Abhik | 31170585 | 1435 | 3-day | ||
Peng, Grace | 30665735 | 1225 | 2-day | ||
Sun, Alice | 30540358 | 1028 | 2-day | ||
Ni, Alan | 30701271 | 1248 | 3-day | ||
Rupassara, Sakindu | 31291138 | 1450 | 2-day | ||
Sanepalli, Guna Advik reddy | 30790886 | 1445 | 2-day | ||
Sykora, Landon | 12840203 | 1556 | 2-day | ||
Tuck, Jonathan | 12938636 | 1669 | 3-day | ||
Chui, Jeffrey | 30882595 | 1213 | 2-day | ||
Furlong, Calvin H | 12794576 | 1410 | 3-day | 5 | |
Pidathala, Esha | 16808204 | 1549 | 2-day | ||
Pidathala, Srikar | 16941865 | 1098 | 2-day | ||
Abdullah, Umar | 31223948 | 1521 | 2-day | ||
Siegel, Ira | 12502954 | 1200 | 3-day | 2 | |
Werther, Oliver | 30759552 | 1362 | 3-day | ||
Ratheesh, Nived | 30687838 | 1550 | 2-day | ||
Jin, Jayden | 30995584 | 1327 | 2-day | ||
Wang, Kai | 30528820 | 1393 | 2-day | ||
Bejawada, Surya | 17310034 | 1394 | 3-day | ||
Stenglein, Jack | 31005525 | 1546 | 3-day | ||
Lu, Nathan | 30209766 | 1310 | 2-day | ||
Sridhar, Tharun | 30747478 | 1501 | 2-day | ||
Duncan, Nick | 11511872 | 1400 | 3-day | ||
Hemani, Aahil | 16311345 | 1286 | 2-day | ||
Kandi, Pranav | 31493287 | 1204 | 2-day | ||
Abdulla, Jamal | 31016268 | 1394 | 2-day | ||
Phillips, Dalton Richard | 30642594 | 1363 | 3-day | ||
Lobaugh, Doyle W | 12437813 | 1504 | 3-day | 5 | |
Phatak, Arjun | 30823825 | 1329 | 2-day | ||
Phatak, Ashwin | 31123362 | 1018 | 2-day | ||
Wang, Mark | 31211590 | 1378 | 3-day | ||
Jijesh, Advaith | 30646434 | 1388 | 2-day | ||
Ramey, John | 30387710 | 1560 | 2-day | ||
Choi, Jay | 31876704 | 1216 | 2-day | ||
Yau, Benjamin Yuen | 30141537 | 1360 | 2-day | ||
Desu, Srihaas | 30037713 | 1392 | 3-day | ||
Goldstein, Doug | 30548750 | 1665 | 3-day | 1 | |
Kuchibhatla, Arnav | 30091748 | 1360 | 2-day | ||
Kuchibhatla, Nitya | 30091750 | 1141 | 2-day | ||
Siva, Siddharth | 30561013 | 1227 | 3-day | ||
Maneesh, Avantika | 31486157 | 1316 | 3-day | ||
Balaji, Tanav | 30779464 | 1494 | 3-day | ||
Smith, Tanner | 31807217 | 1204 | 3-day | ||
Lewis, David G | 12600038 | 1377 | 3-day | ||
Indrakanti, Samvik | 16771001 | 1194 | 2-day | ||
Alsisaria , Shreyansh | 31967838 | 1543 | 3-day | ||
Bhattacharjee, Ahir | 31246619 | 1502 | 2-day | ||
Gonzales, Christian Bryce | 13419744 | 1169 | 3-day | ||
Davis, Charles | 12561407 | 1600 | 3-day | ||
Diaz, Jorge Ezequiel | 14262948 | 1362 | 3-day | ||
Grim, Walker | 14344741 | 1466 | 2-day | ||
Seidl, Luke | 16659975 | 1620 | 3-day | ||
Ganesh, Rithik | 17293416 | 1489 | 3-day | ||
Jaishankar, Akshay | 30035327 | 1627 | 3-day | ||
Omshankar, Vyas | 30543508 | 1653 | 2-day | ||
Arun, Anish | 31187934 | 1319 | 3-day | ||
Webb, Paul | 12662018 | 1528 | 3-day | ||
Buchireddy, Aryan | 17330263 | 1632 | 2-day | 5 | |
Boudou, Olivier V | 14026557 | 1662 | 3-day | ||
Pothuri, Lalith surya aniketh | 17025818 | 1083 | 2-day | ||
Attaluri, Rishi | 30041126 | 1313 | 3-day | ||
Ansari, Arhaan K | 30721756 | 1471 | 2-day | ||
Madhan, Eshaan | 31155145 | 1152 | 2-day | ||
Rajagopalan, Aadhya Jay | 30065644 | 1614 | 3-day | ||
Veerapaneni, Yashas | 16783046 | 1113 | 3-day | ||
Osborn, Christopher | 12907526 | 1573 | 3-day | ||
Little, Darrin | 30927898 | 1209 | 3-day | ||
Tumer, Murat | 31656837 | 1638 | 2-day | ||
Chodniewicz, Beckham | 30288144 | 1423 | 3-day | ||
Thottakkara, Benny | 15483021 | 1664 | 3-day | ||
Patel, Jay D | 30333114 | 1444 | 2-day |
Novice (U1400)
Name | USCF ID | Rating | Schedule | Byes | |
---|---|---|---|---|---|
Uzdyaev, Gleb | 30883658 | 811 | 2-day | ||
Kaveri, Sumedh Pranesh | 31987899 | 805 | 2-day | ||
Goyal, Vayun | 17166534 | 764 | 2-day | ||
McClure, Don | 12777849 | 1235 | 3-day | ||
Madsen, Stuart | 12383300 | 804 | 3-day | 5 | |
Rubio, Christian | 16014315 | 1040 | 2-day | ||
Orenstein , Braxton Leo | 30910039 | 455 | 3-day | ||
Wong, Charles | 30761132 | 1082 | 2-day | ||
Xiao, Daniel | 30914009 | 787 | 2-day | ||
Jiang, Frank | 30710625 | 1163 | 2-day | 4 | |
Gaur, Yogesh | 31539271 | 1086 | 3-day | ||
Mahajan, Ridhaan | 31850615 | 1069 | 3-day | ||
Marsh, Andrew | 31805539 | 1091 | 2-day | ||
Pirani, Nuraiz | 30857208 | 741 | 2-day | ||
Balasubramanian, Vividh | 16790958 | 1110 | 2-day | ||
Sen, Aarav | 30417722 | 728 | 2-day | ||
Chakraborty, Aahan | 30456077 | 837 | 3-day | ||
Borse, Anushka | 16724907 | 969 | 2-day | ||
McNeal, Domanique | 32146240 | 0 – UNR | 3-day | ||
Vedanti, Atma | 30810535 | 1103 | 3-day | ||
Woroniec, Adam | 31294221 | 935 | 3-day | ||
Varshney, Vihaan Kumar | 30846617 | 1180 | 2-day | ||
Hwang, Yeonwoo | 31831360 | 762 | 3-day | ||
Manchikanti, Sai Sriram Sudharsan | 30158712 | 1338 | 2-day | ||
Maxwell, Ian | 30037430 | 1213 | 3-day | ||
Castillo, Manuel | 30048995 | 1092 | 2-day | ||
Shanmuganathan, Zayn | 31968176 | 821 | 3-day | ||
Vignesh, Laksha | 31429328 | 762 | 2-day | 5 | |
Babich, Joseph | 31474582 | 731 | 2-day | ||
Loftiss, Jason Lee | 12608883 | 1313 | 3-day | ||
Jeedigunta, Shreyan | 31469701 | 930 | 3-day | ||
Katooru, Praneel | 31034004 | 937 | 2-day | ||
Song, Ruichen | 30286869 | 1031 | 2-day | ||
Eugene, Jadan Wesley Joseph | 30318394 | 1126 | 3-day | ||
Wang, Yixin | 31926688 | 955 | 2-day | ||
Sathyanath, Abinaya | 30562585 | 871 | 3-day | ||
Karnatak, Mridul | 30701511 | 1099 | 3-day | ||
Raina, Advika | 30497120 | 984 | 3-day | ||
Sivaraju, Subbu | 30066824 | 1203 | 3-day | ||
Sivaraju, Karthik | 31922646 | 1072 | 3-day | ||
Rajeshkanna, Advaithkrishna | 31630743 | 973 | 3-day | ||
Gondle, Sathvik | 31642308 | 705 | 3-day | ||
Fehner, Bradley Jacob | 31822115 | 1031 | 3-day | ||
Sa’id, Anwar | 16394437 | 874 | 2-day | ||
Read, Dylan | 32224467 | 0 – UNR | 3-day | ||
Ganesan, Tejus | 30660921 | 877 | 2-day | ||
Collier, Cameron Scott | 32026530 | 1336 | 3-day | ||
Papisetti, Rutvik | 30383392 | 987 | 3-day | ||
Vikram-Shankar, Rishi | 15214634 | 1316 | 3-day | ||
Seelam, Tanav | 30343181 | 975 | 3-day | ||
Green, Robert Alan | 12402793 | 1200 | 2-day | ||
El-Azzami, Abdurahman | 30331989 | 1003 | 2-day | ||
Bouardi, Afaf | 16091921 | 1208 | 3-day | ||
Verow, John-Paul | 15208097 | 1223 | 3-day | 5 | |
Coker, Colin | 30847464 | 1098 | 3-day | ||
Boudou, Anatole | 16902244 | 545 | 3-day | ||
Avinashkarthi, Tharun | 30675122 | 1197 | 2-day | ||
Crist, Kyle | 31681577 | 1289 | 3-day | ||
Singh, Rahul | 32223207 | 0 – UNR | 2-day | ||
Lal, Priyanshu | 16743260 | 1160 | 3-day | ||
Matson, Skyler | 32072869 | 743 | 2-day | ||
Bitanga, Miguel | 32223193 | 0 – UNR | 3-day | ||
Veerapaneni, Tanish | 30541660 | 446 | 3-day | ||
Sriram, Pranav | 16854047 | 1120 | 2-day | ||
Sparks, Brandon Stamps Watkins | 31762093 | 915 | 3-day | 3 | |
Tristan, Marley | 32125194 | 0 – UNR | 3-day | ||
Hernandez, Kevin | 30723385 | 1285 | 2-day | ||
Redhouse, Syrus | 31531564 | 927 | 2-day | ||
Campos, Eli | 31490882 | 922 | 2-day | ||
Wang, Jun | 17247464 | 669 | 3-day | ||
Plock, William A | 32225331 | 0 – UNR | 3-day | ||
Baweja, Kabir | 32207801 | 0 – UNR | 2-day | ||
Chodniewicz, Edison | 30280271 | 1016 | 3-day |
Total registrants: 224