All registrations appear automatically. Please allow a few days for USCF information to be verified, at which point the rating will be entered. (You may see ratings within sections that seem illogical. April Supplement ratings are currently displayed and final section adjustments are being made. Rating changes made late March will not affect pairings or section placement.
It is better to register early and change your section later, than to wait to register!
If your name has a , your registration is complete.
If your name has a , the registrar has a question about your registration. Please contact the registrar if you have not already been contacted.
If there is no symbol in front of your name, your USCF verification is in process.
Jump to: K-3 U400, K-5 U600, K-5 U1000, 6-12 U600, 6-12 U1000, K-12 Elite, Open Section.
Return to the Paragon Prep April 2025 Scholastic homepage or the April 2025 Paragon Prep Open/K-12 Elite homepage.
K-3 U400
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Boggu, Abhinav Kumar Reddy | 32065037 | 0 – UNR | Basis Pflugerville | 2 | |
Namuduri, Sourya | 32229727 | 335 | Gateway | ||
Mekala, Hethvik | 32042404 | 225 | NYOS | ||
Sacrafamilia, Matteo | 32192040 | 195 | Cactus Ranch | ||
Kumar, Aarav | 32407077 | 0 – UNR | Basis Cedar Park | 1, 2 | |
Jaffer, Azhar Nadeem | 31840268 | 342 | Basis Cedar Park | ||
Vyas , Riya Purven | 32007392 | 175 | Basis Cedar Park | ||
Sobol, Cedric | 32398260 | 0 – UNR | Magnolia BC | ||
Sriram, Adhvay | 31817443 | 352 | Harmony Science | ||
Shukla, Viyona | 32375397 | 0 – UNR | Meridian | ||
Mupparaju, Jathin | 32371113 | 0 – UNR | Jollyville | ||
Chang, Tyler Preston | 32005904 | 252 | Meridian | ||
Karthik, Vedhav Ram | 32252838 | 0 – UNR | Challenger AR | ||
Francis, Elliott | 30746233 | 263 | NYOS | ||
Vadnerkar, Ishika | 32405504 | 0 – UNR | Ascent | ||
Peckham, Ellis R | 32287636 | 0 – UNR | NYOS | 2 | |
Goduguluri, Pramit | 32243301 | 0 – UNR | Basis Pflugerville | ||
Bollu, Abhinav Rudra | 32409332 | 0 – UNR | Teravista | ||
Amirineni, Aneesh | 31980991 | 316 | Basis Cedar Park | ||
Bhimani, Zikr | 32153209 | 226 | Harmony Science | ||
Pratheep , Akilan | 32413384 | 0 – UNR | West Cypress Hills | 1 | |
Thomas, Ethan Varghese | 32413312 | 0 – UNR | St. Theresa’s | ||
Thomas, Jacob Vivek | 32413771 | 0 – UNR | Paragon Prep |
K-5 U600
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Nerusu, Rachana | 30929120 | 568 | Basis Pflugerville | ||
Balaji, Yadhunand | 31024111 | 456 | Mills | 5 | |
Balamurugan, Yugan | 32014043 | 413 | Basis Pflugerville | ||
Bollu, Kesava Krithik | 31995783 | 414 | Meridian | ||
Chockalingam, Gomathisankar | 32171688 | 537 | Patsy Sommer | ||
Paul Choudhury, Vedant | 32061161 | 259 | Patsy Sommer | ||
Pradeep, Neel | 31986517 | 490 | NYOS | ||
Kondapalli, Eeshan Karthik | 32004288 | 501 | Basis Cedar Park | ||
Elangovan, Saiakshay | 32177531 | 453 | Akin | ||
Arremreddy, YuvekReddy | 32204824 | 467 | Roan Forest | ||
George, Dean | 31807975 | 497 | Basis Pflugerville | ||
Kandasamy, Nakshatra | 31983047 | 568 | Basis Pflugerville | ||
Kandasamy, Yugan Raj | 31983263 | 442 | Basis Pflugerville | ||
Kumar, Vibhav | 32344589 | 0 – UNR | Basis Cedar Park | ||
Shivkumar , Advay | 32267657 | 303 | Basis Cedar Park | ||
D’Souza, Nash | 31474004 | 499 | Harmony Science | ||
Maheshkumar, Krish | 31220914 | 333 | Akin | ||
Manjunath, Shourya | 31407630 | 555 | Patsy Sommer | ||
Mannem, Srihan Reddy | 31857367 | 375 | Akin | ||
Samant, Aarush | 31926450 | 588 | Parkside | ||
Kuntal, Ishan singh | 31853712 | 0 – UNR | Akin | ||
Aaronson, Daniel | 30851365 | 414 | ACE | ||
Chitrala, Sanvi | 32055765 | 223 | Parkside | ||
Gokulakrishna, Siddharth | 32159988 | 517 | Jollyville | ||
Anderson, Aiden | 32014708 | 425 | Basis Pflugerville | ||
Umarji, Atharv | 31571035 | 569 | Basis Cedar Park | ||
Chavera , Roland | 32317721 | 105 | Del Valle | ||
Martinez, Miles | 32317716 | 154 | Del Valle | ||
Colon-Kennedy, Yahir Antonio | 32319843 | 101 | Del Valle | ||
Reveles, Martin | 32317737 | 101 | Del Valle | ||
Kattamuri, Akhilesh | 30056393 | 123 | Akin | ||
Sureboyana, Daksha | 30732493 | 523 | Basis North C | ||
Joseph, Joylin Lois | 31821206 | 187 | Akin | ||
Varu, Rohan | 32214995 | 369 | Bridgepoint | ||
Booker, Jaxon | 32401486 | 0 – UNR | Coupland | ||
Mar, Josiah | 32401454 | 0 – UNR | Coupland | ||
Molineux, Chase | 32047189 | 103 | Coupland | ||
Sridharkumar , Sathvika | 31807157 | 512 | Double File Trail | 3 | |
Chintakunta , Adhrith | 30343859 | 406 | Elsa England | ||
Semalaiappan, Sidharth | 31589259 | 481 | Basis Pflugerville | ||
Patel, Saniya | 30497513 | 370 | Basis Austin | ||
Amirineni, Ishaan | 31578340 | 481 | Basis Cedar Park |
K-5 U1000
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Anbalagan, Rihaan | 31932744 | 868 | Basis Pflugerville | ||
Tuggle, Bishop | 32290769 | 781 | Eanes E | 2 | |
Singh, Hridhaan | 30820401 | 703 | Rancho Sienna | ||
Borkar, Spruha | 30213862 | 896 | Basis Cedar Park | ||
Gaboriau, Lucien | 32314336 | 881 | Hyde Park E | ||
Goyal, Vayun | 17166534 | 879 | Cactus Ranch | ||
Singh, Vidyut | 31747092 | 622 | Divine Savior SRR | ||
Vijayaanand, Vithulan | 31733795 | 811 | Basis Pflugerville | ||
George, Deana | 31429168 | 687 | Basis Pflugerville | ||
Modi, Shlok | 31936852 | 700 | Basis Cedar Park | ||
Muthukrishnan, Paarthiban | 32059695 | 714 | Basis Cedar Park | ||
Golla, Karthikeya | 32045902 | 694 | Jollyville | ||
Allu, Monisha | 31962879 | 514 | Meridian | ||
Kinney, Zachary Shi Kun | 30884894 | 884 | Barton Creek | ||
Shanmuganathan, Zayn | 31968176 | 872 | Austin International | ||
Desu, Aadhya | 31732481 | 589 | Basis Cedar Park | ||
Neelakandan, Keshava | 30687487 | 834 | Basis Pflugerville | ||
Gajula, Kaarthikeya Siddharth | 30558875 | 644 | Tarvin | ||
Sues, Owen | 30889366 | 855 | Highland Park A | ||
Xiao, Daniel | 30914009 | 853 | Bear Creek | ||
Pala, Karthik | 30220477 | 705 | Teravista | ||
Prashanth, Nikhil | 32008438 | 653 | Basis Pflugerville | 1 | |
Neal, Matthew | 31733838 | 598 | FPA home | 1 | |
Neal, Michael | 31733965 | 964 | FPA home | 1 |
6-12 U600
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Guntakandla, Ashwad Reddy | 32128698 | 451 | Wiley | ||
Karthik, Hithesh | 31541270 | 322 | Basis Cedar Park | ||
Actor, Luke | 31946607 | 397 | Bee Cave MS | ||
Janga, Shashanth Reddy | 32216692 | 147 | Wiley | ||
Shivkumar , Ayush | 30182614 | 381 | Basis Cedar Park | ||
Srivathsan, Madhushri | 32068424 | 322 | Bee Cave MS | ||
Srivathsan, Rangashri | 32068413 | 348 | Bee Cave MS | ||
Jaffer, Ahad Nadeem | 31630919 | 459 | Basis Cedar Park | ||
Zurovetz , Vanessa | 30278148 | 385 | NYOS | ||
Pachl, Wyatt | 32047201 | 274 | Coupland | ||
Prinz, Aiden | 32047210 | 233 | Coupland | ||
Vermillion, Ella | 32401447 | 0 – UNR | Coupland | ||
Perez, Guillermo | 30919197 | 472 | Del Valle MS | ||
Srikantapuram, Anvith | 16894216 | 316 | Santa Rita | ||
Vivekananda, Aditya | 32249808 | 157 | Basis Cedar Park | ||
Thammisetti, Akhil Veeravenkatahanuma | 32406810 | 0 – UNR | Meridian | ||
Bhimani, Amr | 32406753 | 0 – UNR | CPHS | 1 | |
Trinh, Andy | 30287249 | 328 | NYOS | 1 |
6-12 U1000
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Roy, Shreyan | 31394263 | 767 | Walsh | ||
Harisankar, Mayurika | 31685801 | 415 | Stiles | ||
Kondapalli, Sahasra | 30231903 | 922 | Basis Cedar Park | ||
Suresh, Shubhaang | 30908528 | 748 | McNeil | ||
Mamillapalli , Dhruva | 31959396 | 581 | Santa Rita | ||
Cherupally, Shree | 31979703 | 622 | Wiley | ||
Ratnagiri, Aarohan | 30411039 | 995 | Bee Cave MS | ||
Modi, Hiya | 31878631 | 900 | Basis Cedar Park | ||
Smith, Otha “Christian” | 32081032 | 612 | Lone Star | ||
Shukla, Vehaan | 31397695 | 744 | Meridian | ||
Prinz Jr, Andrew Carl | 32039946 | 530 | Legacy T | 5 | |
Rao, Arjun | 30579277 | 604 | Canyon Vista | ||
Perez, Eduardo | 30935108 | 718 | Del Valle MS | ||
Boyd, Patton D | 32055128 | 555 | Leander ECHS | ||
Martens, Lyla | 30328345 | 757 | Canyon Vista | ||
Wu, Evan | 32003699 | 822 | Canyon Vista | ||
Jammula, Ashrith | 30582833 | 765 | Stiles | ||
Sathyanath, Abinaya | 30562585 | 771 | McNeil |
K-12 Elite
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Sastry, Abhinav | 30269584 | 1132 | Clayton | ||
Zhang, Jake | 31162902 | 1092 | Walsh | ||
Jonnalagadda, Arjun | 30719678 | 1125 | Basis Cedar Park | ||
Rajeshkanna, Advaithkrishna | 31630743 | 1066 | Basis Austin | ||
Sarkar, Aayush | 30847029 | 960 | Bagdad | ||
Sarkar, Aarushi | 31124218 | 948 | Bagdad | ||
Nair, Rishaan | 30632658 | 983 | Rough Hollow | ||
Han, William | 30655176 | 1033 | West Ridge | 4 | |
Balasubramanian, Vividh | 16790958 | 1125 | Basis Cedar Park | ||
Mishra, Darsh | 17097771 | 1080 | Basis Cedar Park | ||
Gopu, Akhil | 32029095 | 1017 | Rancho Sienna | ||
Jeedigunta, Shreyan | 31469701 | 977 | Patsy Sommer | ||
Sethi, Samvir | 31359598 | 946 | Barton Creek | ||
Song, Ruichen | 30286869 | 1061 | Kiker | ||
Kammari, Karthik | 31494364 | 988 | West Ridge | ||
Krum, Christopher | 31824661 | 1071 | home | ||
Velkur, Nandakumar Reddy | 17112591 | 980 | Basis Cedar Park | ||
Sankar, Advay | 30290783 | 1132 | Meridian | ||
Kommuru, Lakshit | 30878027 | 1060 | Liberty Hill |
Open Section
Name | USCF ID | Rating | Family/Child Team | Byes | |
---|---|---|---|---|---|
Singh, Lakitosh | 32344593 | 0 – UNR | Singh | ||
Hemani, Aahil Adam | 16311345 | 1372 | |||
Varshney, Vihaan Kumar | 30846617 | 1357 | |||
Taj, Ishrath Amina | 15702336 | 1734 | Shanmuganathan | ||
Vance, Eric | 31905773 | 1530 | |||
Avinashkarthi, Tharun | 30675122 | 1396 | |||
Mezokh, Nikolai | 16252415 | 1336 | |||
Peng, Grace | 30665735 | 1381 | |||
Umarji, Bharat | 32306126 | 0 – UNR | Umarji | ||
Sivaraju, Karthik | 31922646 | 1287 | |||
Lindberg, Mark | 32064797 | 1028 | Lindberg/Francis | ||
Pratheep Kumar, Amudha | 31456373 | 1370 | |||
Joseph, Asher | 30561022 | 1324 | |||
Chui, Jeffrey | 30882595 | 1407 | |||
Attaluri, Rishi | 30041126 | 1407 |
Total U1000 Scholastic tournament registrants: 125
Total Advanced Scholastic and Open Section registrants: 34