All registrations appear automatically. Please allow one to two days for USCF information to be verified, at which point the current supplement rating will be entered. (You may see ratings within sections that seem illogical. Please understand that only after the August 2023 rating supplement is finalized and published will players receive their final section adjustments. Rating changes made late July will not affect pairings or section placement.)
It is better to register early and change your section later, than to wait to register!
If your name has a , your registration is complete.
If your name has a , the registrar has a question about your registration. Please contact the registrar if you have not already been contacted.
If there is no symbol in front of your name, your USCF verification is in process.
Jump to: Championship, Reserve, Novice, Novice U800 (youth)
Return to the Austin Chess Club 2023 Summer Championship homepage.
Championship
Name | USCF ID | Rating | Byes | |
---|---|---|---|---|
Shen, Yangyang | 17080503 | 1749 | ||
Zhang, Oscar | 30067435 | 1876 | ||
Miller , Collin Alexander | 14967007 | 1974 | ||
Karlseng, Christian | 16446293 | 1964 | ||
Linett, Steven | 12790325 | 1755 | ||
Meng, Joshua | 16485720 | 2030 | ||
Donovan, Michael E. | 12500494 | 1806 | ||
Binder, Joseph | 10401895 | 1900 | 1 | |
Sommers, Sean | 13334868 | 1763 | 1 | |
Martins , Devin | 15934344 | 1808 | ||
Lad, Neil | 16299917 | 1801 | ||
Fyr, Kevin | 12705014 | 2081 | ||
Qin, Kevin | 30595615 | 2080 | 1 | |
Molina, William | 12623645 | 2016 | ||
Yang, Daniel | 16464806 | 2075 | ||
GM Belous, Vladimir | 16004571 | 2599 | ||
Guel, Daniel Joseph | 15701903 | 1751 | 1 | |
Khasawneh, Faisal | 13127212 | 1744 | 3 | |
Zhang, Evan | 15477912 | 1926 | ||
Jimenez, Luis A | 14736983 | 1882 | ||
Klipec, Chase | 30171112 | 1959 | ||
Durston, John | 12560685 | 1808 | 1 | |
Slade, Scott | 12710101 | 1767 | 1 | |
Chetlapalli, Vishnu | 30144870 | 1756 | ||
NM Gundam, Rohit Reddy | 14908373 | 2240 | ||
Bist, Atharva | 16451355 | 2009 | ||
Pathak, Dhruv | 15270590 | 2002 | ||
Balderas, Adolfo A. | 14480460 | 2028 | ||
NM Li, Rachael | 15452300 | 2212 | ||
Wang, Kyle Yiwen | 16586700 | 2034 | ||
NM Balkum, Alexander | 12780751 | 2193 | ||
Trey, Justin | 15592064 | 1919 | 5 | |
Zhang, Eric J | 16995898 | 2044 | ||
Bayyarapu, Mohit Sreejan | 15582120 | 1912 | ||
Mysore, Abhinav Naveen | 16444940 | 1986 | 1 | |
Kohleffel , Luke Wyatt | 30124755 | 1777 | ||
Li, Alex | 13915520 | 1842 | ||
NM Calogridis, Michael S. | 10394546 | 2200 | 1 | |
Thilop, Aarav Nambiar | 16570291 | 1791 | ||
IM Kambrath, Yannick | 16122397 | 2457 | ||
NM Vergara, Mitch | 12546673 | 2000 | ||
Chen, Tianjun | 16788394 | 2004 |
Reserve
Name | USCF ID | Rating | Byes | |
---|---|---|---|---|
Vyas, Miransh Purven | 30722465 | 1300 | ||
Shivam, Zephan | 16004042 | 1513 | ||
Freeman, Carl Richard | 12922624 | 1794 | ||
Sykora, Landon | 12840203 | 1508 | 1 | |
Davis, Alan | 13468414 | 1614 | ||
Akella, Amogh | 30066572 | 1432 | ||
Lehr, Victor R | 15665193 | 1340 | ||
Yu, Vicky | 30711065 | 1499 | ||
Yu, Lucas | 30915089 | 1487 | ||
Hosur, Sanmita | 16249172 | 1439 | ||
Rozenblat, Zachary | 12900580 | 1564 | ||
Kaul, Krrish | 16596843 | 1384 | ||
Modica, Jared | 30335869 | 1637 | ||
West, Darryl L | 12537405 | 1731 | 5 | |
Punalekar , Aryan A | 15552904 | 1459 | ||
Subramanian, Ravi | 14393123 | 1317 | ||
Wang, Vincent | 31013020 | 1549 | ||
Gu, Ethan | 16334678 | 1460 | ||
Gu, David | 15429214 | 1562 | ||
Joseph, Julian | 16783177 | 1562 | ||
Siegel, Ira J | 12502954 | 1447 | ||
Barai, Lyric | 16347440 | 1587 | ||
Cai, Benjamin | 16322627 | 1638 | ||
Sandoval, Victor Javier | 12903169 | 1500 | 5 | |
Smith, Randall | 30674693 | 1456 | 1 | |
Avila-Patricio, Friday | 12875378 | 1570 | ||
Zhao, Raymond | 15495354 | 1509 | ||
Ramey, Alexander | 30280135 | 1350 | ||
Sachar, Harnoor Singh | 16773688 | 1697 | ||
Brown, Nathan | 15518872 | 1737 | ||
Stubbins, Isabella | 17074803 | 1627 | 5 | |
Atanda, Goodness | 30286122 | 1383 | 4 | |
Lovelace, Jeremy | 12728055 | 1651 | 3 | |
VanBuren, Vincent | 12576096 | 1545 | ||
Mohan, Krish | 30146020 | 1600 | ||
Kolts, John | 10141699 | 1772 | ||
Lonie, Chase | 16392562 | 1706 | ||
Aggarwal, Jatin | 15127592 | 1751 | ||
Hsu, Nathaniel | 31135506 | 1443 | 5 | |
Nagulapally, Ayan | 15934570 | 1688 | ||
Grandhi, Aditya | 17062156 | 1377 | ||
Ramirez, Vicente | 12637044 | 1513 | 2 | |
Chowdhury, Aritra | 30769863 | 1646 | ||
Sherif H, Yaseen | 30796298 | 1691 | ||
Jackson, Stephen | 12114830 | 1736 | ||
Yerramothu, Praneeth | 30173911 | 1719 | ||
Boudou, Olivier Vincent | 14026557 | 1707 | ||
Pham, Byron | 30214405 | 1517 | ||
Lopez, Rylan | 30239736 | 1620 | ||
Kumar, Anirudh | 30045956 | 1547 | ||
Jawaghar, Jeevanth | 16816953 | 1480 | ||
Kinman, Nathan | 13617722 | 1508 | ||
Christians, Zachary Troy | 14354361 | 1377 | ||
Mallikarjunaiah, Mahit S | 16782367 | 1633 | ||
Felipe-Fuentes, Felipe | 15458740 | 1676 | 3 | |
Felipe-Fuentes , Alfredo | 15462835 | 1686 | 3 | |
Maddipati, Srihas SaiSarvesh | 17152864 | 1674 | ||
Duncan, Nick | 11511872 | 1608 | ||
Trujillo , Matthew | 12687954 | 1681 | ||
Webb, Paul | 12662018 | 1500 | 1 | |
Nightengale, David | 12520764 | 1723 | ||
Kamireddy, Ruthvik | 30283179 | 1367 | ||
Hussain, Yasir | 30047917 | 1751 | ||
Xavier, John | 16754578 | 1552 | ||
Higgins, Benjamin Joseph | 30916527 | 1442 | ||
Osborn, Christopher | 12907526 | 1518 |
Novice
Name | USCF ID | Rating | Byes | |
---|---|---|---|---|
Bhattacharjee, Ahir | 31246619 | 831 | ||
Avinashkarthi, Tharun | 30675122 | 1054 | ||
Madhan, Eshaann | 31155145 | 735 | ||
Song, Ruichen | 30286869 | 862 | ||
Shi, Eric | 30668105 | 1076 | ||
Akella, Vibhu | 30064748 | 897 | ||
Sahin, Taha | 16816095 | 1045 | ||
Hernandez, Gabriel | 15272245 | 1235 | ||
Sato, Jason | 31077665 | 952 | 4 | |
Crawford, Joseph | 16818766 | 1215 | ||
Chung, Ian | 31130278 | 1071 | ||
Veach, Michael | 12519650 | 1078 | ||
Wang, Kai | 30528820 | 1123 | ||
Johnson, Emerson Aurelius | 30729099 | 1302 | ||
Chen, Zhengyu Joey | 17117686 | 633 | ||
Winter, Zachary Stephen | 12864851 | 1182 | ||
Maxwell, Ian | 30037430 | 1234 – Q | ||
Werther, Oliver | 30759552 | 1172 | ||
Shrivastava, Nav | 31321579 | 0 – UNR | ||
Barai, Rheya | 16737726 | 625 | ||
Barai, Sumeet | 16347455 | 839 | ||
Adams, Grey Robertson | 30728472 | 1162 | ||
Degano, Herbert | 31298398 | 0 – UNR | ||
Barker, Ian | 30560594 | 996 | ||
Jensen, Thomas | 30905026 | 456 | ||
Varshney, Vihaan Kumar | 30846617 | 804 | ||
Abrol, Riaan | 30161373 | 866 | ||
Gonzales, Christian Bryce | 13419744 | 934 | ||
Woroniec, Adam Bernard | 31294221 | 570 | ||
Sachdev , Vaibhav | 30192493 | 1179 | ||
Nigam, Akhlesh | 31330288 | 0 – UNR | ||
Lan, Kai | 30658202 | 1104 | ||
Shallenberger, Calum | 12742375 | 1314 | ||
Kommineni, Achyut Murari | 15584091 | 1250 | ||
Budolfson , Rebecca Louise | 31083244 | 264 | 1 | |
Ceyanes, Robert Benjamin | 31148539 | 1041 – Q | ||
Dumitru, Eric Alexander | 17164035 | 747 | ||
Chen, Yiheng Ethan | 30441678 | 677 | ||
Matthews, Cody Ping Jie | 30434262 | 790 | ||
Pitts, Christopher Ryan | 31333477 | 0 – UNR | ||
Lanka, Aaditya | 30646905 | 974 | ||
Rubio, Christian Alfonso | 16014315 | 1102 | ||
Dash, Rohan | 30329426 | 891 | ||
Hunter, Jackson | 30276660 | 1352 | ||
McDougall, Damon | 30324722 | 975 | ||
Anderau, Jim | 16671725 | 1004 | ||
Anantuni, Samarth | 30347322 | 1369 | ||
Chulliyan , Ritvik | 30069889 | 1027 | ||
Sastry, Adya | 30273432 | 1048 | ||
Ramey, John | 30387710 | 1320 | ||
Polamraju, Sukruth S | 17313708 | 1084 | ||
Phatak, Arjun | 30823825 | 764 | ||
Van Wettering, Braxton | 30751475 | 1128 | ||
Verow, John-Paul | 15208097 | 1224 | ||
Kaul, Anika Shambhavi | 17072545 | 836 | ||
Stenglein, Jack | 31005525 | 1290 | ||
Phillips, Dalton | 30642594 | 1148 | 4 | |
Anand, Sayan | 16737601 | 1123 | ||
Sivasubramanian , Pranav | 16722985 | 839 | ||
Rudra, Abhik | 31170585 | 1027 | ||
Harris, Eric | 30634181 | 1236 | ||
Huckabee, Grant | 15491440 | 1118 | ||
Danda, Adhyan Reddy | 30645449 | 1165 | ||
Kapasi, Gautam Sanjay | 16717848 | 812 | ||
Evans, Aidan J | 15434393 | 1162 | ||
Parikh, Parv | 30065214 | 1018 | ||
Dasi, Shreyes | 17116504 | 1111 | ||
Gao, Albert | 30496668 | 891 | ||
Lan, Juanshu | 30715338 | 950 | ||
Alvarez, Samuel Keith | 31276973 | 670 | ||
Maddipati, Srijani Sai | 17091200 | 1317 | ||
Kuchibhatla, Arnav | 30091748 | 1100 | ||
Kuchibhatla, Nitya | 30091750 | 1083 |
Novice U800
Name | USCF ID | Rating | Byes | |
---|---|---|---|---|
Malhotra, Arnav | 31216529 | 489 | ||
Malhotra, Aryan | 30808455 | 513 | ||
Martens, Lyla | 30328345 | 673 | ||
Vageeswaran, Samiksha Sathiya | 30220159 | 385 | ||
Ganesan, Tejus | 30660921 | 602 | ||
Peng, Grace | 30665735 | 455 | ||
Chaitanya, Anagha | 30557717 | 717 | ||
Phatak, Ashwin | 31123362 | 397 | ||
Ratnagiri, Aarohan | 30411039 | 641 | ||
Putta, Rishi | 31344816 | 0 – UNR | ||
Uzdyaev, Gleb | 30883658 | 703 | ||
Anand, Sanvi | 16737616 | 436 | ||
Smith, Blake H | 31362996 | 0 – UNR |
Total registrants: 194