All registrations appear automatically. Please allow two to three days for USCF information to be verified, at which point the current rating will be entered. (You may see ratings within sections that seem illogical. Please understand that only after the February supplement is finalized and published will players receive their final section adjustments. Rating changes made after mid to late January will not affect pairings or section placement.)
It is better to register early and change your section later, than to wait to register!
If your name has a , your registration is complete.
If your name has a , the registrar has a question about your registration. Please contact the registrar if you have not already been contacted.
If there is no symbol in front of your name, your USCF verification is in process.
Jump to: K-1 Nov, Prim Nov, Prim JV, Prim Champ, Elem Nov, Elem JV, Elem Varsity, Elem Champ, MS Varsity, MS Champ, HS Varsity, HS Champ, Open Section.
Return to the Region VI tournament page.
K-1 Novice
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Selvam, Maya | 30360365 | 143 | Patsy Sommer | ||
Pittman, Alexis Ruth | 30898539 | 0 – UNR | Langley | ||
Robertucci, Luke | 30903540 | 0 – UNR | Langley | ||
Guo, Brayden | 30263911 | 260 | Basis Austin | ||
Chen, Yiheng Ethan | 30441678 | 287 | Cactus Ranch | ||
Muthuraman, Krishna | 30764023 | 292 | Laurel Mountain | ||
Pala, Karthik | 30220477 | 0 – UNR | Basis Pflugerville | ||
Quitmeyer, Charlotte | 30949668 | 0 – UNR | Whitestone | ||
Quitmeyer, Juliette | 30949670 | 0 – UNR | Whitestone | ||
Aaronson, Daniel Moshe | 30851365 | 0 – UNR | Lee | ||
Deshmukh, Unmesh | 30895127 | 0 – UNR | Plain | ||
Manikandan, Rishi | 30752849 | 0 – UNR | Basis Austin | ||
Aquilia, Eli | 30961138 | 0 – UNR | Casis | 5 | |
Sues, Owen | 30889366 | 0 – UNR | Highland Park | ||
Pirani, Nuraiz | 30857208 | 0 – UNR | Meridian | ||
Perez-Ochoa, Natalia Emma | 30927591 | 0 – UNR | Spicewood | ||
Byers, Abigail | 30979924 | 0 – UNR | Whitestone | 2 | |
Agrawal, Shaurya | 30689879 | 0 – UNR | Basis Pflugerville | ||
Burnett, Hud | 31030290 | 0 – UNR | Thrall E | ||
Balaji, Yadhunand | 31024111 | 0 – UNR | Mills | ||
Varada, Ayla | 31043204 | 0 – UNR | Whitestone | ||
Karthi, Druvak | 31043561 | 0 – UNR | Basis Pflugerville |
Primary Novice
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Anand, Keren Jolly | 30535449 | 128 | Forest Trail | 2, 3 | |
Santhosh, Avneesh | 30750837 | 290 | Laurel Mountain | ||
Ram, Rihaan | 30880679 | 0 – UNR | Elsa England | ||
Robertucci, Zane | 30903550 | 0 – UNR | Langley | ||
Cruz, Silas Michael | 30898574 | 0 – UNR | Langley | ||
Nair, Rishaan | 30632658 | 105 | Rough Hollow | ||
Raney, Leyah Alessandra | 30907173 | 0 – UNR | Langley | ||
Arun, Aidan | 30486559 | 0 – UNR | Holy Family | ||
Nerusu, Rachana | 30929120 | 0 – UNR | Basis Pflugerville | ||
Rodriguez, Theodore | 30930733 | 0- UNR | Doss | ||
Shah, Miloni Bhavin | 30746379 | 296 | Basis Austin | ||
Gonzales Jr, William Michael-Anthony | 30961129 | 0 – UNR | Langley | ||
Penumatsa , Vakul Varma | 30934456 | 0 – UNR | Harmony Science | ||
Menon, Aayush | 30440967 | 156 | Great Hearts | ||
Lalan, Aaryan B | 30908060 | 0 – UNR | Elsa England | ||
Venkatesan, Dhanya | 30929554 | 0 – UNR | Challenger AR | ||
Romman, Zane | 30937043 | 0 – UNR | Romman Academy | ||
Mahendran, Navtheja | 30926656 | 0 – UNR | Basis Pflugerville | ||
Johnson, Lorelei | 30757100 | 105 | Lee | ||
Coker, Colin | 30847464 | 0 – UNR | St Francis | ||
Raina, Advika | 30497120 | 105 | Basis Austin | ||
Pellissery , Immanuel Majo | 30938041 | 0 – UNR | Harmony Endeavor | ||
Panchasara, Khushi | 30444797 | 105 | Basis Pflugerville | ||
Kallam, Ashvik | 30973784 | 0 – UNR | Meridian | ||
Raghavendran, Anagha | 30942650 | 0 – UNR | Basis Pflugerville | ||
Neeli, Rayan | 30493355 | 116 | Basis Austin | ||
Jindal, Aaryav | 30929829 | 0 – UNR | Laurel Mountain | ||
Patel, Saniya | 30497513 | 221 | Basis Austin | ||
Ho, Sophia | 31031774 | 0 – UNR | NYOS | ||
Burnett, Penelope | 31030251 | 0 – UNR | Thrall E | ||
Aleman, Lucas Caleb | 30919205 | 0 – UNR | Del Valle | ||
Hecker, Lakshman | 30729631 | 177 | Casis | ||
Taheri, George Ocean | 30285175 | 107 | St Andrews |
Primary JV
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Lanka, Aaditya | 30646905 | 555 | Basis Pflugerville | ||
Parackal, Geordan Giby | 30499305 | 502 | Elsa England | ||
Sun, Alice | 30540358 | 357 | Spicewood | ||
Kitterman, Timothy Ramsey | 30675004 | 581 | Coker | ||
Chakraborty, Aahan | 30456077 | 562 | L Noble | ||
Goyal, Vayun | 17166534 | 514 | Cactus Ranch | ||
Peng, Grace | 30665735 | 421 | Elsa England | ||
Prashanth, Devdatt | 30134307 | 428 | Basis Pflugerville | ||
Los, Nicholas | 30409226 | 458 | Ladybird Montessori | ||
Somasundaram, Arul | 30692398 | 390 | Cactus Ranch | ||
Satoskar , Shrihaan | 30855918 | 0 – UNR | Great Oaks | ||
Veerapaneni, Tanish | 30541660 | 510 | Spicewood | ||
Siva, Siddharth | 30561013 | 518 | Basis Austin | ||
Wang, Janey | 30436049 | 410 | Spicewood | ||
Uppuluri , Venkata Naga Sai | 30575167 | 462 | Tarvin | ||
Arekapudi, Srithan | 30483801 | 382 | Baldwin | ||
Dasi, Sanvika | 30381035 | 304 | Akin | ||
Chodniewicz, Edison | 30280271 | 492 | Regents | ||
Chui, Jeffrey | 30882595 | 0 – UNR | Sapientia | ||
Kollu, Ishta | 30379179 | 365 | Basis Pflugerville | ||
Martens, Lincoln | 30567465 | 487 | Laurel Mountain | ||
Sainath, Nikhil | 30714706 | 334 | Meridian | ||
Ganesan, Tejus | 30660921 | 191 | Cedar Creek | ||
Schaefer, Isaac | 30437035 | 320 | Homeschool | ||
Pathak, Rheyan | 30773274 | 0 – UNR | Great Oaks | ||
Pogue-Jewell, Talia Marie | 30045235 | 326 | Ridgetop | 2 | |
Gantasala , Sai Saharsh | 30994667 | 0 – UNR | Harmony Science | ||
Zeng, Zachary | 30386726 | 477 | Spicewood | ||
Lu, Renee Shan | 30431277 | 519 | Paragon Prep | ||
Namburi, Nishika L | 30374539 | 319 | Basis Pflugerville | ||
Vijayaraj, Darshan | 30277730 | 546 | Challenger AR |
Primary Championship
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Lu, Nathan | 30209766 | 725 | Spicewood | ||
Anbalagan, Ananyasree | 30669157 | 959 – Q | Mott | ||
Wang, Kai Yi | 30528820 | 723 | Canyon Creek | ||
Manchanda, Advik | 30054176 | 1471 | Basis Austin | ||
Danda, Adhyan Reddy | 30645449 | 1063 | Basis SAMC | ||
Wang, Alexander | 30464175 | 621 | Elsa England | ||
Vemulapalli, Gautam | 30258042 | 721 | Challenger AR | ||
Addo, Ronen Eyal | 30707201 | 915 | Laurel Mountain | ||
Shi, Samuel Ruiqian | 30702234 | 791 | Akin | ||
Majithiya, Mohak | 30714262 | 677 | Laurel Mountain | ||
Pawar, Abhijeet | 30877270 | 0 – UNR | Jollyville | ||
Venza, Rex | 30050414 | 1028 | NYOS |
Elementary Novice
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Parackal, Geona Giby | 30499319 | 178 | Elsa England | ||
Sriram Malarvizhi, Dharshav | 30413184 | 0 – UNR | Elsa England | ||
Cook, Bayleigh Elizabeth | 30903587 | 0 – UNR | Langley | ||
Gonzales, Cristian Alejandro | 30908262 | 0 – UNR | Langley | ||
Espino, Zarek Andre | 30909525 | 0 – UNR | Langley | ||
Contreras-Perez, Alan Santiago | 30920127 | 0 – UNR | Langley | ||
Liu, Ying Ge | 30873940 | 147 | Lake Pointe | ||
Dohmen, Grant Frank | 30945741 | 0 – UNR | Negley | ||
Sharma, Dhruv | 30950345 | 0 – UNR | Fern Bluff | 1 | |
Boppana , Ritvik Sreerama | 30935568 | 0 – UNR | Elsa England | ||
Badrinarayanan, Ashwath | 30906827 | 0 – UNR | Great Oaks | ||
Aaronson, Lily Rebecca | 30903609 | 0 – UNR | Lee | ||
Vemulapalli, Jaishnavi | 30058090 | 0 – UNR | Tarvin | ||
Caballero, Elliott | 17186763 | 107 | Spicewood | ||
Anand, Pranitha | 30945439 | 0 – UNR | Meridian | 5 | |
Evans, Drew | 30920913 | 0 – UNR | Regents | ||
Aquilia, Ezra | 30729640 | 0 – UNR | Casis | ||
Anikkottil Menon , Adhvik | 30939106 | 0 – UNR | Harmony Endeavor | ||
Sureboyana, Daksha | 30732493 | 111 | Basis North C | ||
Vageeswaran, Samiksha Sathiya | 30220159 | 298 – OLQ | Reagan E | 1 | |
Ge, Hank Wenhan | 30756316 | 129 | Challenger AR | ||
Johnson, Emerson Aurelius | 30729099 | 0 – UNR | Heroic H | ||
Chugh, Keshav | 31018696 | 0 – UNR | Basis Austin | ||
Martinez, Mateo Isai | 31024158 | 0 – UNR | Langley | ||
Gokulraj, ThanishKrishnaa | 31031781 | 0 – UNR | Parkside | ||
Longoria, Alexander | 30427727 | 257 | Del Valle | 1, 2 | |
Perez, Guillermo | 30919197 | 0 – UNR | Del Valle | ||
Gutierrez, Emanuel | 30919183 | 0 – UNR | Del Valle | ||
Gutierrez, Xzavier | 30927276 | 0 – UNR | Del Valle | ||
Ramos Casas, Abraham | 30927262 | 0 – UNR | Del Valle | ||
Perez, Eduardo | 30935108 | 0 – UNR | Del Valle | ||
Ruiz Dueso, Rafael | 30935116 | 0 – UNR | Del Valle | ||
Singam reddy, Rishi kiran | 17337438 | 250 | Rancho Sienna | ||
Bhoompally, Vishank | 31034880 | 0 – UNR | Patsy Sommer | ||
Hill, Nicholas L | 30937948 | 0 – UNR | Casis |
Elementary JV
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Yu, Benjamin | 16935600 | 508 | Spicewood | ||
Mishra, Darsh | 17097771 | 445 | Basis Pflugerville | ||
Bumireddy, Nidhish Reddy | 30719653 | 541 | Akin | ||
Yu, Bryan | 30724082 | 369 | Basis Austin | ||
Suresh kumar, Thejal shree | 30289991 | 565 | Bill Burden | ||
Jones, James Atticus | 30729765 | 443 | Davis | ||
Ni, Alan | 30701271 | 506 | Spicewood | ||
Periyasamy, Sanjeev | 30442292 | 359 | Meridian | ||
Quitta, Aiden | 30898424 | 0 – UNR | Langley | ||
Pittman, Jessica Elizabeth | 30411622 | 468 | Langley | ||
Patel, Neil | 30431195 | 264 | Langley | ||
Christian, Brennan Ricky | 30898610 | 0 – UNR | Langley | ||
Santos, Sean Gabriel | 30419774 | 492 | Langley | ||
Varshney, Vihaan Kumar | 30846617 | 0 – UNR | Clayton | ||
Xue, Stephanie | 30714517 | 476 | Laurel Mountain | ||
Sivakumar, Arush | 16610330 | 360 | Whitestone | ||
Khanna, Aumansh | 16914027 | 223 | Basis Austin | 4, 5 | |
Kaul, Anika | 17072545 | 330 | Patsy Sommer | ||
Menon, Aakash | 30430146 | 562 | Great Hearts | ||
Phatak, Arjun | 30823825 | 357 | Patsy Sommer | ||
Romman, Rain | 30937024 | 0 – UNR | Romman Academy | ||
Suresh, Shashaang | 30908519 | 0 – UNR | Elsa England | ||
Joseph, Asher | 30561022 | 422 | NYOS | ||
Johnson, Aaron | 16712141 | 469 | Lee | ||
Sanepalli, Guna Advik Reddy | 30790886 | 0 – UNR | Jollyville | ||
Singhal, Viti | 17299808 | 224 | Rutledge | ||
Vellanki, Aarav | 30961114 | 0 – UNR | Baldwin | ||
Martens, Lyla | 30328345 | 421 | Laurel Mountain | ||
Goel, Isha | 30494787 | 340 | Paragon Prep | ||
Gaddam, Abhinav | 17218960 | 317 | Patsy Sommer | ||
Zong, Ayden | 17054878 | 435 | Clayton | ||
Ajan, Nethania | 30433343 | 558 | Basis Pflugerville | ||
Borkotoky , Arjun | 30230684 | 504 | Rutledge | ||
Nalam, Ryan | 17143828 | 448 | Akin | ||
Pathak, Rishan | 30773243 | 0 – UNR | Great Oaks | ||
Ratnagiri, Aarohan | 30411039 | 488 | Bee Cave E | ||
Martinez, Caleb Emmanuel | 31024146 | 0 – UNR | Langley | ||
Prasad, Satvik | 30793438 | 0 – UNR | Reagan E | ||
Varada, Anya | 16790964 | 432 | Whitestone |
Elementary Varsity
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Skripkina, Elizaveta | 30018613 | 795 | Mills | ||
Song, Ruichen | 30286869 | 467 | Kiker | ||
Suresh kumar , Jaikrish pukazh | 30290024 | 654 | Bill Burden | ||
Dumpala, Advik | 30567424 | 584 | Basis Pflugerville | ||
Deng, Anbo | 30468720 | 691 | Patsy Sommer | ||
Guo, Aaron | 16913987 | 608 | Long-View Micro | ||
Bates, Dallin | 30745147 | 498 | AAH | ||
Abrol, Riaan | 30161373 | 831 | Patsy Sommer | ||
Lan, Kai | 30658202 | 756 | Elsa England | ||
Lan, Juanshu | 30715338 | 722 | Elsa England | 1, 2 | |
Zhou, Jayden Yufei | 16961847 | 684 | Laurel Mountain | ||
Veerapaneni, Yashas | 16783046 | 693 | Spicewood | ||
Uzdyaev, Gleb | 30883658 | 0 – UNR | Cox | ||
Bejawada, Surya | 17310034 | 694 | Parkside | ||
Rao, Arjun | 30579277 | 405 | Laurel Mountain | ||
Wang, Cynthia | 17324563 | 622 | Spicewood | ||
Palamarthy, Shreya | 30125312 | 0 – UNR | Canyon Creek | ||
Chodniewicz, Asher | 30288162 | 878 | Regents | ||
Chodniewicz, Beckham | 30288144 | 825 | Regents | ||
Velkur, Nandakumar | 17112591 | 800 | Basis Pflugerville | ||
Vazhkudai, Siddharth S | 30721824 | 510 | Whitestone | ||
Avinashkarthi, Tharun | 30675122 | 720 | Harmony Endeavor | ||
Sridhar, Tharun | 30747478 | 828 | Parkside | ||
Xu, Alexander | 17116525 | 613 | Little Tiger | ||
Jonnalagadda, Arjun | 30719678 | 608 | Basis Pflugerville | ||
Patil, Darsh | 30895213 | 0 – UNR | Basis Pflugerville | ||
Beall, Cooper | 16976553 | 720 | Parkside | ||
Borse, Anushka | 16724907 | 754 | Barton Creek | ||
Papisetti, Rutvik | 30383392 | 845 | Basis Pflugerville | ||
Arora , Satvik | 30149347 | 835 | Keystone SA | ||
Gannu, Taran | 30885833 | 0 – UNR | Basis Pflugerville | ||
Shryoc, Kiran Xander | 30287254 | 564 | St Andrews | 1 |
Elementary Championship
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Ramey, Alexander | 30280135 | 1205 | Regents | ||
Subramony, Vishnu | 30291348 | 1131 | Bear Creek | ||
Vyas, Miransh Purven | 30722465 | 895 | Elsa England | ||
Desu, Srihaas | 30037713 | 790 | Reagan E | ||
Islam, Nameer | 30325677 | 963 | Teravista | ||
Saberi, Christopher | 17116490 | 1032 | Regents | ||
Ganesh, Rithik | 17293416 | 1200 | Basis Austin | ||
Pidathala, Srikar | 16941865 | 885 | Patsy Sommer | ||
Polamraju, Sukruth S | 17313708 | 742 | Pleasant Hill | ||
Guo, Shawn | 30263664 | 1008 | Basis Austin | ||
Grandhi, Aditya | 17062156 | 1142 | Eanes | ||
Rios, Sofia | 30424110 | 1187 | Ladera | ||
Gao, Albert | 30496668 | 696 | Challenger AR | ||
Omshankar, Vyas | 30543508 | 1117 | Laurel Mountain | 4, 5 | |
Dosapati, Jishnu sai | 17307821 | 0 – UNR | Herrington | ||
Shah, Malav Bhavin | 30124237 | 912 | Patsy Sommer | ||
Balamurugan, Saipratik | 30014322 | 915 | Meridian | ||
Serikar, Arav | 30360853 | 1029 | Cox | ||
Anand, Sayan | 16737601 | 1013 | Laurel Mountain | ||
Joseph, Julian | 16783177 | 1396 | Spicewood | ||
Lingutla, Charvith | 30639612 | 1038 – Q | Double File Trail | ||
Nguyen, Aaron | 30299985 | 886 | Austin International | ||
Sankar, Advay | 30290783 | 911 | Meridian |
Middle School Varsity
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Santhosh, Vihan | 16240570 | 796 | Canyon Vista | ||
Jin, Massa | 16948104 | 425 | Basis Austin | ||
Parackal, Geoff Giby | 17192703 | 784 | Pearson Ranch | ||
Ramirez, Micah S | 16021333 | 158 | Valor Kyle | ||
Ramirez, Ian V | 16021312 | 264 | Valor Kyle | ||
Arunachalam, Raghavan | 16586481 | 593 | Canyon Vista | ||
Selvam, Sara P | 17319893 | 704 | Cedar Valley | ||
Deshpande, Tejas Devendra | 30405279 | 648 | A Henry | ||
Lijoy, Joseph | 14768968 | 865 | Cedar Valley | ||
Periyasamy, Maheshkumar | 30300975 | 735 | Meridian | ||
Sastry, Adya | 30273432 | 989 | Kealing | ||
Kommuru, Lakshit | 30878027 | 0 – UNR | LHMS | ||
Bates, Evan | 30745116 | 904 | AAH | ||
Espino, Katarina L. | 16237870 | 680 | Bernal | ||
Kapasi, Gautam Sanjay | 16717848 | 710 | Canyon Vista | ||
Sriram, Pranav | 16854047 | 961 | Basis Pflugerville | ||
Rodriguez, Malcolm | 30930688 | 0 – UNR | Paragon M | ||
Vichare, Ravi Nikhil | 16596932 | 559 | Canyon Vista | ||
Vatsal, Shaurya | 17164207 | 724 | Pearson Ranch | ||
Bhattiprol, Surya Koundinya | 16695125 | 932 | NYOS | ||
Shappell, Joshua | 15885102 | 811 | Cornerstone SA | ||
Kaul, Krrish | 16596843 | 883 | Walsh | ||
Gonzales, Isabella | 15936760 | 743 | Bernal | ||
Kapalavai, Abhinav | 17045518 | 758 | Stiles | ||
Bhadurgatte Nagaraj, Varun | 16453922 | 305 | Cedar Valley | ||
Romman, Raya | 30937018 | 0 – UNR | Romman Academy | ||
Suresh, Shubhaang | 30908528 | 0 – UNR | Pearson Ranch | ||
Tapdiya, Ruchir | 30930000 | 0 – UNR | Canyon Vista | ||
Ballard, JoDee Nicole | 30885975 | 0 – UNR | Dailey | ||
Gupta, Shloak | 16962066 | 746 | Stiles | ||
Dash, Rohan | 30329426 | 743 | Canyon Vista | ||
Su, Albert | 30825593 | 0 – UNR | Bee Cave MS | ||
Karnatak, Mridul | 30701511 | 328 | Basis Austin | ||
Kumar, Ishaan | 30955305 | 0 – UNR | Stiles | ||
Hemani, Aahil | 16311345 | 874 | Canyon Vista | ||
Chokshi, Ishaan S | 16722607 | 739 | Cedar Valley | 5 | |
Chandraganti, Aarnav Sai | 30978241 | 0 – UNR | Stiles | ||
Pathak, Viven | 30412837 | 768 | Stiles | ||
Agrawal, Prisha | 30689868 | 548 | Basis Pflugerville | ||
Daryani, Krish | 30995241 | 0 – UNR | Kealing | ||
Sawant, Shrihan | 30664277 | 607 | A Henry | ||
Ganesan, Vaibhav | 16444976 | 739 | Cedar Creek | ||
Han, Alex | 16948900 | 906 | Kealing | ||
Pogue-Jewell, Cole Ogden | 16586454 | 572 | Lively | 1 | |
Kota, Sanjith | 16790901 | 606 | Meridian | ||
Gamez , Liam Brody | 17012964 | 405 | Harlandale | ||
Karanam, Rishabh | 16966342 | 390 | Murchison | ||
White, Odin Alex | 31024128 | 0 – UNR | AAH | ||
Mallempati, Anshul Siddha | 30292668 | 801 – OLQ | Basis Pflugerville | ||
Zurovetz, Vanessa Nicole | 30278148 | 169 | NYOS | ||
Macias, Stephen John | 31026230 | 0 – UNR | Forbes | ||
Kannan, Ashvik | 30277743 | 597 | Pearson Ranch | ||
Ho, Nathan | 16334746 | 494 | NYOS | ||
Balasubramanian, Vividh | 16790958 | 513 | Basis Pflugerville | ||
BHOOMPALLY, VIVEK | 16914096 | 307 | Cedar Valley | ||
Meka, Aman | 16917012 | 532 | Kealing | ||
Aleman, Ryan Alexander | 31031937 | 0 – UNR | Dahlstrom | ||
Aleman, Jacob Andrew | 31031940 | 0 – UNR | Dahlstrom | ||
Goyal, Vivaan | 17049946 | 561 | Walsh | 5 | |
Kushwaha , Aariv | 16338850 | 967 | Walsh | ||
Johnson, Luke Dienan | 16712135 | 443 | Kealing | 2 | |
Fass, Hudson | 16485405 | 554 | Paragon M | ||
Mysyk, Andrew Michael | 30759787 | 0 – UNR | Kealing | ||
Nair, Vishnu Anil | 15119895 | 413 | Canyon Vista | ||
Konkle, Noah | 31043515 | 0 – UNR | Valor South |
Middle School Championship
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Arunachalam, Arunachalam | 15682353 | 1002 | Canyon Vista | ||
Boggarappu, Janya | 30664115 | 674 | Daniel | 5 | |
Mezouh, Nick | 16252415 | 1038 | Hill Country Christian | ||
Pidathala, Esha | 16808204 | 1138 | Cedar Valley | ||
Nadar, Jovan Mahen | 15821596 | 1270 | Meridian | ||
Xue, Leo | 16004167 | 1471 | Canyon Vista | ||
Ramireddy, Lahari | 16432780 | 723 | Cedar Valley | ||
Lee, Bryan Chen | 15934255 | 941 | Canyon Vista | ||
Newby, Logan James | 15798603 | 1313 | Hudson Bend | ||
Aki, Devin | 30923300 | 0 – UNR | A Henry | ||
Borse, Tanvi | 15992594 | 1532 | West Ridge | ||
Bist, Atharva | 16451355 | 1995 | Basis Austin | ||
Gu, Ethan | 16334678 | 1395 | Kealing | ||
Ezhilarasan, Suriya | 30664569 | 1078 | Canyon Vista | ||
Yelovitch, Alon | 16927903 | 1031 | Lake Travis MS | ||
Yelovitch, Gilad | 16746227 | 1016 | Lake Travis MS | ||
Lippe, Asher Dylan | 17322640 | 1049 | Canyon MS | ||
Janardhan, Dhruv | 16248142 | 910 | Bee Cave MS | ||
Dean , Jayden | 30348242 | 964 | homeschool |
High School Varsity
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Rylee, Ian | 30057961 | 868 | Westlake HS | 2 | |
Deiss, Jonathan Bradley | 30869557 | 593 – Q | Veritas | ||
Spradling, Gregory | 30943146 | 0 – UNR | Waterloo | ||
Arun, Diya | 30977732 | 0 – UNR | RRHS | ||
Bates, Lauren | 30938358 | 0 – UNR | AAH | ||
Bates, Julie | 30939219 | 0 – UNR | AAH | ||
McElroy, Tommy | 31005912 | 0 – UNR | Garza | ||
Hyma, Robert | 30525478 | 0 – UNR | Garza | ||
Garza, Amos | 31005928 | 0 – UNR | Garza | 5 | |
Garza, Jadon | 31005932 | 0 – UNR | Garza | ||
Chavez, Carlos | 30990585 | 0 – UNR | Giddings HS | ||
Esquivel, Entoine | 30306269 | 102 | Giddings HS | ||
Delarosa, Julian | 30424734 | 105 | Giddings HS | ||
SantaCruz, Christopher | 30285109 | 379 | Giddings HS | ||
Corpus, Homero | 30285157 | 296 | Giddings HS | ||
Juarez, Pedro | 30282136 | 692 | Giddings HS | ||
Mendoza, Yaricza | 30990566 | 0 – UNR | Giddings HS | ||
Namken, Brookland | 30424720 | 606 | Giddings HS | ||
Baz, Georges | 30995230 | 0 – UNR | Giddings HS | ||
Clark, Andrew | 31011669 | 0 – UNR | Giddings HS | ||
Ronchetti, Joseph | 30982720 | 0 – UNR | Regents | ||
Salmon, Grant Kendrew | 15715788 | 574 | LASA | 1, 5 | |
Anand, Aarush | 15645712 | 882 | Westwood | ||
Holleman, Hollis | 16249166 | 105 | McCallum | 1, 2 | |
Lowe, Jagger | 30279991 | 101 | Regents | ||
Schuster, Mason | 15512165 | 585 | International School SA | ||
Mora, Jose | 30436092 | 471 | Achieve HS | ||
Guzman-Rivera, Sebastian | 30436124 | 537 | Achieve HS | ||
Gomez, Everardo | 30436101 | 501 | Achieve HS | ||
Sykes, Zachary | 30436141 | 105 | Achieve HS | ||
Reynoso, Cristian | 30777163 | 0 – UNR | Achieve HS | ||
Walk, Josiah | 30777330 | 0 – UNR | Achieve HS | ||
Santiago, Jordan | 30781779 | 0 – UNR | Achieve HS | ||
Ortiz Hernandez, Jose | 31032431 | 0 – UNR | Achieve HS | ||
Seidemann, Amos | 17079120 | 565 – Q | Anderson | ||
Rao, Tejomay | 15657605 | 738 | RRHS | ||
Todkar, Anvay | 16334636 | 494 | Westwood | ||
Huckabee, Grant | 15491440 | 682 | Veritas | ||
Shoemaker, Rex | 31041169 | 0 – UNR | Giddings HS | ||
Herndon, Wyatt | 31043065 | 0 – UNR | Regents | ||
Richter, Ella | 30995412 | 0 – UNR | Giddings HS | ||
Armendariz, Edgar | 31002639 | 0 – UNR | Giddings HS |
High School Championship
Name | USCF ID | Rating | Team | Byes | |
---|---|---|---|---|---|
Modica, Jared | 30335869 | 1670 | NYOS | ||
Arunachalam, Annamalai | 16740887 | 1674 | Vandegrift | ||
Reddy, Tanvi | 15071288 | 1679 | Westwood | ||
Cai, Benjamin | 16322627 | 1498 | LASA | ||
Miller, Collin Alexander | 14967007 | 1927 | Westlake | ||
Mishra, Priyadarsi | 15612932 | 1704 | Westwood | ||
Klipec, Chase | 30171112 | 1841 | Westwood | ||
Schaefer, Logan | 15068490 | 1242 | Homeschool | ||
Rascon, Angel | 30280110 | 1328 | Giddings HS | ||
Brown, Nathan | 15518872 | 1734 | Alpha HS | ||
Kwan, Sam | 30282874 | 877 | Holy Trinity CHS | ||
Banda, Vishnu S | 30639699 | 1402 | Vandegrift | ||
Balasubramanian, Visshwa | 15171993 | 1193 | Westwood | ||
Santhosh, Sai Harshan | 30425048 | 0 – UNR | Westlake | ||
Sankar, Aarush | 30234950 | 1404 | Meridian | ||
Kilian, Cole Christopher | 30503365 | 1257 | ATA – CP | ||
Wu Jr., Dixon Philip | 30055860 | 1141 | Regents | ||
Wu, Harrisonne Fred | 30059275 | 1045 | Regents | ||
Kumarappan, Ganesh | 14920281 | 2155 | Westwood |
Open Section
Name | USCF ID | Rating | Family/Child Team | Byes | |
---|---|---|---|---|---|
Ramey, John | 30387710 | 1279 | Ramey | ||
Ramirez, Vicente | 12637044 | 1442 | Ramirez | ||
Romman, Ronnie | 30936884 | 0 – UNR | Romman | ||
Little, Darrin | 30927898 | 0 – UNR | |||
Nalam, Prudhvi Raj | 17249366 | 1263 | Nalam | 2 | |
Stenglein, Jack | 31005525 | 0 – UNR | |||
Sabido, Jose | 31018459 | 0 – UNR | |||
Zurovetz, Melissa | 30907379 | 0 – UNR | Zurovetz | ||
Popoli, Samuel | 31040804 | 0 – UNR | 1 | ||
Patete, Logan | 30029752 | 1355 | |||
Bader, Jeremy | 14928004 | 2051 | |||
Bouardi, Afaf | 16091921 | 1200 | |||
Liu, Kevin | 14737573 | 2090 | |||
Serikar, Arun | 30384033 | 1770 | Serikar |
Total scholastic tournament registrants: 372
Open Section registrants: 14